Sir Walter Of River Heights
DOB: 4/22/2019
Golden Retriever
| Call Name | Walter |
| Sex | M |
| Website | riverheightsgoldens.com |
| Origin Country | US |
| Residence Country | United States |
| Residence State | Idaho |
| Registration Number | SS12063204 |
| Registry | AKC |
| Owner | Rebecca Peterson |
| Identifier | 956000011805961 |
Health Tests
(6)| Test | Result | Details | Registry | Date |
|---|---|---|---|---|
| Hips | GR-133105G24M-VPI | -- | OFA | -- |
| 32L,38R | -- | PennHIP | -- | |
| Elbows | GR-EL52693M24-VPI | -- | OFA | -- |
| Eyes | GR-EYE19412/26M-VPI (7/21) | -- | OFA | -- |
| Heart | GR-CA36031/12M/P-VPI | -- | OFA | -- |
| Thyroid | GR-TH4256/24M-VPI | -- | OFA | -- |
Genetic Tests
(6)| Test | Result | Registry | Date |
|---|---|---|---|
| DM | Clear | Paw Print Genetics | -- |
| ICH-1 | Clear | Paw Print Genetics | -- |
| NCL | Clear | Paw Print Genetics | -- |
| PRA1 | Clear | Paw Print Genetics | -- |
| PRA2 | Clear | Paw Print Genetics | -- |
| prcd-PRA | Clear | Paw Print Genetics | -- |
3 Generations
Winston Eagle Rock
3/30/2014

COD: --
10 Gen COI: --
SHR Goosetowns Mylee Mo JH WC DN CGC TKN VHMA
4/24/2017 - 12/20/2025 (8.7 yrs)

COD: Bloat / Gastric Dilatation-Volvulus (GDV)
10 Gen COI: --
Burke's Red Hunter
6/29/2011
10 Gen COI: --
Burke's Ginger Jr
7/23/2011
10 Gen COI: --

Jaxon Dillon Donahue CGC TKN VHMA
9/2/2014
10 Gen COI: 0.42%
Shilo Sando Hope
10 Gen COI: --
Buddy (SR54126001)
10 Gen COI: --
Kaya's Miracle Whisper
10 Gen COI: --
Burke's Dakota Of Blue Diamond
6/30/2008
10 Gen COI: --
Burke's Ginger Of Blue Diamond
11/24/2007
10 Gen COI: --
Louie Sparking Gold
2/26/2009 - 1/2021 (11.8 yrs)
10 Gen COI: 14.57%
Lucy Lou Hamilton
9/20/2011
10 Gen COI: --
Sarge's Cedar Sage
4/7/2005
10 Gen COI: --
Golden Takoda Girl
10 Gen COI: --