BIS Am/Can Ch Klaasem's Hubba Hubba Hubba OS SDHF
3/8/2003 - 7/26/2012
Golden Retriever
| Call Name | Hubbs | 
| Sex | M | 
| Cause Of Death | hemangiosarcoma | 
| Honorifics | BIS Owner handled /Back to Back Majors/SDHF | 
| Website | http://www.kelore.com | 
| Origin Country | CA | 
| Registration Number | SR16468902 (3/05) | 
| Registry | AKC | 
| Breeder | Susan Bulger | 
| Owner | Kim Lorrain | 
| Registry | Results | Details | Date | 
|---|---|---|---|
| OFA | - | - | 
| Registry | Results | Details | Date | 
|---|---|---|---|
| OFA | - | - | 
| Registry | Results | Details | Date | 
|---|---|---|---|
| CERF | GR-28708/2011-105 | - | - | 
| Registry | Results | Details | Date | 
|---|---|---|---|
| OFA | - | - | 
| Registry | Results | Details | Date | 
|---|---|---|---|
| No health tests recorded. | |||
| Registry | Results | Details | Date | 
|---|---|---|---|
| No health tests recorded. | |||
| Registry | Results | Details | Date | 
|---|---|---|---|
| No health tests recorded. | |||
| Genetic Test | Registry | Result | Date | 
|---|---|---|---|
| No genetic tests recorded. | |||
No genetic COI results have been uploaded yet.
Users may upload genetic testing results from Embark or other providers that they personally own or are authorized to share. K9Data Foundation is not affiliated with or endorsed by any testing company, and all trademarks remain the property of their respective owners.
Disclaimer: K9 Data does not validate, verify, or certify the accuracy or correctness of any genetic test information submitted by users. All genetic and health test results displayed here are user-submitted and should be independently verified. Always consult with qualified professionals and confirm test results directly with testing laboratories before making breeding or health decisions.
The COI (Coefficient of Inbreeding) is calculated up to a maximum of 12 generations. However, if a generation is found where fewer than 75% of the dogs in that generation are known, the calculation stops just short of that generation. So if all dogs are known in the 5th generation but only half of them are known in the 6th generation, a 5-generation COI will be calculated. For dogs with more than 10 generations of pedigree information available, a 10-generation COI is also calculated for comparison and statistical purposes.
The COI is calculated entirely from the pedigree information present in the database, so if there are inaccuracies in the pedigree, there will also be inaccuracies in the COI. COIs are calculated in batches weekly, so the current COI may not reflect recent pedigree changes. Accuracy of the COI is not guaranteed.
Out of Ana Terra San Francisco Golden (DOB: 10/19/2005 - DOD: 2/12/2021):
Out of Bona Fide Gldwk My Lil Margie (DOB: 7/15/1998 - DOD: 9/13/2008):
| 
 | 
Out of Bowdens Golden Magnolia Encore (DOB: 2/10/2005 - DOD: 9/28/2015):
| 
 | 
Out of Cherush's Busy On The B&O (DOB: 10/30/2003 - DOD: 12/15/2014):
| 
 | 
Out of Confetti Gangway Xspinsive Toy (DOB: 4/22/2006):
Out of Drew Woods Casey At The Bat (DOB: 7/7/2000):
| 
 | 
Out of Faera's Twin Beauty (DOB: 6/18/2000 - DOD: 5/25/2007):
| 
 | 
Out of Gangway T.M. Dolce' Vita (DOB: 6/3/2005):
| 
 | 
Out of Goldengael's Starquest Perfect Match (DOB: 4/2/2008):
| 
 | 
Out of Goldworks Beep Boppin Betsi (DOB: 1/23/2003):
| 
 | 
Out of Goldworks KaKaKatie (DOB: 2/28/2002 - DOD: 9/2008):
| 
 | 
Out of Goldworks-Klaasem Hocus Pocus (DOB: 11/30/2003):
| 
 | 
Out of Hearthside Day Break Of Starhill (DOB: 11/30/2000 - DOD: 5/6/2013):
| 
 | 
Out of Hunting Lane 1940 Red Ragtop (DOB: 2/4/2004):
| 
 | 
Out of Jazzin's Fireflies (DOB: 5/18/2006 - DOD: 12/13/2019):
| 
 | 
Out of Kelore Turn Up The Music (DOB: 3/19/2016):
| 
 | 
Out of Kelore's Cookie Be Good (DOB: 11/29/2006):
Out of Klaasem's Q T Patutie (DOB: 10/21/2002 - DOD: 7/30/2015):
| 
 | 
Out of Littlecountry Devine Design (DOB: 2/5/2003):
| 
 | 
Out of Northern Light's Ooh I Am Hot (DOB: 9/24/2002 - DOD: 11/19/2013):
| 
 | 
Out of Profile's Northern Exposure (DOB: 12/16/2000):
| 
 | 
Out of Shilo's Full Of It (DOB: 4/1/2002 - DOD: 3/2012):
| 
 | 
Out of Shilo's Waiting To Excel (DOB: 10/14/2001 - DOD: 11/27/2012):
| 
 | 
Out of Starquest's Moon-Struck Out (DOB: 10/1/2007):
| 
 | 
Out of Summit Goldstorm Move Over Girls (DOB: 3/5/2000):
| 
 | 
Out of Taffy's Sky Revelation (DOB: 4/22/2005 - DOD: 9/2/2015):
| 
 | 
Out of Valentine Yukon Strike A Pose (DOB: 10/27/2003):
| 
 | 
Out of Willowbrook All Or Nothing (DOB: 1/14/2007):
| 
 | 
| Sex | Registered Name | Call Name | Birth Date | Hips | Elbows | Death Date | Cause of Death | 
|---|---|---|---|---|---|---|---|
| M | Klaasems R You Ready To Rumble | Louis | 7/30/2004 | ||||
| M | BIS/BISS Can./Am. Ch. Klaasem's Zoom Zoom Zoom Can. SDHF, Can./Am. OS | Zoom | 3/8/2003 | GR-86124G25M-PI | GR-EL11247M25-PI | 10/12/2012 | Lymphoma | 
| M | Klaasem What Legends R Made Of | Legend | 7/30/2004 | ||||
| M | Klaasem's Yadda Yadda Yadda | Nick | 3/8/2003 | ||||
| M | Prospector Klaasem U R The One | Travis | 7/30/2004 | 
| User | Change Date | Changes | 
|---|---|---|
| Lesley Albin | 3/31/15, 10:10 PM | EndTitles=OS SDHF | 
| Kimberly Lorrain | 1/3/14, 9:31 AM | EndTitles=SDHF,OS | 
| Kimberly Lorrain | 9/17/13, 8:18 AM | DeathDay=26, DeathMonth=7, DeathYear=2012, CauseofDeath=hemangiosarcoma | 
| Kimberly Lorrain | 9/21/12, 8:29 PM | Website= http://www.kelore.com | 
| Kimberly Lorrain | 1/9/12, 8:02 PM | EyeID=GR-28708/2011-105 | 
| Kimberly Lorrain | 12/28/10, 12:27 PM | EyeID=GR-28708/2010--93 | 
| Kimberly Lorrain | 12/2/10, 8:10 AM | Image=http://i85.photobucket.com/albums/k51/kelore/hubbad.jpg | 
| Kimberly Lorrain | 5/1/10, 8:33 PM | Image=http://i85.photobucket.com/albums/k51/kelore/cid_5F5D9F634570461A9595221C9B7F0CA.jpg | 
| Kimberly Lorrain | 5/1/10, 8:31 PM | Image=http://s85.photobucket.com/albums/k51/kelore/?action=view¤t=cid_5F5D9F634570461A9595221C9B7F0CA.jpg | 
| Kimberly Lorrain | 10/5/09, 2:07 PM | EyeID=GR-28708/2009--79 | 
| Lesley Albin | 5/1/09, 1:06 PM | RegistrationNumber=SR16468902 (3/05) | 
| Kimberly Lorrain | 2/24/09, 6:09 PM | Website= http://www.keloregoldens.com | 
| Flavia Kelley | 1/31/09, 4:20 PM | Owner= Kim Lorrain , Website= http://www.littlecountrygoldens.com | 
| Kimberly Lorrain | 1/18/09, 11:34 AM | Website=http://www.goldworksgoldens.com & http://www.littlecountrygoldens.com | 
| Kimberly Lorrain | 1/14/09, 11:52 AM | Website=http://www.kelore.com | 
| Flavia Kelley | 12/2/08, 8:53 AM | Website=http://www.goldworksgoldens.com | 
| Flavia Kelley | 12/2/08, 8:53 AM | EyeID=GR-28708/2008--67 | 
| Flavia Kelley | 1/25/08, 11:22 AM | Honorifics=BIS Owner handled /Back to Back Majors/SDHF | 
| Kimberly Lorrain | 10/18/07, 10:39 AM | EyeID=GR-28708/2007--54 | 
| Kimberly Lorrain | 10/23/06, 8:39 AM | Honorifics=BIS Owner handled and Show Dog Hall of Fame | 
| Kimberly Lorrain | 8/5/06, 8:31 AM | Image=http://i85.photobucket.com/albums/k51/kelore/hubbs.jpg | 
| Kimberly Lorrain | 7/17/06, 3:24 PM | EyeID=GR-28708/2006- -39 | 
| Kimberly Lorrain | 6/26/06, 9:01 PM | EyeID=GR-28708/2005--39 | 
| Cookie Kelley | 11/4/05, 6:12 PM | Breeder=Susan Bulger | 
| Cookie Kelley | 10/5/05, 8:19 AM | Breeder= | 
| Flavia Kelley | 9/24/05, 1:52 PM | Website=http://www.kelore.com | 
| Kimberly Lorrain | 8/29/05, 10:47 AM | EyeID=GR-28708/2005--27 | 
| Flavia Kelley | 7/4/05, 8:08 AM | EndTitles=SDHF | 
| Flavia Kelley | 6/20/05, 7:04 AM | FrontTitles=BIS Am/Can Ch | 
| Kimberly Lorrain | 6/12/05, 9:55 AM | Website=http://www.gwi.net/goldworks & http://www.pivot.net/~lcgolden | 
| Kimberly Lorrain | 6/8/05, 6:36 AM | FrontTitles=BIS Am. CH Can. Ch | 
| Kimberly Lorrain | 6/8/05, 6:34 AM | HeartID=GR-CA9271/19M/C-PI | 
| Flavia Kelley | 5/24/05, 6:39 AM | Honorifics=BIS Owner handled Multiple Group Wins | 
| Flavia Kelley | 5/22/05, 6:08 AM | Honorifics=BIS | 
| Flavia Kelley | 4/25/05, 10:07 AM | FrontTitles=Am.Can. Ch, Honorifics=, Website=http://www.gwi.net/goldworks | 
| Flavia Kelley | 4/7/05, 4:03 PM | HipID=GR-85841G24M-PI OVC 0024981, HeartRegistry=OFA, ElbowID=GR-EL11091M24-PI OVC 0024981 | 
| Flavia Kelley | 3/7/05, 6:30 PM | Honorifics=US Pointed back to back Majors | 
| Kimberly Lorrain | 1/10/05, 6:10 PM | EyeID=GR-28708/2004--16 | 
| Flavia Kelley | 12/27/04, 5:42 AM | Owner=Cookie Kelley & Kim Lorrain | 
| Flavia Kelley | 10/28/04, 3:15 PM | HipID=1114405 Good OVC 0024981, ElbowID=1114405 Clear OVC 0024981 | 
| Flavia Kelley | 10/21/04, 5:40 AM | Honorifics=US Pointed Reserve 5 point Major | 
| Flavia Kelley | 10/21/04, 5:38 AM | HeartID=Clear 10/17/04 Kaplan ACVIM | 
| Susan Bulger | 9/19/04, 1:56 PM | FrontTitles=Can. Ch. | 
| Flavia Kelley | 9/2/04, 8:25 AM | Honorifics=US Pointed, Registry=AKC, RegistrationNumber=SR16468902, Website=http://www.gwi.net/goldworks | 
| Flavia Kelley | 8/27/04, 8:03 AM | EyeID=07-04 Bachrach DACVO | 
| Flavia Kelley | 8/27/04, 8:02 AM | FrontTitles=Can Ch, EyeRegistry=CERF | 
| Susan Bulger | 7/12/04, 1:14 PM | RegistrationNumber=NE865919 | 
| Flavia Kelley | 6/25/04, 5:56 PM | Owner=Cookie Kelley, Kim Lorrain and Susan Bulger, HipID=1114405 Good, ElbowID=1114405 Clear | 
| Susan Bulger | 6/22/04, 7:40 PM | HipID=1114405 Prelim Good, ElbowID=1114405 Prelim Clear | 
| Susan Bulger | 6/22/04, 7:39 PM | Owner=Flavia Kelley, Kim Lorrain and Susan Bulger, HipID=1114405 Prelim Good, ElbowID=1114405 Prelim Clear | 
| Flavia Kelley | 6/15/04, 8:11 AM | HipID=1114405 Good, HipRegistry=OFA, ElbowID=1114405 Clear, ElbowRegistry=OFA | 
| Flavia Kelley | 1/31/04, 8:52 PM | Owner=Flavia Kelley,Kim Lorrain and Susan Bulger | 
| Susan Bulger | 11/4/03, 10:07 AM | Owner=Flavia Kelley and Susan Bulger | 
| Susan Bulger | 5/5/03, 8:47 AM | Owner=Kevin Bulger and Susan Bulger | 
| Susan Bulger | 4/16/03, 8:40 AM | CallName=Hubbs | 
| Susan Bulger | 3/22/03, 8:27 AM | CallName=Hubs | 
| Susan Bulger | 3/21/03, 3:58 AM | sireID=42886, damID=60643 | 
| Susan Bulger | 3/21/03, 3:57 AM | name=Klaasems Hubba Hubba Hubba, Gender=M, Country=CA, BirthDay=08, BirthMonth=03, BirthYear=2003, Registry=CKC, Breeder=Susan Bulger, Owner=Susan Bulger | 
| Susan Bulger | 3/21/03, 3:56 AM | klaasem's hubba hubba hubba | 
Am. Ch. Daybreak Varsity Jump OS

BIS Can. Ch. Prospectors Klaasem Ooh La La

BISS Am./BIS Can./BIS Bda. CH Cherrybrook Touchstone JH WC SDHF OS

Can. Ch. Claircrest Daybreak Archetype

Am./Can. CH. Waynewood's Classic Gold Am/Can OS GRCC Hall of Fame

Am. Ch./BIS Can. Ch. Prospector's Tribute To Sierra Can OD SDHF
