Nat. CH Km Sadie Bear BN RN BCAT CGCA ATT
DOB: 3/11/2018
Golden Retriever
| Call Name | Sadie |
| Sex | F |
| Honorifics | Retired Service Dog. 225.78 DCAT points. |
| Origin Country | US |
| Origin State | MO |
| Residence Country | United States |
| Residence State | Missouri |
| Registration Number | SS04113903 |
| Registry | AKC |
| Breeder | Jared J Ball |
| Owner | Kaitlynn Myers & Pamela Sohl-Myers |
| Identifier | 981020023503749 |
| Misc | UKC# R327-351 |
| AKC Stud Book Number | 12-19 |
| Weight | 62.00 lbs |
Health Tests
(9)CHIC #163714
| Test | Result | Details | Registry | Date |
|---|---|---|---|---|
| Hips | GR-131089G31F-VPI | Good | OFA | 10/27/20 |
| Elbows | GR-EL50680F31-VPI | Normal | OFA | 10/27/20 |
| Eyes | GR-EYE25020/73F-VPI (04/24) | Normal | OFA | 4/21/24 |
| GR-EYE25020/61F-VPI (04/23) | Normal | OFA | 4/16/23 | |
| GR-EYE25020/43F-VPI (10/21, D3a) | Normal w/ BO, PPM Iris to Iris | OFA | 10/17/21 | |
| GRCA National Specialty PU Clinic | Normal, No Evidence of PU | Unknown | 9/24/25 | |
| GR-EYE25020/90F-VPI (09/25) | Normal | OFA | 9/24/25 | |
| Heart | GR-ACA7390/43F-VPI | Normal, Echo & Ausc | OFA | 10/17/21 |
| GR-BCA232/31F/P-VPI | Normal | OFA | 10/27/20 |
Genetic Tests
(8)| Test | Result | Registry | Date |
|---|---|---|---|
| CMS | Clear | UC Davis | 1/8/23 |
| DM | Clear | MyDogDNA/Wisdompanel | 6/18/20 |
| GRMD | Clear | MyDogDNA/Wisdompanel | 6/18/20 |
| NCL | Clear | UC Davis | 1/8/23 |
| PRA1 | Clear | UC Davis | 1/8/23 |
| PRA2 | Clear | UC Davis | 1/8/23 |
| prcd-PRA | Clear | UC Davis | 1/8/23 |
| prcd-PRA | Clear | UC Davis | -- |
3 Generations
Lord Loki III
9/7/2006
10 Gen COI: --
Meile's Honey Bear
11/27/2007
10 Gen COI: --
Jamschance (SR50670406)
6/18/2008
10 Gen COI: --
Jams Maggie
6/6/2010
10 Gen COI: --
Prince Jacob Of Belknap
9/6/2000
10 Gen COI: --
Princess Lillian of Belknap
11/11/2004
10 Gen COI: --
Camiras Heeza Cassanova
1/5/2005
10 Gen COI: --
Honeywood's Timberlyn Storm
9/17/2003
10 Gen COI: --
Sunny's Cool Sunkist Jock
8/14/2006
10 Gen COI: 3.22%
Copper Penny Candy
12/7/2006
10 Gen COI: --
Merrill's Golden Copper Boy
2/21/2005
10 Gen COI: --
Patee-Merrill's Baby Ruth
9/12/2005
10 Gen COI: --