Sayler's Lovely Little Lady CGCA CGC CGCU TKN FITB
DOB: 1/23/2021
Golden Retriever
| Call Name | Lady |
| Sex | F |
| Website | http://sayler5.wixsite.com/saylerfarm/ |
| Origin Country | US |
| Origin State | WA |
| Residence Country | United States |
| Residence State | Washington |
| Registration Number | SS23972808 |
| Registry | AKC |
| Breeder | Stacie Sayler ~ The Sayler Farm Golden Retrievers |
| Owner | Stacie Sayler ~ The Sayler Farm Golden Retrievers |
| Identifier | 956***013529640 |
Health Tests
(6)CHIC #179386
| Test | Result | Details | Registry | Date |
|---|---|---|---|---|
| Hips | GR-140222G24F-C-VPI | -- | -- | -- |
| 41L,44R | -- | -- | -- | |
| Elbows | GR-EL59881F24-C-VPI | -- | -- | -- |
| Eyes | GR-EYE24062/32F-VPI (9/23) | -- | -- | -- |
| Heart | GR-ACA7981/12F-VPI | -- | -- | -- |
| Dentition | GR-DE1643/32F-VPI | -- | -- | -- |
Genetic Tests
(8)| Test | Result | Registry | Date |
|---|---|---|---|
| DM | Clear | Embark | -- |
| EIC | Clear | Embark | -- |
| ICH-1 | Carrier | Embark | -- |
| NCL | Clear | Embark | -- |
| PRA | Clear | Embark | -- |
| PRA1 | Clear | Embark | -- |
| PRA2 | Clear | Embark | -- |
| prcd-PRA | Clear | Embark | -- |
3 Generations
Sir Walter Of River Heights
4/22/2019

COD: --
10 Gen COI: --
Sayler's Elegant Lady Julianna CGC TKN VHMA
11/6/2016

COD: --
10 Gen COI: --

Winston Eagle Rock
3/30/2014
10 Gen COI: --

SHR Goosetowns Mylee Mo JH WC DN CGC TKN VHMA
4/24/2017 - 12/20/2025 (8.7 yrs)
10 Gen COI: --

Hfr's Yippee Ti Yi Yo Lil Doggie
12/21/2009
10 Gen COI: 1.94%

Sayler's Lady Sophia CGC TKN VHMA
9/9/2013
10 Gen COI: --
Burke's Red Hunter
6/29/2011
10 Gen COI: --
Burke's Ginger Jr
7/23/2011
10 Gen COI: --

Jaxon Dillon Donahue CGC TKN VHMA
9/2/2014
10 Gen COI: 0.42%
Shilo Sando Hope
10 Gen COI: --
Can CH Woodcreek'Shundredacrefriend WCX
12/18/2003
10 Gen COI: 6.46%

Hfr's Adelle In Autumn Grasses
12/27/2006 - 10/10/2018 (11.8 yrs)
10 Gen COI: --
Cj's Sir Riley Cooper
10/21/2008
10 Gen COI: --
Madison's Lady Ella Bella
5/26/2009
10 Gen COI: --