Sonya's Golden Treasure CGC TKN VHMA VSWB
DOB: 4/4/2020
Golden Retriever
| Call Name | Sonya |
| Sex | F |
| Website | GTRetrievers.com |
| Origin Country | US |
| Origin State | Idaho |
| Residence Country | United States |
| Residence State | Idaho |
| Registration Number | SS18471201 |
| Registry | AKC |
| Breeder | Mark Beus & Mariah Ogan |
| Owner | Krista Coloretti |
| Identifier | 981020035768641 |
Health Tests
(7)CHIC #192831
| Test | Result | Details | Registry | Date |
|---|---|---|---|---|
| Hips | GR-136852E24F-C-VPI | Excellent | -- | 4/6/22 |
| Elbows | GR-EL56479F24-C-VPI | Normal | -- | 4/6/22 |
| Eyes | GR-EYE26348/45F-VPI (1/24) | Normal | -- | 1/28/24 |
| Heart | GR-ACA10336/45F-VPI | Normal | -- | 1/28/24 |
| Thyroid | GR-TH4984/45F-VPI | Normal | -- | 1/28/24 |
| Patella | GR-PA3661/45F/P-VPI | Normal | -- | 1/28/24 |
| Dentition | GR-DE1705/45F-VPI | Full | -- | 1/28/24 |
Genetic Tests
(7)| Test | Result | Registry | Date |
|---|---|---|---|
| DM | Clear | Animal Genetics | 3/17/22 |
| ICH-1 | Clear | Animal Genetics | 3/17/22 |
| NCL | Clear | Animal Genetics | 3/17/22 |
| PRA | Clear | Animal Genetics | 3/17/22 |
| PRA1 | Clear | Animal Genetics | 3/17/22 |
| PRA2 | Clear | Animal Genetics | 3/17/22 |
| prcd-PRA | Clear | Embark | -- |
3 Generations
Big Sky's Boone
12/5/2014
10 Gen COI: --
Big Sky Northern Marley
11/13/2012
10 Gen COI: --

Lish's Rusty Red Feather Collector JH
11/15/2013
10 Gen COI: 8.89%

Roxy's Golden Legacy
9/4/2009
10 Gen COI: --
Otimo (SR77342403)
3/30/2013
10 Gen COI: --
Lavini Lalit Rockelle Locascio
10 Gen COI: --
Barly (SR50925301)
7/7/2008
10 Gen COI: --
Northern Goldens Sadie
11/4/2012
10 Gen COI: --

HRCH Amos Moses Of Goldstrike
9/12/2011
10 Gen COI: 10.3%

River's Red Dawn Of WM Farms JH
12/22/2010 - 6/14/2016 (5.5 yrs)
10 Gen COI: --
Rocky Mountain's Golden Mirage
5/8/2007
10 Gen COI: --
Kimmima Golden Desert
12/1/2007
10 Gen COI: --
