GSR's Scream A Little Dream CGCA CGCU TKA
DOB: 8/29/2020
Golden Retriever
| Call Name | Kenzi |
| Sex | F |
| Origin Country | US |
| Residence Country | United States |
| Residence State | Ohio |
| Registration Number | SS20727601 |
| Registry | AKC |
| Breeder | Rebecca Cole |
| Owner | Rebecca Cole |
| Identifier | 956000012623942 |
| Additional Titles | PawPrint Ich 2 Clear |
Health Tests
(11)CHIC #174339
| Test | Result | Details | Registry | Date |
|---|---|---|---|---|
| Hips | GR-138554E24F-P-VPI | Excellent | -- | 9/15/22 |
| Elbows | GR-EL58160F24-P-VPI | Normal | -- | 9/15/22 |
| Eyes | GR-EYE27338/20F-VPI | Normal | -- | 5/27/22 |
| GR-EYE27338/32F-VPI | Normal | -- | 5/15/23 | |
| GR-EYE27338/41F-VPI | Normal | -- | 3/1/24 | |
| GR-EYE27338/65F-VPI | Normal | -- | 3/3/26 | |
| GR-EYE27338/53F-VPI | Normal | -- | 2/26/25 | |
| Heart | GR-BCA4517/20F/C-VPI | Normal - Cardiologist | -- | 5/27/22 |
| Thyroid | GR-TH4654/24F-VPI | Normal | -- | 9/2/22 |
| Patella | GR-PA2983/24F/P-VPI | Normal | -- | 9/2/22 |
| Dentition | GR-DE1454/24F-VPI | Full | -- | 9/9/22 |
Genetic Tests
(10)| Test | Result | Registry | Date |
|---|---|---|---|
| CMS | Clear | Embark | 4/29/22 |
| DM | Clear | Embark | 4/29/22 |
| GRMD | Clear | Embark | 4/29/22 |
| ICH-1 | Clear | Embark | 4/29/22 |
| ICH-2 | Clear | Paw Print Genetics | 6/23/22 |
| NCL | Clear | Embark | 4/29/22 |
| OI | Clear | Embark | 4/29/22 |
| PRA1 | Clear | Embark | 4/29/22 |
| PRA2 | Clear | Embark | 4/29/22 |
| prcd-PRA | Clear | Embark | 4/29/22 |
3 Generations
U-BPIS Sunellie's Out Of Hiding CGCA CGCU TKA
1/18/2017

COD: --
10 Gen COI: 8.89%
Int Nat CH GSR's One Too Many CGCA CGCU
4/18/2014

COD: --
10 Gen COI: 3.48%

CH Rosewood Little Giant VCD3 UDX VER RA TDX MHU SH MXP MJP MFP T2BP VCX WCX OS CCA
3/10/2007 - 10/19/2020 (13.6 yrs)
10 Gen COI: 14.48%

CH Honadore's Busy Being Fabulous
8/23/2012
10 Gen COI: 6.26%

Int'l Nat'l UKC CH Gsr's Strut N' My Stuff CGCA CGCU TDInc
2/1/2012 - 3/27/2023 (11.1 yrs)
10 Gen COI: 5.06%

Gsr's She's Got Charisma CGCA
11/19/2011
10 Gen COI: 3.29%

Schoolhouse Just In Time CD
12/27/2001 - 4/5/2014 (12.3 yrs)
10 Gen COI: 10.33%
Rosewood Forget Me Not
4/27/2003 - 1/25/2019 (15.7 yrs)
10 Gen COI: 12.83%
CH Kandiland Rock Solid Finalist
2/1/2007
10 Gen COI: 27.19%

Can.CH Dreamworks Sizzle
9/10/2009
10 Gen COI: 6.49%

EHREN INTL NATL CH / UKC GRCH Gazebo's Bad To The Bone CGC
12/23/2007
10 Gen COI: 12.18%

Int'l/Nat'l/UKC CH Golden Days Smashbox Photo Finish CGC TDInc
11/22/2008
10 Gen COI: 5.43%

AM CH, U GRCH, Int'l Nat'l CH Micin's Best Fitting Jeans At Gazebo
12/10/2009 - 1/2/2018 (8.1 yrs)
10 Gen COI: 9.3%

UJJCH UNJ UWP Topbrass Itz All About Me CGC TDInc
1/1/2008 - 1/5/2020 (12.0 yrs)
10 Gen COI: 0.08%