Maple Ridge Making The Music CAA FCAT3 DNA DJA CGC TKI VHMA VSWB FITG
DOB: 2/2/2021
Golden Retriever
| Call Name | Harper |
| Sex | F |
| Website | www.mapleridgegoldens.com |
| Origin Country | US |
| Residence Country | United States |
| Residence State | New York |
| Registration Number | SS24988405 |
| Registry | AKC |
| Breeder | Rodney Ritz |
| Owner | Stephanie Vonderlin |
| Identifier | 985113004555002 |
| Misc | UKC registered |
Health Tests
(5)CHIC #183068
| Test | Result | Details | Registry | Date |
|---|---|---|---|---|
| Hips | GR-141293G26F-C-VPI | -- | OFA | -- |
| 32L,38R | -- | PennHIP | -- | |
| Elbows | GR-EL60960F26-C-VPI | -- | OFA | -- |
| Eyes | GR-EYE27811/26F-VPI (4/23) | -- | OFA | -- |
| Heart | GR-BCA4901/17F/C-VPI | -- | OFA | -- |
Genetic Tests
(6)| Test | Result | Registry | Date |
|---|---|---|---|
| DM | Clear | Embark | -- |
| ICH-1 | Carrier | Embark | -- |
| NCL | Clear | Embark | -- |
| PRA1 | Clear | Embark | -- |
| PRA2 | Clear | Embark | -- |
| prcd-PRA | Carrier | Embark | -- |
3 Generations
No Place Like Home Mannie
9/12/2017
COD: --
10 Gen COI: --
Sgt Sable Bushelbritchess Lenig
1/2/2017
COD: --
10 Gen COI: --
Roggie Weston R Guy
4/20/2013
10 Gen COI: --
Shana Queen
12/27/2014
10 Gen COI: --
Carmel Latte III
6/23/2014
10 Gen COI: --
Adrianna Pearl
10 Gen COI: --
Jaden Akio
4/30/2008
10 Gen COI: --
Miss Golden Sunshine
10 Gen COI: --
Cbl Benji Ii Von Meadow View
9/28/2011
10 Gen COI: --
Quesha (SR68579605)
5/30/2011
10 Gen COI: --
Buster Lynn
5/16/2003
10 Gen COI: --
Sheeba Queen of Stouchsburg
10 Gen COI: --
Prince Charles Sirius
8/6/2007
10 Gen COI: 2.32%
Princess Jane Candycane
8/9/2007
10 Gen COI: --