Am GCH CH Int'l CH Nat'l CH Opk's Little Hashbrown CGCA CGCU TKA VHMA VHMP POA
DOB: 12/10/2020
Golden Retriever
| Call Name | Tater |
| Sex | M |
| Honorifics | Limited Showing, 2 BOS,Specialty Select Cincinnati GRC,2 Supported Entry Selects Appalachian GRC WV |
| Website | https://www.opkgoldens.com/tater |
| Origin Country | US |
| Origin State | PA |
| Residence Country | United States |
| Residence State | Pennsylvania |
| Registration Number | SS24049501 |
| Registry | AKC |
| Breeder | Christine Harp / OPK Goldens |
| Owner | Christine Harp |
| Identifier | 985112011663717 |
| Weight | 70.00 lbs |
| Height | 23.50 inches |
Health Tests
(7)CHIC #180396
| Test | Result | Details | Registry | Date |
|---|---|---|---|---|
| Hips | GR-140312G25M-C-VPI | Good | OFA | 2/21/23 |
| Elbows | GR-EL59980M25-C-VPI | Normal | OFA | 2/21/23 |
| Eyes | GR-EYE27092/27M-VPI (4/23, E1) | NORMAL W/BO E1: Cataract - significance unknown | OFA | 7/15/25 |
| Heart | GR-ACA8021/15M-VPI | NORMAL AUSC+ECHO | OFA | 5/4/22 |
| Thyroid | GR-TH4432/12M-NOPI | Normal | OFA | 12/28/21 |
| Patella | GR-PA2689/12M/P-NOPI | Normal | OFA | 12/16/21 |
| Dentition | GR-DE1312/12M-NOPI | Full | OFA | 12/16/21 |
Genetic Tests
(10)| Test | Result | Registry | Date |
|---|---|---|---|
| DM | Clear | OFA | -- |
| EIC | Clear | OFA | 4/28/23 |
| GRMD | Clear | OFA | 4/28/23 |
| ICH-1 | Clear | OFA | -- |
| ICH-2 | Clear | OFA | 4/28/23 |
| NCL | Clear | OFA | -- |
| OI | Clear | OFA | 4/28/23 |
| PRA1 | Clear | OFA | -- |
| PRA2 | Clear | OFA | -- |
| prcd-PRA | Clear | OFA | -- |
3 Generations
Opk's Grizzly Says Bich Better Have My Honey CGCA CGCU TKA
COD: --
10 Gen COI: 3.95%
Greengate's Opk's Seeana Says Move Over I'M Here CGC
11/26/2016

COD: --
10 Gen COI: 7.57%

CH Brianne's Total Eclispe Of The Sun THD, CGC, TDA
3/14/2015
10 Gen COI: 8.35%

Colebrook Opk's Delta Ray CGCA CGCU TKA
3/19/2015
10 Gen COI: 8.34%

MBISS GCH Pennylane Jansun Justin Credible
4/17/2008
10 Gen COI: 17.61%

BOSS GCH O'Quince's Can't Take My Eyes Off Of You CCA
8/7/2013 - 2/18/2022 (8.5 yrs)
10 Gen COI: 12.19%

GCH Harborview Under Construction OS
3/18/2010 - 7/17/2023 (13.3 yrs)
10 Gen COI: 8.56%

CH Brianne's If The Shoe Fits
8/17/2011
10 Gen COI: 8.06%

Gold-Rush Just Call Me Mr. Perfect
11/20/2010 - 10/2018 (7.9 yrs)
10 Gen COI: 8.11%

Colebrook Malibu Memories Make Me Smile
1/28/2011
10 Gen COI: 6.69%

Am Can CH Nautilus Just A Gigilo OS SDHF
4/6/2001 - 2012 (10.7 yrs)
10 Gen COI: 9.86%

Am.-Can. Ch. Pennylane Yankee Field Of Dreams OD
12/10/2005
10 Gen COI: 12.05%

Am CH Summits Goldentripinthelineofduty OS
2/25/2006
10 Gen COI: 8.42%

GCH O'Quince's Picking Wild Flowers
4/26/2010 - 11/12/2020 (10.5 yrs)
10 Gen COI: 8.78%