HR Taldenian Crystal
DOB: 6/20/2023
Golden Retriever
| Call Name | Ramsay |
| Sex | F |
| Website | floydranchfieldgoldens.com |
| Origin Country | GB |
| Residence Country | United States |
| Residence State | Colorado |
| Registration Number | SS43526103 |
| Registry | AKC |
| Breeder | Kim Cooper |
| Owner | Heather Floyd |
| Identifier | 953010100724346 |
| Misc | ICH2 Clear GR-I2-483/7F-PI; UKC R335-083; KC BA20678507 |
Health Tests
(6)CHIC #208901
| Test | Result | Details | Registry | Date |
|---|---|---|---|---|
| Hips | GR-149958G24F-P-VPI | -- | OFA | -- |
| Elbows | GR-EL69827F24-P-VPI | -- | OFA | -- |
| Eyes | GR-EYE37833/23F-VPI (6/25) | -- | OFA | -- |
| Heart | GR-ACA12035/23F-VPI | -- | OFA | -- |
| Thyroid | GR-TH5290/24F-VPI | -- | OFA | -- |
| Dentition | GR-DE1968/24F-VPI | -- | OFA | -- |
Genetic Tests
(6)| Test | Result | Registry | Date |
|---|---|---|---|
| DM | Clear | Embark | -- |
| ICH-1 | Clear | Embark | -- |
| NCL | Clear | Embark | -- |
| PRA1 | Clear | Embark | -- |
| PRA2 | Clear | Embark | -- |
| prcd-PRA | Clear | Embark | -- |
3 Generations
Athollridge Gael
10/15/2016
COD: --
10 Gen COI: 8.34%
HEASLEYDRIVE GOLDEN PIXIE
6/8/2021
COD: --
10 Gen COI: 7.72%

Kessgold magic
11/27/2010
10 Gen COI: 13.6%
Fallowfen Avon at Athollridge
6/29/2014
10 Gen COI: 7.44%

Joyful Hugo of Philchris
12/28/2012
10 Gen COI: 11.85%
Brinsworthy Thatcher
5/8/2015
10 Gen COI: 12.67%
Froglane Marksman of Dunburgh
8/19/2007
10 Gen COI: 10.99%
FTAW Kessgold Sorrel
10 Gen COI: 4.85%

Soinneanta Capercaillie Of Fallowfen
1/19/2011
10 Gen COI: 6.68%
Ardyle Mazurka
10 Gen COI: 6.3%

FTW Souter Romulus at Millgreen
8/10/2007
10 Gen COI: 8.89%
Lakesfarm Olivia
10 Gen COI: 13%
Eng. FT. CH. Haddeo Snipe
10 Gen COI: 8.56%
Holywell Rosie
10 Gen COI: 10.6%