Bryeridge Silent But Deadly CGCA CGCU
DOB: 7/9/2023
Golden Retriever
| Call Name | Recon |
| Sex | M |
| Origin Country | US |
| Residence Country | United States |
| Residence State | Ohio |
| Registration Number | SS42549305 |
| Registry | AKC |
| Breeder | Mary Jo Kline |
| Owner | Rebecca Cole |
| Identifier | 900235000380787 |
Health Tests
(8)CHIC #209693
| Test | Result | Details | Registry | Date |
|---|---|---|---|---|
| Hips | GR-150214F24M-P-VPI | Fair | -- | 7/21/25 |
| Elbows | GR-EL70073M24-P-VPI | Normal | -- | 7/20/25 |
| Eyes | GR-EYE33575/19M-VPI | Normal | -- | 2/22/25 |
| GR-EYE33575/31M-VPI | Normal | -- | 2/28/26 | |
| GR-EYE33575/7M-VPI | Normal | -- | 2/28/24 | |
| Heart | GR-ACA11373/17M-VPI | Normal | -- | 12/15/24 |
| Patella | GR-PA3983/16M/P-VPI | Normal | -- | 11/14/24 |
| Dentition | GR-DE1839/16M-VPI | Normal | -- | 11/14/24 |
Genetic Tests
(13)| Test | Result | Registry | Date |
|---|---|---|---|
| CMS | Clear | Embark | 10/10/23 |
| DM | Clear | Embark | 10/10/23 |
| EIC | Clear | Embark | 10/10/23 |
| GRMD | Clear | Embark | 10/10/23 |
| HCM | Clear | NC State | 9/3/25 |
| ICH-1 | Clear | Embark | 10/10/23 |
| ICH-2 | Clear | Paw Print Genetics | 1/15/24 |
| NCL | Clear | Embark | 10/10/23 |
| OI | Clear | Embark | 10/10/23 |
| PRA1 | Clear | Embark | 10/10/23 |
| PRA2 | Clear | Embark | 10/10/23 |
| prcd-PRA | Clear | Embark | 10/10/23 |
| RD/ONH | Clear | Embark | 10/10/23 |
3 Generations
Bryeridge Carry On My Wayward Son CGCA
4/7/2017

COD: --
10 Gen COI: 6.14%
Opk's Bryeridge Ridin Through This Life
8/7/2019

COD: --
10 Gen COI: 2.34%

BISS Am. GCHB. CH., UKC CH. Shyan's Here Comes Santa C Laws
12/26/2012
10 Gen COI: 8.84%

Moonlit Meadow Ohhhhh So Bad CGCA CGCU TKA
5/30/2014
10 Gen COI: 6.82%

UR01 UCH INT CH IC-CH Pine Mountain Jax Opk's Q T Pie RN CA BCAT CGCA CGCU TKP RATI SPOT-ON
8/5/2017
10 Gen COI: 8.72%

UKC Intl Natl CH IC-CH OPK's Up The Brook Without A Paddle CGCA CGCU TKA
12/7/2015
10 Gen COI: 2.48%

Am-Can CH Venture Redog's Magic Hat Trick OS
10/9/2007 - 4/1/2018 (10.5 yrs)
10 Gen COI: 11.28%

CH. Shyan's Double Trouble OD
3/28/2008 - 7/17/2018 (10.3 yrs)
10 Gen COI: 9.59%
Ernest Hills No Need For Speed CGCA
4/8/2010
10 Gen COI: 15.68%
Bryeridge's Dream Catcher At Moonlit Meadows
9/11/2012
10 Gen COI: 8.11%

MBISS Can BIS Am/Can GCH Brio Do The Locomotion MBISS Am/Can SDHF OS
9/30/2013
10 Gen COI: 6.19%

Am. CH Trailsend Your Cheatin Heart BISS BOSS
2/15/2012 - 8/21/2021 (9.5 yrs)
10 Gen COI: 11.6%

UKC CH Colebrook Opk's Kodachromeo THD CGCA CGCU TKA TDI
1/10/2014
10 Gen COI: 9.79%

OPK's Tessa Bean CGCA CGCU TKA
12/13/2013
10 Gen COI: 0.74%