Sayler's Handsome Sir Hank CGC TKN VHMA FITB
DOB: 1/1/2022
Golden Retriever
| Call Name | Hank |
| Sex | M |
| Website | https://sayler5.wixsite.com/saylerfarm |
| Origin Country | US |
| Residence Country | United States |
| Residence State | Washington |
| Registration Number | SS31272402 |
| Registry | AKC |
| Breeder | Stacie Sayler |
| Owner | Stacie Sayler |
| Misc | Ichthyosis2- CLEAR |
Health Tests
(6)CHIC #211649
| Test | Result | Details | Registry | Date |
|---|---|---|---|---|
| Hips | GR-144375G24M-C-VPI | Good | OFA | 1/10/24 |
| Elbows | GR-EL64130M24-C-VPI | Normal | OFA | 1/10/24 |
| Eyes | GR-EYE37320/38M-VPI | Normal | OFA | 3/14/25 |
| Heart | GR-BCA13046/44M/C-VPI | Normal | OFA | 9/26/25 |
| Thyroid | GR-TH5050/27M-VPI | Normal | OFA | 4/18/24 |
| Dentition | Normal / Full | -- | Unknown | -- |
Genetic Tests
(9)| Test | Result | Registry | Date |
|---|---|---|---|
| DM | Clear | Embark | -- |
| EIC | Clear | Embark | -- |
| ICH-1 | Clear | Embark | -- |
| ICH-2 | Clear | PennGen | -- |
| NCL | Clear | Embark | -- |
| PRA | Clear | Embark | -- |
| PRA1 | Clear | Embark | -- |
| PRA2 | Clear | Embark | -- |
| prcd-PRA | Clear | Embark | -- |
3 Generations
IntCH Thor The Godhead
9/25/2018
COD: --
10 Gen COI: --
Sayler's Graceful Lady Esperanza
4/4/2019

COD: --
10 Gen COI: --
Martin Luther Lover Boy
1/21/2013
10 Gen COI: --
Mariah Love Houston
12/31/2015
10 Gen COI: 2.46%

Hibberts Upland Preacher
6/24/2012
10 Gen COI: --

Sayler's Elegant Lady Julianna CGC TKN VHMA
11/6/2016
10 Gen COI: --
Cole's Jake II
1/5/2012
10 Gen COI: 1.21%
Bella Bell II
6/23/2010
10 Gen COI: --
Totoro Makes The World Go Round
1/6/2006
10 Gen COI: 1.76%
GSR Selenas Classic Bahama Mama
6/15/2012
10 Gen COI: 1.94%
Hibberts Upland Gunner
5/26/2005
10 Gen COI: --
Three Strands Grace
12/28/2009
10 Gen COI: --

Hfr's Yippee Ti Yi Yo Lil Doggie
12/21/2009
10 Gen COI: 1.94%

Sayler's Lady Sophia CGC TKN VHMA
9/9/2013
10 Gen COI: --