GSR's Breakin Da Rules CGCA CGCU STR
DOB: 7/10/2023
Golden Retriever
| Call Name | Tutti |
| Sex | F |
| Origin Country | US |
| Residence Country | United States |
| Residence State | Ohio |
| Registration Number | SS42132801 |
| Registry | AKC |
| Breeder | Rebecca Cole |
| Owner | Rebecca Cole |
| Identifier | 956000015139088 |
Health Tests
(9)CHIC #209695
| Test | Result | Details | Registry | Date |
|---|---|---|---|---|
| Hips | GR-150216F24F-P-VPI | Fair | OFA | 7/21/25 |
| Elbows | GR-EL70075F24-P-VPI | Normal | OFA | 7/21/25 |
| Eyes | GR-EYE33577/19F-VPI | Normal | OFA | 2/22/25 |
| GR-EYE33577/7F-VPI | Normal | OFA | 2/28/24 | |
| GR-EYE33577/31F-VPI | Normal | OFA | 2/28/26 | |
| Heart | GR-BCA11304/17F/C-VPI | Normal | OFA | 12/15/24 |
| Thyroid | GR-TH5173/17F-VPI | Normal | OFA | 12/13/24 |
| Patella | GR-PA3998/17F/P-VPI | Normal | OFA | 12/13/24 |
| Dentition | GR-DE1853/17F-VPI | Full | OFA | 12/13/24 |
Genetic Tests
(11)| Test | Result | Registry | Date |
|---|---|---|---|
| CMS | Clear | Embark | 10/16/23 |
| DM | Clear | Embark | 10/16/23 |
| GRMD | Clear | Embark | 10/16/23 |
| ICH-1 | Clear | Embark | 10/16/23 |
| ICH-2 | Clear | Paw Print Genetics | 1/15/24 |
| NCL | Clear | Embark | 10/16/23 |
| OI | Clear | Embark | 10/16/23 |
| PRA1 | Clear | Embark | 10/16/23 |
| PRA2 | Clear | Embark | 10/16/23 |
| prcd-PRA | Clear | Embark | 10/16/23 |
| RD/ONH | Clear | Embark | 10/16/23 |
3 Generations
GSR's Death Before Dishonor CGCA CGCU TKA
10/5/2021

COD: --
10 Gen COI: 4.4%
GSR's Pocketful Of Sunshine
4/29/2021

COD: --
10 Gen COI: 4.62%

BIS RBIS MBISS GCHG Tamarack He Likes It OS SDHF BOSS
5/26/2018
10 Gen COI: 6.15%

GSR's Wild Hearts Can't Be Broken CGCA CGCU TKA
3/25/2018
10 Gen COI: 6.94%

CH Cobblestone's Mile High Club
10/4/2014
10 Gen COI: 12.08%

Int Nat Honors UKC CH GSR's All I Have To Do Is Dream CGCA CGCU TKA
10/11/2018
10 Gen COI: 5.16%

CanCh Madisons It's In The Cards
6/27/2011 - 9/23/2019 (8.2 yrs)
10 Gen COI: 6.67%

BISS Am GCHS/Can CH Tamarack's Warm And Fuzzy SDHF OD
4/22/2013
10 Gen COI: 8.64%

AM. GCH AM/UKC CH. Chateau's Spit N Polish RN, CGC
8/14/2012 - 4/27/2022 (9.7 yrs)
10 Gen COI: 7.14%

Int Nat CH GSR's Stealing The Spotlight CGCA CGCU
1/27/2015
10 Gen COI: 8.37%

BISS Am Can CH CastleRock Let It Be Am Can OS
2/25/2010
10 Gen COI: 7.31%
Sandpiper's Afternoon Tea At The Grand CD BN RA CGC CCA
8/16/2010 - 2/11/2021 (10.5 yrs)
10 Gen COI: 11.62%

MBISS GCHS CH Kattwalk's Color Our World At O'Quince SDHF
4/3/2013
10 Gen COI: 8.27%

UKC Int Nat CH GSR's Go Hard Or Go Home CGCA CGCU TKA
11/29/2015
10 Gen COI: 4.43%