CanGCH Carsher's Naughty Girl CGN RATI RATM RN SX VB ATD JTS SDIN SDO SDC CTN CRNMCL SD-S SP
DOB: 4/9/2023
Golden Retriever
| Call Name | Ellie |
| Sex | F |
| Website | www.solastadogs.ca |
| Origin Country | CA |
| Origin State | Saskatchewan |
| Residence Country | Canada |
| Residence State | Saskatchewan |
| Registration Number | LG42566-49 |
| Registry | CKC |
| Breeder | Carol Martens-Clappison |
| Owner | Shannon Kaytor |
Health Tests
(10)CHIC #206525
| Test | Result | Details | Registry | Date |
|---|---|---|---|---|
| Hips | GR-149209E24F-C-VPI | Excellent | OFA | 4/9/25 |
| GR-149209E24F-C-VPI | -- | Unknown | -- | |
| Elbows | GR-EL69059F24-C-VPI | Normal | OFA | 4/9/25 |
| GR-EL69059F24-C-VPI | -- | Unknown | -- | |
| Eyes | GR-EYE35106/14F-VPI | Normal | OFA | 6/19/24 |
| GR-EYE35106/23F-VPI | Normal | OFA | 4/6/25 | |
| GR-EYE35106/14F-VPI (6/24) | -- | OFA | -- | |
| Heart | GR-BCA11966/23F/C-VPI | NORMAL-CARDIOLOGIST | OFA | 4/6/25 |
| GR-BCA11966/23F/C-VPI | -- | Unknown | -- | |
| Dentition | GR-DE2075/32F-VPI | Full Dentition | OFA | 1/7/26 |
Genetic Tests
(9)| Test | Result | Registry | Date |
|---|---|---|---|
| DM | Clear | Animal Genetics | 2/4/25 |
| HCM | Clear | NC State | 4/22/26 |
| ICH-1 | Clear | Animal Genetics | 2/4/25 |
| ICH-2 | Clear | Animal Genetics | 2/4/25 |
| NCL | Clear | Animal Genetics | 2/4/25 |
| PRA1 | Clear | Animal Genetics | 2/4/25 |
| PRA2 | Clear | Animal Genetics | 2/4/25 |
| prcd-PRA | Clear | Animal Genetics | 2/4/25 |
| prcd-PRA | Clear | OFA | -- |
3 Generations
Unknown

COD: --
10 Gen COI: --
Unknown

COD: --
10 Gen COI: --