Am. CH Goldruls Key To Par A Dice TD JH CCA VC OD
5/22/2004 - 10/3/2011
Golden Retriever
| Call Name | Largo | 
| Sex | F | 
| Cause Of Death | pulmo-clot during spay/small hemang lesion heart | 
| Honorifics | Finished w/3 majors, BOS/Houston Specialty | 
| Website | http://www.goldrulsgoldens.com/Largo.htm | 
| Origin Country | US | 
| Residence Country | US | 
| Registration Number | SR17445303 | 
| Registry | AKC | 
| Breeder | Margie Sarkin | 
| Owner | Margie Sarkin | 
| Registry | Results | Details | Date | 
|---|---|---|---|
| OFA | Good | - | |
| OFA | - | - | 
| Registry | Results | Details | Date | 
|---|---|---|---|
| OFA | Normal | - | |
| OFA | - | - | 
| Registry | Results | Details | Date | 
|---|---|---|---|
| OFA | Normal | - | |
| CERF | GR-28296/2011-87 | - | - | 
| Registry | Results | Details | Date | 
|---|---|---|---|
| OFA | Normal | - | |
| OFA | - | - | 
| Registry | Results | Details | Date | 
|---|---|---|---|
| Unknown | Normal | - | - | 
| Registry | Results | Details | Date | 
|---|---|---|---|
| No health tests recorded. | |||
| Registry | Results | Details | Date | 
|---|---|---|---|
| No health tests recorded. | |||
| Genetic Test | Registry | Result | Date | 
|---|---|---|---|
| No genetic tests recorded. | |||
No genetic COI results have been uploaded yet.
Users may upload genetic testing results from Embark or other providers that they personally own or are authorized to share. K9Data Foundation is not affiliated with or endorsed by any testing company, and all trademarks remain the property of their respective owners.
Disclaimer: K9 Data does not validate, verify, or certify the accuracy or correctness of any genetic test information submitted by users. All genetic and health test results displayed here are user-submitted and should be independently verified. Always consult with qualified professionals and confirm test results directly with testing laboratories before making breeding or health decisions.
The COI (Coefficient of Inbreeding) is calculated up to a maximum of 12 generations. However, if a generation is found where fewer than 75% of the dogs in that generation are known, the calculation stops just short of that generation. So if all dogs are known in the 5th generation but only half of them are known in the 6th generation, a 5-generation COI will be calculated. For dogs with more than 10 generations of pedigree information available, a 10-generation COI is also calculated for comparison and statistical purposes.
The COI is calculated entirely from the pedigree information present in the database, so if there are inaccuracies in the pedigree, there will also be inaccuracies in the COI. COIs are calculated in batches weekly, so the current COI may not reflect recent pedigree changes. Accuracy of the COI is not guaranteed.
By Harborview Goldruls Warrior Poet (DOB: 7/10/2005 - DOD: 2/5/2013):
By Harborview Just U Wait (DOB: 7/11/1999 - DOD: 2/17/2014):
| 
 | 
By Shor'Line Jetoca High Seas Adventure (DOB: 12/4/2004 - DOD: 11/1/2018):
| 
 | 
| Sex | Registered Name | Call Name | Birth Date | Hips | Elbows | Death Date | Cause of Death | 
|---|---|---|---|---|---|---|---|
| F | Goldruls Abaco | Abby | 5/22/2004 | 6/2015 | oral cancer | ||
| M | Goldruls Jamaican Me Laugh | Brady | 5/22/2004 | GR-90575G26M-PI | GR-EL14195M26-PI | 12/10/2014 | Lymphoma | 
| F | Goldruls Caribbean Tradewind CGC | Divi | 5/22/2004 | GR-93813G40F-PI | GR-EL16585F40-PI | 11/8/2013 | kidney infection | 
| F | Goldruls Coco Cay CD RA OA AXJ NF | Malibu | 5/22/2004 | GR-89886G24F-PI | GR-EL13719F24-PI | 6/13/2018 | old age complications | 
| F | Goldruls Hailey Jo Stefanko | Hailey | 5/22/2004 | 10/2017 | |||
| F | Goldruls Bahama Breeze | Breeze | 5/22/2004 | GR-90260F25F-PI | GR-EL13970F25-PI | 5/27/2014 | osteosarcoma | 
| M | Goldruls Caribbean Taa-joe | Tahoe | 5/22/2004 | 12/2/2004 | aspirate pneumonia/cpd | ||
| M | Goldruls Caribbean Riptide | Rip | 5/22/2004 | 4/15/2013 | hemangio/spleen | 
| User | Change Date | Changes | 
|---|---|---|
| Margie Sarkin | 8/26/25, 2:49 PM | HealthTest=Heart, Registry=OFA, Date=N/A->N/A, Link=N/A->N/A, Value=N/A->Normal|UPDATE | 
| Margie Sarkin | 8/26/25, 2:49 PM | HealthTest=Elbows, Registry=OFA, Date=N/A->N/A, Link=N/A->N/A, Value=N/A->Normal|UPDATE | 
| Margie Sarkin | 8/26/25, 2:49 PM | HealthTest=Hips, Registry=OFA, Date=N/A->N/A, Link=N/A->N/A, Value=N/A->Good|UPDATE | 
| Margie Sarkin | 8/26/25, 2:49 PM | HealthTest=Eyes, Registry=OFA, Date=N/A->N/A, Link=N/A->N/A, Value=N/A->Normal, Test=Eyes->Eyes, Registry=CERF->OFA|UPDATE | 
| Margie Sarkin | 5/23/23, 5:47 AM | EyeID="GR-28296/2011-87" | 
| Margie Sarkin | 5/23/23, 5:45 AM | EyeID="GR-28296/2011-88" | 
| Margie Sarkin | 9/10/19, 12:17 PM | Image=https://i.imgur.com/2zOHgzHl.jpg | 
| Lesley Albin | 9/16/16, 1:28 PM | EyeID=GR-28296/2011-88 (A3, E1) | 
| Margie Sarkin | 3/28/16, 7:25 PM | CountryResidence=US | 
| Margie Sarkin | 5/2/13, 12:05 PM | CauseofDeath=pulmo-clot during spay/small hemang lesion heart | 
| Margie Sarkin | 12/3/12, 7:48 AM | CauseofDeath=pulmo-clot during surgery/hemangio lesion heart | 
| Margie Sarkin | 12/3/12, 7:44 AM | EndTitles=TD JH CCA VC OD, CauseofDeath=pulmo-clot in surgery/hemangio lesion on heart | 
| Margie Sarkin | 8/31/12, 2:38 PM | EndTitles=TD JH CCA OD VC | 
| Margie Sarkin | 4/3/12, 10:39 PM | EndTitles=TD JH CCA VC | 
| Margie Sarkin | 10/23/11, 7:39 PM | CauseofDeath=died during surgery/necropsy res./hemangio heart | 
| Margie Sarkin | 10/23/11, 7:38 PM | CauseofDeath=died during surgery necropsy res./hemangio/heart | 
| Margie Sarkin | 10/7/11, 3:53 PM | DeathDay=3, DeathMonth=10, DeathYear=2011, CauseofDeath=hemangio/heart | 
| Margie Sarkin | 9/22/11, 12:01 AM | EyeID=GR-28296/2011--88 | 
| Margie Sarkin | 1/10/11, 9:18 PM | EyeID=GR-28296/2010 No Breeder Opt. | 
| Margie Sarkin | 9/26/10, 2:59 PM | EyeID=GR-28296/2010 | 
| Margie Sarkin | 3/19/09, 2:42 PM | EyeID=GR-28296/2009 | 
| Margie Sarkin | 7/31/08, 9:56 PM | FrontTitles=Am. CH, EndTitles=TD JH VC CCA | 
| Margie Sarkin | 6/23/08, 6:01 PM | EyeID=GR-28296/2008--49 | 
| Margie Sarkin | 1/24/08, 9:47 AM | Image=http://i91.photobucket.com/albums/k281/goldruls/Largocollage.jpg | 
| Margie Sarkin | 8/18/07, 11:00 AM | Image=http://i91.photobucket.com/albums/k281/goldruls/Largomajor2cropped.jpg | 
| Margie Sarkin | 8/2/07, 9:00 AM | EndTitles=TD JH CCA VC, Honorifics=Finished w/3 majors, BOS/Houston Specialty | 
| Margie Sarkin | 7/20/07, 7:22 PM | Honorifics=Finished w/ 3 majors, BOS/Houston Specialty | 
| Margie Sarkin | 7/20/07, 7:22 PM | Honorifics=Finished w/ 3 majors BOS/Houston Specialty | 
| Margie Sarkin | 6/29/07, 1:40 PM | Image=http://i91.photobucket.com/albums/k281/goldruls/Largopoint13cropped.jpg | 
| Margie Sarkin | 6/22/07, 10:56 PM | EyeID=GR-28296/2007--36 | 
| Margie Sarkin | 6/22/07, 6:29 PM | Image=http://i91.photobucket.com/albums/k281/goldruls/Largopoint13.jpg | 
| Margie Sarkin | 6/22/07, 6:25 PM | FrontTitles=CH, Honorifics=Finished with 3 majors | 
| Margie Sarkin | 3/24/07, 9:18 PM | EndTitles=TD JH CCA | 
| Margie Sarkin | 3/18/07, 12:06 PM | EndTitles=TD JH, Honorifics=Both Majors | 
| Margie Sarkin | 2/25/07, 9:55 PM | Honorifics=Both Majors, 3 JH legs | 
| Margie Sarkin | 1/24/07, 10:41 AM | Image=http://i91.photobucket.com/albums/k281/goldruls/LargoMajorsmall.jpg | 
| Margie Sarkin | 1/11/07, 10:31 AM | Honorifics=Both Majors | 
| Margie Sarkin | 1/11/07, 10:30 AM | Image=http://i91.photobucket.com/albums/k281/goldruls/LargoWBOrlando2.jpg | 
| Margie Sarkin | 11/20/06, 9:54 AM | Honorifics=Major ptd. | 
| Margie Sarkin | 10/2/06, 2:49 PM | HipID=GR-90817G27F-PI, ElbowID=GR-EL14359F27-PI, ThyroidID=Normal | 
| Margie Sarkin | 10/2/06, 2:48 PM | HipID=1134695 prelim good, EyeID=GR-28296/2006--26, ElbowID=1134695 prelim normal | 
| Margie Sarkin | 10/2/06, 2:48 PM | EyeID=GR-28296/2005--26 | 
| Margie Sarkin | 10/2/06, 2:47 PM | HipID=GR-90817G27F-PI, ElbowID=GR-EL14359F27-PI | 
| Margie Sarkin | 8/3/06, 3:54 PM | Image=http://i91.photobucket.com/albums/k281/goldruls/largolakeeustis.jpg | 
| Margie Sarkin | 12/24/05, 12:15 PM | Owner=Margie Sarkin | 
| Margie Sarkin | 11/6/05, 4:56 PM | EyeID=GR-28296/2005--17 | 
| Margie Sarkin | 10/3/05, 5:11 PM | EndTitles=TD | 
| Margie Sarkin | 8/7/05, 1:17 PM | HeartID=GR-CA9520/13F/C-PI, HeartRegistry=OFA | 
| Margie Sarkin | 6/1/05, 3:44 PM | HipID=1134695 prelim good, ElbowID=1134695 prelim normal | 
| Margie Sarkin | 5/8/05, 5:08 AM | HipID=prelim @ 6 months good | 
| Margie Sarkin | 5/8/05, 4:51 AM | Owner=Margie Sarkin & Joan Cleary, HipID=prelim @ 6 months good | 
| Margie Sarkin | 11/22/04, 1:47 PM | HipID=prelim @ 6 months good | 
| Margie Sarkin | 11/22/04, 1:46 PM | HipID=prelim @ 6 months , HeartID=cardio screen normal 6 mos. | 
| Margie Sarkin | 11/17/04, 5:49 PM | HipID=prelim @ 6 months good, ElbowID=prelim @ 6 months normal | 
| Margie Sarkin | 11/6/04, 6:48 PM | HipID=prelim @ 5 months good, HipRegistry=OFA, ElbowID=prelim @ 5 months normal, ElbowRegistry=OFA | 
| Margie Sarkin | 9/28/04, 7:25 AM | EyeID=GR-28296/2004--4 | 
| Margie Sarkin | 9/28/04, 7:22 AM | EyeID=GR-28296, EyeRegistry=CERF | 
| Margie Sarkin | 7/21/04, 9:50 PM | Website=http://www.goldrulsgoldens.com/Largo.htm | 
| Margie Sarkin | 7/10/04, 10:17 AM | name=Goldruls Key To Par A Dice, SearchName=GOLDRULKEYTOPARADICE | 
| Margie Sarkin | 7/9/04, 9:22 PM | name=Goldruls Caribbean Par A Dice, SearchName=GOLDRULCARIBBEANPARADICE | 
| Margie Sarkin | 7/5/04, 11:20 AM | name=Goldruls Key To Caribbean, SearchName=GOLDRULKEYTOCARIBBEAN | 
| Margie Sarkin | 7/5/04, 9:28 AM | name=Goldruls American Caribbean, SearchName=GOLDRULAMERICANCARIBBEAN | 
| Margie Sarkin | 7/4/04, 1:56 PM | name=Goldruls Key To Caribbean, SearchName=GOLDRULKEYTOCARIBBEAN | 
| Margie Sarkin | 6/29/04, 8:44 AM | name=Goldruls Key To The Caribbean, SearchName=GOLDRULKEYTOTHECARIBBEAN, CallName=Largo | 
| Margie Sarkin | 6/13/04, 5:46 AM | RegistrationNumber=SR17445303 | 
| Margie Sarkin | 6/7/04, 8:47 PM | name=Goldruls Caribbean Par A Dice | 
| Margie Sarkin | 6/7/04, 4:05 PM | sireID=17520, damID=28721 | 
| Margie Sarkin | 6/7/04, 4:04 PM | CallName=Eden, Gender=F, Country=US, BirthDay=22, BirthMonth=05, BirthYear=2004, Registry=AKC, Breeder=Margie Sarkin, Owner=Margie Sarkin, Website=http://www.goldrulsgoldens.com | 
| Margie Sarkin | 6/7/04, 4:03 PM | Goldruls Caribbean Para Dice | 
CH. Tejas Caribbean Direct Flight CDX NA NAJ WC VCX RN CGC

CT Amberwood Third's A Charm CD JH NA WC VCX OD

BIS BISS Am/Can CH Rush Hill's Haagen-Dazs CDX JH AX OAJ WCX VCX OS SDHF Can. CD WC

Am./Can. CH. Tejas Kahlua Hailstorm SDHF

Int/Am. CH Amberwood's Apocalypso CD JH WC

Briny-Hailey's Irish Cream
