BIS Am. CH Gold Coast Here Comes The Sun CD OS SDHF
4/13/1976 - 1/3/1986
Golden Retriever
| Call Name | Sunny |
| Sex | M |
| Honorifics | BIS |
| Origin Country | US |
| Registration Number | SB981196 (4/78) |
| Registry | AKC |
| Breeder | Tom & Linda McIntyre |
| Owner | Louise Connally |
| Registry | Results | Details | Date |
|---|---|---|---|
| OFA | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| No health tests recorded. | |||
| Registry | Results | Details | Date |
|---|---|---|---|
| CERF | GR-791/77-18 | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| No health tests recorded. | |||
| Registry | Results | Details | Date |
|---|---|---|---|
| No health tests recorded. | |||
| Registry | Results | Details | Date |
|---|---|---|---|
| No health tests recorded. | |||
| Registry | Results | Details | Date |
|---|---|---|---|
| No health tests recorded. | |||
| Genetic Test | Registry | Result | Date |
|---|---|---|---|
| No genetic tests recorded. | |||
No genetic COI results have been uploaded yet.
Users may upload genetic testing results from Embark or other providers that they personally own or are authorized to share. K9Data Foundation is not affiliated with or endorsed by any testing company, and all trademarks remain the property of their respective owners.
Disclaimer: K9 Data does not validate, verify, or certify the accuracy or correctness of any genetic test information submitted by users. All genetic and health test results displayed here are user-submitted and should be independently verified. Always consult with qualified professionals and confirm test results directly with testing laboratories before making breeding or health decisions.
The COI (Coefficient of Inbreeding) is calculated up to a maximum of 12 generations. However, if a generation is found where fewer than 75% of the dogs in that generation are known, the calculation stops just short of that generation. So if all dogs are known in the 5th generation but only half of them are known in the 6th generation, a 5-generation COI will be calculated. For dogs with more than 10 generations of pedigree information available, a 10-generation COI is also calculated for comparison and statistical purposes.
The COI is calculated entirely from the pedigree information present in the database, so if there are inaccuracies in the pedigree, there will also be inaccuracies in the COI. COIs are calculated in batches weekly, so the current COI may not reflect recent pedigree changes. Accuracy of the COI is not guaranteed.
Out of Amberac's 'At A Girl Kindra (DOB: 11/14/1977):
|
Out of Amberac's Sunburst Sunbrave (DOB: 8/22/1975 - DOD: 9/15/1985):
Out of Birnam Wood's Best Seller (DOB: 6/3/1973):
|
Out of Edgecombe's Malagold Megan (DOB: 11/21/1981):
|
Out of Honor's Centerfold (DOB: 5/3/1981 - DOD: 4/14/1994):
|
Out of Krisos Bonnie Bess (DOB: 5/3/1979):
|
Out of Krisos Goddess Eos (DOB: 2/27/1974):
|
Out of Laurell's Katie Did Or Didn't (DOB: 4/10/1974):
|
Out of Laurell's Xpectations (DOB: 11/7/1977 - DOD: 9/21/1989):
|
Out of Malagold Delta Dawn (DOB: 8/31/1976):
|
Out of Malagold's Miss Mandy (DOB: 9/18/1978):
|
Out of Marshlands Lucky Trick (DOB: 12/19/1975):
|
Out of Moreland's Amber Mist (DOB: 9/30/1975):
|
Out of Morningsage Sandpebble (DOB: 6/7/1975):
|
Out of Sugarbear's Echo of Hilkirk (DOB: 8/15/1977):
|
Out of Sumerset's Classy Chassis (DOB: 10/14/1979):
|
Out of Sunbrave's Ameretto 'O Slade (DOB: 5/13/1980):
|
Out of Sunhaven's Amberac's Aruba (DOB: 12/20/1977):
|
Out of Topbrass O'My Shady Lady (DOB: 8/4/1975):
|
Out of Topbrass Thunderwater Waco (DOB: 2/8/1977):
|
| Sex | Registered Name | Call Name | Birth Date | Hips | Elbows | Death Date | Cause of Death |
|---|---|---|---|---|---|---|---|
| F | Gold Coast's Morning Mist | ||||||
| F | Gold Coast's Golden Sandstorm CD | 4/13/1976 |
| User | Change Date | Changes |
|---|---|---|
| Marcia Schlehr | 4/27/20, 11:13 AM | EyeID=GR-791/77-18 |
| Terry Yu | 12/21/08, 8:18 AM | FrontTitles=BIS Am. CH |
| Sylvia Donahey | 2/1/08, 7:47 PM | Image=http://i112.photobucket.com/albums/n167/GRNews/sunny.jpg |
| Lesley Albin | 1/14/05, 11:02 AM | RegistrationNumber=SB981196 (4/78) |
| Cindi Pursley | 8/9/01, 6:16 PM | DeathDay=3, DeathMonth=1, DeathYear=1986 |
| Michele C. Hall | 3/1/01, 6:48 AM | Breeder=Tom & Linda McIntyre, Owner=Louise Connally |
| Vickie Carson | 5/9/00, 6:12 AM | EyeID=GR-791/77-17, EyeRegistry=CERF |
| Karen Webb | 4/8/00, 8:15 PM | FrontTitles=Am. CH. |
| Brian Smith | 3/31/00, 3:11 PM | FrontTitles=Am Ch |
| Amy Raby | 2/8/00, 4:51 PM | damID=1585 |
| Pat Simpson | 2/5/00, 6:45 PM | CallName=Sunny, Honorifics=BIS, BirthDay=13, BirthMonth=04, BirthYear=1976, Registry=AKC, RegistrationNumber=SB981196, HipID=GR-7494, HipRegistry=OFA |
| Brian Smith | 1/19/00, 3:55 PM | name=Gold Coast Here Comes The Sun |
| Mike Anderson | 1/18/00, 11:02 PM | sireID=138, damID=227 |
| Brian Smith | 1/17/00, 7:24 PM | name=Goldcoast Here Comes The Sun, SearchName=GOLDCOASTHERECOMESTHESUN, EndTitles=CD OS SDHF, Country=US |
| Lewis Bruck | 1/15/00, 8:04 PM | FrontTitles=Ch, EndTitles=CD (DS) |
| Lewis Bruck | 1/15/00, 8:04 PM | Goldcrest Here Comes The Sun |
Am. CH. Autumn Lodge's Mister Zap CD ** OS

Mex. CH. HGL Tomlin's Happy Together UD WC

Am. CH. Misty Morn's Sunset CD TD WC OS SDHF

Autumn Lodge's L'Il Indian

Am./Can./Mex. CH. Cal-Vo's Happy Ambassador Am./Can. CD OS SDHF

Hammerlock's Ambrosia
