Am CH. Birnam Wood's Hoot Gibson OS SDHF Multi BIS & BISS
4/6/2005 - 10/8/2015
Golden Retriever
Call Name | Gibson |
Sex | M |
Cause Of Death | Hemangio |
Honorifics | 2006 GRCA National WD/BW �� pigmentary uveitis |
Website | http://www.birnamwood.com |
Origin Country | US |
Registration Number | SR29664001 |
Registry | AKC |
Breeder | Sylvia Donahey & Debra Denardi |
Owner | Sylvia Donahey, William J. Feeney |
Registry | Results | Details | Date |
---|---|---|---|
OFA | - | - |
Registry | Results | Details | Date |
---|---|---|---|
OFA | - | - |
Registry | Results | Details | Date |
---|---|---|---|
OFA | - | - |
Registry | Results | Details | Date |
---|---|---|---|
OFA | - | - |
Registry | Results | Details | Date |
---|---|---|---|
No health tests recorded. |
Registry | Results | Details | Date |
---|---|---|---|
No health tests recorded. |
Registry | Results | Details | Date |
---|---|---|---|
No health tests recorded. |
Genetic Test | Registry | Result | Date |
---|---|---|---|
No genetic tests recorded. |
No genetic COI results have been uploaded yet.
Users may upload genetic testing results from Embark or other providers that they personally own or are authorized to share. K9Data Foundation is not affiliated with or endorsed by any testing company, and all trademarks remain the property of their respective owners.
Disclaimer: K9 Data does not validate, verify, or certify the accuracy or correctness of any genetic test information submitted by users. All genetic and health test results displayed here are user-submitted and should be independently verified. Always consult with qualified professionals and confirm test results directly with testing laboratories before making breeding or health decisions.
The COI (Coefficient of Inbreeding) is calculated up to a maximum of 12 generations. However, if a generation is found where fewer than 75% of the dogs in that generation are known, the calculation stops just short of that generation. So if all dogs are known in the 5th generation but only half of them are known in the 6th generation, a 5-generation COI will be calculated. For dogs with more than 10 generations of pedigree information available, a 10-generation COI is also calculated for comparison and statistical purposes.
The COI is calculated entirely from the pedigree information present in the database, so if there are inaccuracies in the pedigree, there will also be inaccuracies in the COI. COIs are calculated in batches weekly, so the current COI may not reflect recent pedigree changes. Accuracy of the COI is not guaranteed.
Out of Aubridge State Of TheArt (DOB: 5/18/2000 - DOD: 9/18/2013):
|
Out of Birnam Wood's Expedia.com (DOB: 11/2/2001 - DOD: 8/5/2013):
|
Out of Charms All Deck'd Out'n Diamonds (DOB: 8/17/2007 - DOD: 11/14/2017):
|
Out of Claircrest Can'T Drive Fifty Five (DOB: 8/22/2003):
Out of Crangold Talulahs Bankn On Torino (DOB: 10/24/2005):
|
Out of DocMar's Dew U Want To Cruise (DOB: 6/15/2010 - DOD: 8/28/2018):
|
Out of Futura Masters Bar Hoppin' (DOB: 11/8/2006 - DOD: 7/15/2016):
|
Out of GI-KI's Chasin' Moonbeams (DOB: 5/4/2004 - DOD: 2/21/2011):
|
Out of Gold-Rush's Crime Investigator (DOB: 6/19/2007):
|
Out of Kate's Sweet Dreams Of Miraleste (DOB: 12/10/2007):
|
Out of Lalique Apple Of My Eye (DOB: 5/24/2008):
|
Out of Mardovar's Royal Trude (DOB: 10/30/2004 - DOD: 6/2/2020):
|
Out of Masters I Like It Wheel Fast (DOB: 8/12/2004 - DOD: 1/13/2017):
|
Out of Regency All Or Nothing (DOB: 4/23/1999 - DOD: 8/18/2010):
|
Out of Rio D'Oro's Spirit Has Risen (DOB: 3/22/2004):
|
Out of Sea Bell Jp's First Impression (DOB: 12/1/2004):
|
Out of Smoketree's Nora at Bergin U (DOB: 10/27/2008):
|
Out of St Andrew U Dance, I'll Sing (DOB: 5/27/2005 - DOD: 8/15/2015):
|
Out of St Andrew Whistling Dixie (DOB: 12/16/2004 - DOD: 12/19/2013):
|
Out of Valiview Unforgetable Summer (DOB: 5/14/2001):
Out of Wylwind N Nitro's Lard In Lycra (DOB: 12/14/2006):
|
Sex | Registered Name | Call Name | Birth Date | Hips | Elbows | Death Date | Cause of Death |
---|---|---|---|---|---|---|---|
No siblings found. |
User | Change Date | Changes |
---|---|---|
Lesley Albin | 1/25/17, 11:41 AM | EyeID=GR-EYE1814/94M-VPI (2/13, E1), ThyroidID= |
Sylvia Donahey | 11/8/15, 9:07 PM | DeathMonth=10 |
Sylvia Donahey | 11/5/15, 2:57 PM | Honorifics=2006 GRCA National WD/BW � pigmentary uveitis, DeathDay=8, DeathMonth=11, DeathYear=2015, CauseofDeath=Hemangio |
Sylvia Donahey | 5/30/13, 2:50 PM | EyeID=GR-EYE1814/94M-VPI, EyeRegistry=OFA |
Patricia Jones | 2/11/13, 5:43 PM | EndTitles=OS SDHF Multi BIS & BISS |
Susan Leese | 3/5/11, 12:56 PM | name=Birnam Woods Hoot Gibson |
Susan Leese | 3/5/11, 12:56 PM | EndTitles=OS SDHF, Multi BIS & BISS |
Susan Leese | 3/5/11, 12:54 PM | EndTitles=OS, SDHF, Multi BIS & BISS |
Sylvia Donahey | 8/29/10, 7:46 PM | EyeID=GR-33528/2010-59 |
Sylvia Donahey | 6/2/09, 11:24 AM | EyeID=GR-33528/2008-44 |
Sylvia Donahey | 4/8/09, 9:35 PM | Owner=Sylvia Donahey, William J. Feeney |
Sylvia Donahey | 12/9/08, 6:40 PM | EndTitles=SDHF, Multi BIS & BISS |
Sylvia Donahey | 5/30/08, 9:36 PM | Website=http://www.birnamwood.com |
Sylvia Donahey | 9/14/07, 3:01 AM | name=Birnam Woods Hoot Gibson, |
Sylvia Donahey | 9/14/07, 3:00 AM | EndTitles=SDHF, BIS |
Sylvia Donahey | 8/31/07, 1:56 PM | EyeID=GR-33528/2007-29 |
Sylvia Donahey | 7/22/07, 1:18 AM | Honorifics=2006 GRCA National WD/BW � Multi Group Winner |
Sylvia Donahey | 7/22/07, 1:03 AM | Owner=Sylvia Donahey, William J. Feeney & Debra Denardi |
Sylvia Donahey | 7/22/07, 1:02 AM | HipID=GR-92549G24M-PI, EyeID=, ElbowID=GR-EL15637M24-PI, ThyroidID=Unknown, ThyroidRegistry=Unknown |
Jennifer Workman | 7/1/07, 5:39 PM | HipID=GR-75833G29F-PI, HipRegistry=OFA, EyeID=GR-21716, EyeRegistry=CERF, ElbowID=GR-EL5960F29-PI, ElbowRegistry=OFA, ThyroidID=Normal, ThyroidRegistry=OFA |
Sylvia Donahey | 3/24/07, 9:25 PM | Image=http://i112.photobucket.com/albums/n167/GRNews/gibsoncomp-1.jpg |
Sylvia Donahey | 3/24/07, 9:25 PM | Image=NULL |
Sylvia Donahey | 3/24/07, 9:24 PM | Image=NULL |
Sylvia Donahey | 3/24/07, 9:20 PM | Image=http://i112.photobucket.com/albums/n167/GRNews/gibsoncomp.jpg |
Sylvia Donahey | 3/12/07, 5:02 PM | FrontTitles=Am CH., CallName=Gibson, Honorifics=2006 GRCA National WD/BW � Group Winner, Gender=M, Country=US, BirthDay=06, BirthMonth=04, BirthYear=2005, Registry=AKC, RegistrationNumber=SR29664001, Breeder=Sylvia Donahey & Debra Denardi, Owner=Sylvia Donahey & Debra Denardi, HeartID=GR-CA11492/16M/C-NOPI-Echo, HeartRegistry=OFA |
Sylvia Donahey | 3/12/07, 4:46 PM | FrontTitles=, CallName=, Honorifics=, Gender=, Country=, BirthDay=NULL, BirthMonth=NULL, BirthYear=NULL, Registry=, RegistrationNumber=, Breeder=, Owner=, HeartID=, HeartRegistry= |
Sylvia Donahey | 3/12/07, 2:58 PM | Image=http://i112.photobucket.com/albums/n167/GRNews/gibsoncomp.jpg |
Sylvia Donahey | 3/12/07, 2:56 PM | Image=http://i112.photobucket.com/albums/n167/GRNews/gibsoncomp.jpg |
Sylvia Donahey | 12/10/06, 10:23 PM | FrontTitles=Am CH. |
Sylvia Donahey | 10/13/06, 3:17 AM | Honorifics=2006 GRCA National WD/BW � Group Winner |
Sylvia Donahey | 10/7/06, 1:28 AM | HeartID=GR-CA11492/16M/C-NOPI-Echo, HeartRegistry=OFA |
Jaime Eiene | 9/30/06, 9:07 PM | Honorifics=2006 GRCA National WD/BW |
Jaime Eiene | 9/29/06, 7:13 PM | Honorifics=2006 GRCA National Winners Dog |
Sylvia Donahey | 8/8/06, 2:53 AM | Image=http://i112.photobucket.com/albums/n167/GRNews/head.jpg |
Sylvia Donahey | 8/8/06, 2:53 AM | Image=NULL |
Sylvia Donahey | 8/8/06, 2:52 AM | Image=NULL |
Sylvia Donahey | 8/8/06, 2:51 AM | Image=http://i112.photobucket.com/albums/n167/GRNews/headcomp.jpg |
Sylvia Donahey | 8/8/06, 2:49 AM | Image=http://i112.photobucket.com/albums/n167/GRNews/headcomp.jpg |
Sylvia Donahey | 8/8/06, 2:49 AM | Image=http://i112.photobucket.com/albums/n167/GRNews/headcomp.jpg |
Lesley Albin | 7/16/06, 8:54 AM | BirthDay=6, BirthMonth=4, BirthYear=2005, RegistrationNumber=SR29664001 |
Sylvia Donahey | 11/24/05, 1:54 PM | sireID=66075, damID=50616 |
Sylvia Donahey | 11/24/05, 1:53 PM | CallName=Gibson, Gender=M, Country=US, Registry=AKC, Breeder=Sylvia Donahey & Debra Denardi, Owner=Sylvia Donahey & Debra Denardi |
Sylvia Donahey | 11/24/05, 1:52 PM | Birnam Wood's Hoot Gibson |
Am/Can Ch. Calypso's Udderwise Alndon

CH Birnam Wood's Take Center Stage

BIS BISS Am CH Twin-Beau-D's Peterbuilt OS SDHF

Ch. Birnam Wood's Toad You So OD

Am Ch Claircrest Nobody's Business OS

Ch. Wingate's Fast Getaway
