U-CH Stormy Point's To See Is To Believe
4/29/2006 - 7/18/2020
Golden Retriever
| Call Name | Teddy |
| Sex | M |
| Cause Of Death | Lung Tumor |
| Honorifics | UKC Top 10 ranked /2nd place Veteran @ National |
| Website | http://www.stormypointgoldens.com |
| Origin Country | US |
| Registration Number | SR34255902 |
| Registry | AKC |
| Breeder | Jan Grasso |
| Owner | Jan Grasso |
| Registry | Results | Details | Date |
|---|---|---|---|
| OFA | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| No health tests recorded. | |||
| Registry | Results | Details | Date |
|---|---|---|---|
| OFA | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| OFA | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| MSU | Normal | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| No health tests recorded. | |||
| Registry | Results | Details | Date |
|---|---|---|---|
| No health tests recorded. | |||
| Genetic Test | Registry | Result | Date |
|---|---|---|---|
| DM | Unknown Registry | Clear | - |
| ICH-1 | Unknown Registry | Clear | - |
| NCL | Unknown Registry | Clear | - |
| PRA1 | Unknown Registry | Clear | - |
| PRA2 | Unknown Registry | Clear | - |
| prcd-PRA | Unknown Registry | Clear | - |
No genetic COI results have been uploaded yet.
Users may upload genetic testing results from Embark or other providers that they personally own or are authorized to share. K9Data Foundation is not affiliated with or endorsed by any testing company, and all trademarks remain the property of their respective owners.
Disclaimer: K9 Data does not validate, verify, or certify the accuracy or correctness of any genetic test information submitted by users. All genetic and health test results displayed here are user-submitted and should be independently verified. Always consult with qualified professionals and confirm test results directly with testing laboratories before making breeding or health decisions.
The COI (Coefficient of Inbreeding) is calculated up to a maximum of 12 generations. However, if a generation is found where fewer than 75% of the dogs in that generation are known, the calculation stops just short of that generation. So if all dogs are known in the 5th generation but only half of them are known in the 6th generation, a 5-generation COI will be calculated. For dogs with more than 10 generations of pedigree information available, a 10-generation COI is also calculated for comparison and statistical purposes.
The COI is calculated entirely from the pedigree information present in the database, so if there are inaccuracies in the pedigree, there will also be inaccuracies in the COI. COIs are calculated in batches weekly, so the current COI may not reflect recent pedigree changes. Accuracy of the COI is not guaranteed.
Total offspring in database: 35
Out of Carova Olympian Gymnast Olga Korbut - Litter DOB: 7/25/2019
Out of Conquerer Steadmor Big Bang - Litter DOB: 7/26/2018
|
Out of Golden Dreams Alto Claro Cristal - Litter DOB: 12/5/2011
|
Out of River Rocks Can I Get A Hail Yes - Litter DOB: 4/21/2018
|
Out of Stormy Point's Dogwood Caribbean Rum - Litter DOB: 8/30/2017
|
Out of Stormy Point's Franky - Litter DOB: 7/10/2014
|
Out of Stormy Point's Kathy Griffin - Litter DOB: 1/2/2011
|
Out of Stormy Point's Katie Holmes At Chris Ti - Litter DOB: 1/11/2012
|
Out of Stormy Point's Shall We Dance - Litter DOB: 1/23/2016
|
Out of Stormy Point's Tipn The Scales - Litter DOB: 9/4/2009
|
Out of Stormy Pt's Dogwood Tidalwave - Litter DOB: 5/10/2011
|
Total full siblings in database: 2
| Sex | Registered Name | Call Name | Birth Date | Hips | Elbows | Death Date | Cause of Death |
|---|---|---|---|---|---|---|---|
| F | U- CH Stormy Point's Lookin For My Romeo | Jewels | 4/29/2006 | 3/22/2021 | Lymphoma | ||
| M | Stormy Point's Max | Max | 4/29/2006 |
| User | Change Date | Changes |
|---|---|---|
| jan grasso | 8/15/23, 5:29 PM | Honorifics="UKC Top 10 ranked /2nd place Veteran @ National" |
| jan grasso | 8/12/20, 10:37 AM | EyeID=GR-EYE2544/169M-VPI (6/20) |
| jan grasso | 8/12/20, 10:29 AM | EyeID=GR-EYE2544/169M-VPI |
| jan grasso | 7/23/20, 7:45 PM | DeathDay=18, DeathMonth=7, DeathYear=2020, CauseofDeath=Lung Tumor |
| jan grasso | 7/23/19, 6:33 PM | EyeID=GR-EYE2544/157M-VPI |
| Lesley Albin | 7/8/19, 11:47 AM | EyeID=GR-EYE2544/139M-VPI (12/17), HeartID=GR-CA13816/56M/C-VPI-ECHO |
| Lesley Albin | 7/8/19, 11:47 AM | NCLID=GR-CL5-1112/154M-PI |
| jan grasso | 3/6/19, 3:47 PM | NCLStatus=C, NCLRegistry=F |
| Joseph Warren | 2/6/19, 2:40 PM | Image=http://i1381.photobucket.com/albums/ah214/candace40/BB350A11-B506-4298-AE9A-A888A7EAC390_zps6djopj9s.jpeg |
| jan grasso | 9/29/16, 6:54 AM | EyeID=GR-EYE2544/124M-VPI |
| jan grasso | 8/26/16, 10:10 PM | PRA1Status=C, PRA1Registry=P, IchStatus=C, IchRegistry=P, PRA2Status=C, PRA2Registry=P, DMStatus=C, DMRegistry=P |
| jan grasso | 7/7/16, 5:06 PM | PRARegistry=P, PRAID= |
| jan grasso | 1/28/16, 3:11 PM | Breeder=Jan Grasso, Owner=Jan Grasso |
| jan grasso | 11/19/15, 3:11 PM | EyeID=GR-EYE2544/112M-VPI |
| jan grasso | 1/7/15, 6:21 AM | PRAStatus=C, PRAID=Paw print genetics |
| jan grasso | 10/22/14, 10:50 AM | EyeID=GR-EYE2544/100M-VPI |
| jan grasso | 4/15/14, 8:59 AM | Breeder=Jan La Venuta , Owner=Jan La Venuta |
| jan grasso | 9/9/13, 10:36 AM | EyeID=GR-EYE2544/87M-VPI, EyeRegistry=OFA |
| jan grasso | 8/12/13, 10:14 PM | EyeID=GR-32125 08/13 |
| jan grasso | 12/26/11, 8:11 PM | EyeID=GR-32125 (2011-67) |
| jan grasso | 11/29/11, 7:04 PM | EyeID=11/29/11-Clear |
| jan grasso | 11/29/11, 6:56 PM | EyeID=11/30/11-Clear |
| jan grasso | 5/18/11, 8:17 PM | Website=http://www.stormypointgoldens.com |
| jan grasso | 2/14/11, 10:02 AM | EyeRegistry=CERF |
| Lesley Albin | 1/31/11, 9:51 PM | EyeRegistry=Unknown |
| jan grasso | 1/31/11, 3:39 PM | HeartID=GR-CA13816/56M/C-Echo |
| jan grasso | 12/19/09, 3:31 PM | Image=http://i110.photobucket.com/albums/n84/jgstormpt/teddyandmattie003-1.jpg |
| jan grasso | 11/25/09, 7:21 PM | EyeID=11/09-Clear |
| jan grasso | 11/23/09, 2:01 PM | FrontTitles=U-CH |
| Lesley Albin | 10/8/08, 8:55 PM | name=Stormy Points To See Is To Believe |
| jan grasso | 6/14/08, 8:26 PM | HipID=GR-95552G24M-VPI, HipRegistry=OFA |
| jan grasso | 4/22/08, 10:04 AM | HeartID=GR-CA13816/19m/P-PI, ThyroidRegistry=MSU |
| jan grasso | 3/30/08, 2:59 PM | ThyroidID=Normal |
| jan grasso | 3/30/08, 2:59 PM | Honorifics=UKC Top 10 ranked |
| jan grasso | 3/30/08, 2:58 PM | Image=http://i110.photobucket.com/albums/n84/jgstormpt/ted-420x274.jpg |
| jan grasso | 2/8/08, 2:14 PM | HipID=OVC-0038130 Normal |
| jan grasso | 2/5/08, 8:05 AM | HeartID=GR-CA13816/19m/p-pi |
| jan grasso | 1/22/08, 9:21 PM | HipID=OVC-0000 Normal, HeartRegistry=OFA |
| jan grasso | 1/6/08, 5:50 PM | Image=http://i110.photobucket.com/albums/n84/jgstormpt/teddybetter.jpg |
| jan grasso | 1/5/08, 5:42 PM | FrontTitles=UKC CH, Honorifics=UKC Multi BOB and Group placements |
| jan grasso | 12/30/07, 11:22 AM | HeartRegistry=Unknown |
| jan grasso | 12/30/07, 11:22 AM | Owner=Jan Grasso, HeartRegistry=OFA |
| jan grasso | 8/5/07, 10:12 PM | Honorifics=Pointed UKC |
| jan grasso | 3/21/07, 7:02 PM | Owner= |
| jan grasso | 3/14/07, 5:50 AM | Owner=Gary Clark |
| jan grasso | 1/28/07, 8:48 PM | Website= |
| jan grasso | 12/23/06, 9:37 PM | Image=http://i110.photobucket.com/albums/n84/jgstormpt/teddyfirstshow.jpg |
| jan grasso | 11/27/06, 7:42 AM | Image=http://i110.photobucket.com/albums/n84/jgstormpt/000_2077.jpg |
| jan grasso | 8/25/06, 2:07 PM | EyeID=07/06-Clear, EyeRegistry=CERF |
| jan grasso | 8/3/06, 12:08 PM | Image=http://i110.photobucket.com/albums/n84/jgstormpt/Teddy10weeks01.jpg |
| jan grasso | 6/17/06, 9:09 AM | name=Stormy Points To See Is To Believe , SearchName=STORMYPOINTTOSEEITOBELIEVE, CallName=Teddy, RegistrationNumber=SR34255902 |
| jan grasso | 5/21/06, 9:35 AM | sireID=177710, damID=198905 |
| jan grasso | 5/21/06, 9:35 AM | CallName=Midnight, Gender=M, Country=US, BirthDay=29, BirthMonth=04, BirthYear=2006, Registry=AKC, Breeder=Jan Grasso, Owner=Jan Grasso, Website=http://www.stormypointgoldens.com |
| jan grasso | 5/21/06, 9:34 AM | Stormy Point's Midnight Rain |
U-Ch/Int Summits Jeremiah Johnson

Sammys Sandy Lady

AmCH Sunbeam's Seein's Believen SDHF OS CD WC VCX

AmCH Summits Let The Games Begin OD

Hunnington's Set In The Sun

Talbot's Lady Tiffany
