Adirondac Tupper Tee CDX JH WCX OD CGC
11/7/1990 - 11/7/2006
Golden Retriever
| Call Name | Tupper |
| Sex | F |
| Website | www.adirondac-goldens.com |
| Origin Country | US |
| Residence Country | United States |
| Registration Number | SM82797301 |
| Registry | AKC |
| Breeder | Carol Huber |
| Owner | Carol Lantiegne |
Health Tests
(3)| Test | Result | Details | Registry | Date |
|---|---|---|---|---|
| Hips | GR-40023G24F | -- | -- | -- |
| Eyes | GR-18017/1998-88 | -- | -- | -- |
| Heart | GR-CA473/75F/C | -- | -- | -- |
Genetic Tests
No tests recordedNo genetic test results have been recorded for this dog.
3 Generations
Unknown

COD: --
10 Gen COI: --
Unknown

COD: --
10 Gen COI: --