MBIS MBISS GCH CH SHR My Buddy's Boppity-Bop Blue Moon CD JH DJ RA WC VC SDHF OS CGC
6/6/2006 - 6/21/2019
Golden Retriever
| Call Name | Blue | 
| Sex | M | 
| Cause Of Death | Lymphoma | 
| Honorifics | #1 Golden Retriever 2010 | 
| Website | http://www.MyBuddyGoldens.com | 
| Origin Country | US | 
| Registration Number | SR35626202 (2-09) | 
| Registry | AKC | 
| Breeder | Leeah Schwanger, DVM and Karen S. Brady | 
| Owner | Leeah Schwanger DVM and Jim & Alisa Andras | 
| Registry | Results | Details | Date | 
|---|---|---|---|
| OFA | - | - | 
| Registry | Results | Details | Date | 
|---|---|---|---|
| OFA | - | - | 
| Registry | Results | Details | Date | 
|---|---|---|---|
| OFA | - | - | 
| Registry | Results | Details | Date | 
|---|---|---|---|
| OFA | - | - | 
| Registry | Results | Details | Date | 
|---|---|---|---|
| OFA | - | - | 
| Registry | Results | Details | Date | 
|---|---|---|---|
| No health tests recorded. | |||
| Registry | Results | Details | Date | 
|---|---|---|---|
| No health tests recorded. | |||
| Genetic Test | Registry | Result | Date | 
|---|---|---|---|
| ICH-1 | OptiGen | Clear | - | 
| PRA1 | OptiGen | Clear | - | 
| PRA2 | OptiGen | Clear | - | 
| prcd-PRA | OptiGen | Clear | - | 
No genetic COI results have been uploaded yet.
Users may upload genetic testing results from Embark or other providers that they personally own or are authorized to share. K9Data Foundation is not affiliated with or endorsed by any testing company, and all trademarks remain the property of their respective owners.
Disclaimer: K9 Data does not validate, verify, or certify the accuracy or correctness of any genetic test information submitted by users. All genetic and health test results displayed here are user-submitted and should be independently verified. Always consult with qualified professionals and confirm test results directly with testing laboratories before making breeding or health decisions.
The COI (Coefficient of Inbreeding) is calculated up to a maximum of 12 generations. However, if a generation is found where fewer than 75% of the dogs in that generation are known, the calculation stops just short of that generation. So if all dogs are known in the 5th generation but only half of them are known in the 6th generation, a 5-generation COI will be calculated. For dogs with more than 10 generations of pedigree information available, a 10-generation COI is also calculated for comparison and statistical purposes.
The COI is calculated entirely from the pedigree information present in the database, so if there are inaccuracies in the pedigree, there will also be inaccuracies in the COI. COIs are calculated in batches weekly, so the current COI may not reflect recent pedigree changes. Accuracy of the COI is not guaranteed.
Out of Abalee's Simply Sweet at SunKissed (DOB: 7/15/2011 - DOD: 11/15/2023):
| 
 | 
Out of Alliebeck's Roasted Cashew (DOB: 3/20/2008):
| 
 | 
Out of Anthem Fly Me To The Moon (DOB: 11/12/2005):
| 
 | 
Out of Blueprint's Georgia On My Mind (DOB: 7/11/2018):
| 
 | 
Out of Chateau's I Love A Parade (DOB: 12/31/2009 - DOD: 10/18/2022):
| 
 | 
Out of Dreamworks Its About Time (DOB: 6/28/2013):
| 
 | 
Out of Dreamworks Sizzle (DOB: 9/10/2009):
Out of Eirene's Goldenmoment Fable (DOB: 3/5/2003):
| 
 | 
Out of Evening Star's Rainbows And Unicorns (DOB: 3/19/2013):
| 
 | 
Out of Firstar Isn't She Lovely (DOB: 4/25/2010):
| 
 | 
Out of Firststar's Vente of Hallis (DOB: 9/17/2006 - DOD: 7/25/2017):
| 
 | 
Out of Forever's Beach Party @ Sharmik (DOB: 10/31/2009 - DOD: 11/6/2019):
| 
 | 
Out of Gideon's Toast Of The Town (DOB: 1/1/2007):
| 
 | 
Out of Glenwood Deck The Halls (DOB: 12/23/2005 - DOD: 2017):
| 
 | 
Out of Goldiva's Love On The Wild Side (DOB: 1/17/2011):
| 
 | 
Out of Golly G's Out And About (DOB: 4/15/2006):
| 
 | 
Out of Harborview Yankee Doodle (DOB: 9/1/2010):
| 
 | 
Out of Hillock's-Pamaande KD The Energizer (DOB: 4/12/2012 - DOD: 8/7/2022):
| 
 | 
Out of Mattiaci Highland Park (DOB: 9/18/2010):
| 
 | 
Out of Micin's Absolute lee Intoxicating (DOB: 1/13/2011 - DOD: 7/5/2022):
| 
 | 
Out of My Buddy's Full Of Fire (DOB: 6/7/2004 - DOD: 4/8/2019):
| 
 | 
Out of My Buddy's It Takes Two (DOB: 6/5/2006):
| 
 | 
Out of My Buddy's When You Belize (DOB: 1/3/2011):
| 
 | 
Out of My Buddy's Zoom-Zoom (DOB: 8/29/2003):
| 
 | 
Out of Pennylane Yankee Field Of Dreams (DOB: 12/10/2005):
| 
 | 
Out of Pine Mt Unidentified (DOB: 7/4/2010 - DOD: 9/2022):
| 
 | 
Out of Snobird's In Hot Pursuit (DOB: 10/20/2007 - DOD: 3/11/2013):
| 
 | 
Out of Stonecroft She's All The Rage @ Sunbolyn (DOB: 8/24/2019):
| 
 | 
Out of Sunkyst Dust In The Wind (DOB: 9/26/2005 - DOD: 8/1/2017):
| 
 | 
Out of Sunkyst's Oakleaf Tequila Sunrise (DOB: 11/24/2011):
| 
 | 
Out of Sunkyst's VW (DOB: 6/25/2012 - DOD: 6/5/2023):
| 
 | 
Out of Waynewood's Goodness Gracious (DOB: 6/27/2005):
| 
 | 
Out of Xcelerate On The Brink Of Danger (DOB: 7/21/2003 - DOD: 9/2011):
| 
 | 
| Sex | Registered Name | Call Name | Birth Date | Hips | Elbows | Death Date | Cause of Death | 
|---|---|---|---|---|---|---|---|
| F | CH. My Buddy's Coco Cabana Banana OD | Cabana | 6/6/2006 | GR-95946G24F-VPI | GR-EL18228F24-VPI | 1/2/2020 | Old age | 
| M | My Buddy's Orange U Glad | Louie | 6/6/2006 | ||||
| F | KaraGold's What Golds Round Comes Round BISS | Kara | 6/6/2006 | GR-99041E38F-VPI | GR-EL20718F38-VPI | ||
| F | My Buddy's Blue 'N Gold CD RN | Lizzie | 6/6/2006 | GR-95932F24F-VPI | GR-EL18217F24-VPI | ||
| F | BOSS Ch. My Buddy's Pretty In Pink RN, WC, VC, OD | Duckie | 6/6/2006 | GR-97313G31F-PI | GR-EL19303F31-PI | 4/8/2016 | Bloat | 
| M | My Buddy's Ain't E-Z Bein' Green CD JH RE WC CGC | Frog | 6/6/2006 | GR-96194G25M-VPI | GR-EL18423M25-VPI | ||
| F | My Buddy's Unsinkable Molly Brown | Molly | 6/6/2006 | 
| User | Change Date | Changes | 
|---|---|---|
| Anna Vosko | 3/4/20, 2:03 PM | Image=https://i.imgur.com/UxPitOG.jpg | 
| Leeah Schwanger | 7/8/19, 11:32 AM | DeathDay=21, DeathMonth=6, DeathYear=2019, Breeder=Leeah Schwanger, DVM and Karen S. Brady, Owner=Leeah Schwanger DVM and Jim & Alisa Andras, CauseofDeath=Lymphoma | 
| Karen Brady | 5/19/18, 3:00 PM | Breeder=Leeah Chew, DVM and Karen S. Brady | 
| Lesley Albin | 12/22/16, 10:11 AM | EyeID=GR-EYE3732/115M-VPI (1/16), PRA1ID=, PRA2Status=C, PRA2Registry=O | 
| Florence Josephs | 12/21/16, 9:56 PM | EyeID=GR-EYE3732/115M-VPI | 
| Lesley Albin | 5/11/15, 8:40 PM | RegistrationNumber=SR35626202 (2-09), EyeID=GR-EYE3732/91M-VPI (1/14), EyeRegistry=OFA | 
| Leeah Schwanger | 1/23/15, 9:19 PM | EndTitles=CD JH DJ RA WC VC SDHF OS CGC | 
| Leeah Schwanger | 10/19/14, 9:46 PM | EndTitles=CD JH RA WC VC SDHF OS CGC, ThyroidID=GR-TH2639/96M-VPI, ThyroidRegistry=OFA | 
| Leeah Schwanger | 6/12/14, 12:54 PM | PRA1ID=PRA2 Clear also | 
| Leeah Schwanger | 6/12/14, 12:53 PM | EndTitles=JH RA WC VC SDHF OS CGC | 
| Leeah Schwanger | 3/2/14, 5:09 PM | PRAStatus=C, PRARegistry=O, PRA1Status=C, PRA1Registry=O, IchStatus=C, IchRegistry=O | 
| Leeah Schwanger | 4/1/13, 8:22 AM | EndTitles=RA WC VC SDHF OS CGC | 
| Lesley Albin | 11/24/12, 10:03 PM | FrontTitles=MBIS MBISS GCH CH SHR, EndTitles=RN WC VC SDHF OS CGC | 
| Leeah Schwanger | 11/24/12, 12:39 PM | FrontTitles=MBIS, MBISS, GCH, CH, SHR, EndTitles=RN, WC, VC, CGC, OS, SDHF | 
| Leeah Schwanger | 1/27/12, 10:40 PM | Image=http://i96.photobucket.com/albums/l183/mbgolds/blue_snow2_2012.jpg | 
| Leeah Schwanger | 3/31/11, 11:05 PM | Owner=Leeah Chew and Jim & Alisa Andras | 
| Leeah Schwanger | 3/31/11, 11:05 PM | Honorifics=#1 Golden Retriever 2010 | 
| Leeah Schwanger | 11/22/10, 9:09 AM | FrontTitles=MBIS, MBISS, GCH, CH | 
| Leeah Schwanger | 11/22/10, 9:09 AM | FrontTitles=MBIS, MBISS, GCH, Honorifics=MBIS, MBISS, Bred-by BIS | 
| Leeah Schwanger | 8/15/10, 10:15 PM | FrontTitles=BIS, MBISS, GCH, Honorifics=BIS, MBISS, Bred-by BIS, currently #2 Golden 2010, Owner=Leeah Chew, Jim & Alisa Andras, Brianna Bischoff | 
| Lesley Albin | 7/7/10, 11:02 PM | FrontTitles=MBISS, GCH CH | 
| Leeah Schwanger | 7/6/10, 8:04 PM | FrontTitles=MBISS, Grand Ch. | 
| Roy Ji | 5/23/10, 11:29 AM | Owner=Leeah Chew, DVM | 
| Leeah Schwanger | 4/25/10, 11:49 PM | EndTitles=RN, WC, VC, CGC, SDHF, Honorifics=multi-BISS winner, BBE BIS, Top 20 in 2009/2010 | 
| Leeah Schwanger | 1/12/10, 2:22 PM | Honorifics=multi-BISS winner, BBE BIS, Top 20 in 2009, EyeID=GR-42599, HeartID=GR-CA16618/13M/C-PI | 
| Leeah Schwanger | 6/12/09, 6:55 PM | FrontTitles=BISS, Ch. | 
| Leeah Schwanger | 5/24/09, 3:34 PM | Image=http://i96.photobucket.com/albums/l183/mbgolds/Blue_BOB_4_26_09_web.jpg | 
| Leeah Schwanger | 5/24/09, 3:31 PM | FrontTitles=BISS, EndTitles=RN, WC, VC, CGC, Honorifics=multi-BISS winner, BBE BIS | 
| Leeah Schwanger | 5/13/09, 1:04 PM | Honorifics=BBE BIS, 3 specialty/supported entry majors, HipID=GR-97293G31M-PI, HipRegistry=OFA, EyeRegistry=CERF, HeartRegistry=OFA, ElbowID=GR-EL19284M31-PI, ElbowRegistry=OFA | 
| Leeah Schwanger | 5/13/09, 1:01 PM | Image=http://i96.photobucket.com/albums/l183/mbgolds/blue_bbe_bis.jpg | 
| Leeah Schwanger | 5/3/09, 6:57 PM | Owner=Leeah Chew , DVM | 
| Leeah Schwanger | 1/26/09, 10:48 AM | FrontTitles=BBE BIS, Honorifics=BBE BIS | 
| Leeah Schwanger | 10/23/08, 10:26 AM | EndTitles=RN, WC | 
| Leeah Schwanger | 8/30/08, 7:58 PM | EndTitles=WC | 
| Leeah Schwanger | 7/20/08, 10:40 AM | Breeder=Leeah Chew, DVM and K. Brady, Owner=Leeah Chew , DVM and M. Wild | 
| Leeah Schwanger | 3/10/07, 9:15 AM | sireID=57511, damID=140206 | 
| Leeah Schwanger | 3/10/07, 9:15 AM | CallName=Blue, Gender=M, Country=US, BirthDay=06, BirthMonth=06, BirthYear=2006, Registry=AKC, RegistrationNumber=SR35626202, Breeder=Leeah Chew and Karen Brady, Owner=Leeah Chew and Marcia Wild, Website=http://www.MyBuddyGoldens.com | 
| Leeah Schwanger | 3/10/07, 9:14 AM | My Buddy's Boppity-Bop Blue Moon | 
Am. CH Deja Vu's Air Phare Miles OS BIS Sweeps

CH KaraGold��s Phee Phi Pho Phun RN WC VC OD CGC

Am. CH Sunkota's Phorgone Conclusion OS

Deja Vu's Summers Eve

BIS BISS Am Arg CH Gorca's Merlin OS SDHF

CH KaraGold's Best Kept Secret OD
