AM CH/CAN BIS CH ThorneLea Kool Hand Luke
11/16/2006 - 9/2016
Golden Retriever
| Call Name | LUKE |
| Sex | M |
| Cause Of Death | complcation from throat obstruction |
| Honorifics | finished w/ 4pt mj at YGRC Specialty & Candian BIS from the classes |
| Website | https://thorneleagoldenretrievers.com |
| Origin Country | US |
| Residence Country | US |
| Residence State | NH |
| Registration Number | SR38924901 (9-08) |
| Registry | AKC |
| Breeder | Carol Manthorne & Debra Giddings |
| Owner | Debra Giddings & Carol Manthorne |
| Registry | Results | Details | Date |
|---|---|---|---|
| OFA | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| OFA | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| OFA | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| OFA | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| No health tests recorded. | |||
| Registry | Results | Details | Date |
|---|---|---|---|
| No health tests recorded. | |||
| Registry | Results | Details | Date |
|---|---|---|---|
| No health tests recorded. | |||
| Genetic Test | Registry | Result | Date |
|---|---|---|---|
| No genetic tests recorded. | |||
No genetic COI results have been uploaded yet.
Users may upload genetic testing results from Embark or other providers that they personally own or are authorized to share. K9Data Foundation is not affiliated with or endorsed by any testing company, and all trademarks remain the property of their respective owners.
Disclaimer: K9 Data does not validate, verify, or certify the accuracy or correctness of any genetic test information submitted by users. All genetic and health test results displayed here are user-submitted and should be independently verified. Always consult with qualified professionals and confirm test results directly with testing laboratories before making breeding or health decisions.
The COI (Coefficient of Inbreeding) is calculated up to a maximum of 12 generations. However, if a generation is found where fewer than 75% of the dogs in that generation are known, the calculation stops just short of that generation. So if all dogs are known in the 5th generation but only half of them are known in the 6th generation, a 5-generation COI will be calculated. For dogs with more than 10 generations of pedigree information available, a 10-generation COI is also calculated for comparison and statistical purposes.
The COI is calculated entirely from the pedigree information present in the database, so if there are inaccuracies in the pedigree, there will also be inaccuracies in the COI. COIs are calculated in batches weekly, so the current COI may not reflect recent pedigree changes. Accuracy of the COI is not guaranteed.
Out of Amberglo's Boot Scootin'Boogie (DOB: 2/7/2007 - DOD: 7/30/2014):
|
Out of Asoro's Easy Street (DOB: 6/25/2008):
|
Out of Asoro's Get This Party Started (DOB: 7/7/2009 - DOD: 11/13/2019):
|
Out of Beechwood's Firestar From Afar (DOB: 1/16/2004):
|
Out of Cunningham's Amber Dawn (DOB: 6/4/2004):
|
Out of Goldiva's Whatever Lola Wants (DOB: 4/26/2005):
|
Out of Granite Gold Here For The Party (DOB: 1/5/2005):
|
Out of Groview's You Made It Now Keep It (DOB: 7/1/2008):
|
Out of Pickpocket's Alexandria (DOB: 10/13/2007):
|
Out of Rainydays' My Cup Of Tea (DOB: 11/14/2007):
|
Out of Sunnybrae Thornelea Stargazer (DOB: 11/30/2006 - DOD: 11/4/2016):
|
Out of Sunnybrae's First spirit (DOB: 10/29/2006):
|
Out of Sunnybrae's Harlowe (DOB: 7/27/2008 - DOD: 1/9/2017):
|
Out of Sunnybrae's Some Like It Hot (DOB: 5/20/2006 - DOD: 9/3/2016):
|
Out of Thornelea Belle Of The Ball (DOB: 5/7/2006 - DOD: 6/2009):
|
| Sex | Registered Name | Call Name | Birth Date | Hips | Elbows | Death Date | Cause of Death |
|---|---|---|---|---|---|---|---|
| F | Can. Ch Thornelea Tenpenny Way We Were | Tia | 11/16/2006 | GR-97099F24F-PI | GR-EL19133F24-PI | ||
| F | AM CAN CH ThorneLea Brkfast At Tiffanys | AUDREY | 11/16/2006 | GR-97125G24F-VPI | GR-EL19155F24-VPI | 6/28/2017 | Soft tissue sarcoma |
| User | Change Date | Changes |
|---|---|---|
| Jennifer Workman | 2/8/25, 7:23 AM | Website="https://thorneleagoldenretrievers.com", CountryResidence="US", StateResidence="NH" |
| debra giddings | 6/20/19, 3:49 PM | Honorifics=finished w/ 4pt mj at YGRC Specialty & Candian BIS from the classes |
| debra giddings | 6/20/19, 3:41 PM | Image=https://hosting.photobucket.com/images/a263/debgiddings/0/f5cb982a-6a22-408f-8578-c58f713e8340-original.jpg?width=1920&height=108http://i10.photobucket.com/albums/a147/got2bgolden/A00D9B04-CBB2-4B89-9F29-EF869CC9DC02-36972-000030572F1594E2_zpsff4f6dea.jpg |
| debra giddings | 6/20/19, 3:38 PM | Image=http://i10.photobucket.com/albums/a147/got2bgolden/A00D9B04-CBB2-4B89-9F29-EF869CC9DC02-36972-000030572F1594E2_zpsff4f6dea.jpg |
| Carol Manthorne | 1/21/18, 11:05 AM | CauseofDeath=complcation from throat obstruction |
| Lesley Albin | 1/12/18, 9:06 PM | RegistrationNumber=SR38924901 (9-08), EyeID=GR-EYE4164/100M-VPI (4/15, E1) |
| Carol Manthorne | 12/6/16, 7:00 AM | DeathMonth=09, DeathYear=2016, CauseofDeath=unknown |
| Carol Manthorne | 9/17/15, 9:54 AM | EyeID=GR-EYE4164/100M-VPI |
| Carol Manthorne | 4/11/15, 7:26 AM | EyeID=clear 04/15 -100 monthsVPI |
| Carol Manthorne | 9/28/14, 1:42 PM | Microchip= |
| Lesley Albin | 4/4/14, 8:25 PM | EyeID=GR-EYE4164/87M-VPI |
| Carol Manthorne | 4/4/14, 5:40 PM | Honorifics=Candian BIS from the classes, EyeID=GR--EYE4164/87M-VPI, EyeRegistry=OFA |
| Carol Manthorne | 3/6/13, 4:14 PM | EyeID=GR-44585/cleared 2013- VPI |
| Kathy Doyle | 2/10/13, 2:16 PM | Image=http://i10.photobucket.com/albums/a147/got2bgolden/A00D9B04-CBB2-4B89-9F29-EF869CC9DC02-36972-000030572F1594E2_zpsff4f6dea.jpg |
| Carol Manthorne | 2/10/13, 12:43 PM | Honorifics=DNA# V542870 |
| Carol Manthorne | 4/8/12, 8:55 AM | Microchip=24901 |
| Carol Manthorne | 12/10/11, 5:15 PM | EyeID=GR-44585/2011-60- VPI |
| Carol Manthorne | 2/17/11, 7:21 AM | HeartID=GR-CA19242/50M/C- VPI, HeartRegistry=OFA |
| Carol Manthorne | 1/30/11, 5:40 PM | EyeID=GR-44585/2010-47- VPI, HeartID=Heart Clearance 01/2011 VPI |
| Lesley Albin | 1/19/11, 1:47 PM | EyeID=GR-44585/2010-47, ElbowRegistry=OFA |
| Carol Manthorne | 1/19/11, 1:38 PM | EyeID= # GR-44585 |
| Carol Manthorne | 1/19/11, 1:37 PM | EyeID=cerf # GR-44585, EyeRegistry=CERF |
| Carol Manthorne | 10/20/10, 7:45 PM | EyeID=ACVO Eye Clearance 10/2010 |
| Carol Manthorne | 7/27/09, 9:12 PM | FrontTitles=AM CH/CAN BIS CH |
| Carol Manthorne | 7/27/09, 9:09 PM | Honorifics=YANKEE GRC WD 2009/BIS Canada |
| Carol Manthorne | 6/1/09, 7:31 AM | FrontTitles=AM CAN CH, Honorifics=YANKEE GRC WD 2009 |
| Carol Manthorne | 12/19/08, 5:50 PM | HipID=GR-97091G24M-VPI, HipRegistry=OFA, ElbowID=GR-EL19125M24-VPI |
| Carol Manthorne | 12/9/08, 9:11 PM | Honorifics=4 point Major ,BBE Group 1 |
| Carol Manthorne | 11/23/08, 8:36 AM | Honorifics=Major reserve,BBE Group 1 |
| Carol Manthorne | 11/23/08, 8:32 AM | Website=http://www.Thorneleagoldens.com |
| Carol Manthorne | 7/25/08, 9:58 PM | EyeID=ACVO Eye Clearance 07/08 |
| Carol Manthorne | 7/25/08, 9:58 PM | FrontTitles=Can CH, EyeID=ACVO Eye Clearance 07/0807 |
| CAROL MANTHORNE | 4/1/08, 6:16 PM | Website=www.Thorneleagoldens.com |
| CAROL MANTHORNE | 11/18/07, 5:04 PM | Honorifics=WD & BOW from 6-9 puppy class, EyeID=ACVO Eye Clearance 07/07, HeartID=Heart Clearance 11/07 |
| CAROL MANTHORNE | 6/19/07, 9:12 PM | sireID=161798, damID=151319 |
| CAROL MANTHORNE | 6/19/07, 9:11 PM | CallName=LUKE, Gender=M, Country=US, BirthDay=16, BirthMonth=11, BirthYear=2006, Registry=AKC, RegistrationNumber=SR38924901, Breeder=Carol Manthorne & Debra Giddings, Owner=Debra Giddings & Carol Manthorne |
| CAROL MANTHORNE | 6/19/07, 9:09 PM | ThorneLea Kool Hand Luke |
BIS BISS Am. CH Nautilus Diamond As Big As The Ritz OS SDHF

Can Ch Sunkozi ThorneLea Kaycee

Am CH Nautilus Vanilla Ice OS

BISS Am. CH Nautilus Flirt In The Jaguar OD

Sunkozi Law' N Order

CanCH Sunkozi Ride with me
