GCH CH Prism's Night Moves RN WC OS VC
7/23/2007 - 8/22/2015
Golden Retriever
| Call Name | Hudson |
| Sex | M |
| Cause Of Death | Choroid Plexus Papilloma(hemorrhage from surgery) |
| Honorifics | SDHF pointed |
| Website | http://www.tennesseegoldens.com |
| Origin Country | US |
| Registration Number | SR44337803 |
| Registry | AKC |
| Breeder | Robin Bowen and Maxie Bowen |
| Owner | breeders |
| Registry | Results | Details | Date |
|---|---|---|---|
| OFA | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| OFA | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| OFA | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| OFA | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| MSU | Normal | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| No health tests recorded. | |||
| Registry | Results | Details | Date |
|---|---|---|---|
| No health tests recorded. | |||
| Genetic Test | Registry | Result | Date |
|---|---|---|---|
| ICH-1 | OptiGen | Clear | - |
| prcd-PRA | OptiGen | Clear | - |
No genetic COI results have been uploaded yet.
Users may upload genetic testing results from Embark or other providers that they personally own or are authorized to share. K9Data Foundation is not affiliated with or endorsed by any testing company, and all trademarks remain the property of their respective owners.
Disclaimer: K9 Data does not validate, verify, or certify the accuracy or correctness of any genetic test information submitted by users. All genetic and health test results displayed here are user-submitted and should be independently verified. Always consult with qualified professionals and confirm test results directly with testing laboratories before making breeding or health decisions.
The COI (Coefficient of Inbreeding) is calculated up to a maximum of 12 generations. However, if a generation is found where fewer than 75% of the dogs in that generation are known, the calculation stops just short of that generation. So if all dogs are known in the 5th generation but only half of them are known in the 6th generation, a 5-generation COI will be calculated. For dogs with more than 10 generations of pedigree information available, a 10-generation COI is also calculated for comparison and statistical purposes.
The COI is calculated entirely from the pedigree information present in the database, so if there are inaccuracies in the pedigree, there will also be inaccuracies in the COI. COIs are calculated in batches weekly, so the current COI may not reflect recent pedigree changes. Accuracy of the COI is not guaranteed.
Out of Crescent's Sparkling Purple Power (DOB: 4/24/2011 - DOD: 12/30/2021):
|
Out of Duchess Daisy Of Camelot (DOB: 1/6/2010 - DOD: 6/2/2025):
|
Out of Goldruls Chic Key Dee (DOB: 10/26/2009 - DOD: 11/16/2019):
Out of Goldruls Greek Chorus (DOB: 10/19/2012 - DOD: 8/14/2025):
|
Out of Goldruls Kari O Key (DOB: 5/13/2006 - DOD: 9/7/2016):
|
Out of Goldruls Keymand Performance (DOB: 1/18/2008 - DOD: 12/19/2019):
|
Out of Goldruls Little Moments (DOB: 9/4/2008 - DOD: 9/16/2020):
|
Out of Lanier's Streetcar Named Desire (DOB: 12/8/2008 - DOD: 1/15/2019):
|
Out of Merichase Quintessential Girl (DOB: 4/3/2011):
|
Out of Mischief's Pas De Deux (DOB: 4/10/2019):
|
Out of My Buddy's How Sweet It Is at Liberty (DOB: 5/19/2007 - DOD: 3/1/2021):
|
Out of Pheasant Hill's Eagle Flies To Steelecreek (DOB: 2/3/2010 - DOD: 12/7/2019):
|
Out of Prism's Trackndown Traces Of Dustprint (DOB: 3/5/2008 - DOD: 8/31/2020):
|
Out of River Run Don't Judge Me (DOB: 11/13/2008 - DOD: 7/13/2019):
|
Out of Sandspur Summit Chattanooga Choo-Choo (DOB: 7/16/2008 - DOD: 1/15/2014):
|
Out of Starfire's Its My Party (DOB: 3/3/2007):
|
Out of Turtlecreek's Cowgirl Up at the Double R (DOB: 3/7/2009 - DOD: 8/9/2013):
|
Out of Wingold Memphis Belle (DOB: 12/7/2007 - DOD: 1/8/2020):
|
| Sex | Registered Name | Call Name | Birth Date | Hips | Elbows | Death Date | Cause of Death |
|---|---|---|---|---|---|---|---|
| M | Prism's Too Tuckered To Move | Tucker | 7/23/2007 | 10/21/2019 | Splenic Hemangiosarcoma | ||
| F | Prism's Thousand Kisses Deep | Kiss | 6/16/2009 | ||||
| M | Prism's From Deep Down Under | Jasper | 6/16/2009 | 6/15/2016 | MLO | ||
| M | Prism's Deep Blue Doppler Radar | Radar | 6/16/2009 | 3/19/2022 | Ruptured adrenal gland | ||
| F | Prism's Deep in the Heart of Carolina | Maggie | 6/16/2009 | ||||
| F | Prism's From The Deep Blue Sea | Rielly Really | 6/16/2009 | ||||
| M | Prism's Friendship Runs Deep CGC CCA | Chumley | 6/16/2009 | 2/28/2020 | |||
| M | CH Prism's Hear It In The Deep Heart's Core CD RN JH VC | Edward | 6/16/2009 | GR-103628E24M-VPI | GR-EL24722M24-VPI | 10/5/2023 | PTS old age |
| F | CH Prism's She Knows How To Move U RN JH VC | Lyla | 7/23/2007 | GR98896E24F-VPI | GR-EL20591F24-VPI | 2/12/2017 | |
| F | Prism's Moves Like a Showgirl | Lola | 7/23/2007 | 8/3/2022 | old age | ||
| F | Int CH Prism's Move Over In Georgia CCA | Georgia | 7/23/2007 | GR-9979F28F-VPI | GE-EL21378F28-VPI | ||
| F | Prism's Moving Pictures CCA | Molly | 7/23/2007 | GR-99183E25F-VPI | GR-EL20844F25-VPI | 8/25/2019 | likely hemangiosarcoma |
| M | Prism's The Pirate Move-EE | Dutch | 7/23/2007 | 12/1/2015 | hit by car |
| User | Change Date | Changes |
|---|---|---|
| Robin Bowen | 3/1/20, 9:21 AM | Image=https://i.imgur.com/dfvvzeA.jpg |
| Lesley Albin | 7/21/16, 1:12 PM | EyeID=GR-EYE2610/95M-VPI (6/15, A3) |
| Lesley Albin | 4/5/16, 2:57 PM | EndTitles=RN WC OS VC |
| Robin Bowen | 11/17/15, 6:51 AM | EndTitles=RN WC VC OS |
| Robin Bowen | 10/16/15, 11:37 AM | CauseofDeath=Choroid Plexus Papilloma(hemorrhage from surgery) |
| Robin Bowen | 10/13/15, 2:17 PM | DeathDay=22, DeathMonth=8, DeathYear=2015, CauseofDeath=Choroid Plexus Papilloma(hemmorhage from surgery) |
| Robin Bowen | 8/23/15, 6:51 AM | EyeID=GR-EYE2610/95M-VPI |
| Robin Bowen | 5/19/15, 9:52 PM | EyeID=GR-EYE2610/83M-VPI |
| Robin Bowen | 9/6/13, 2:52 PM | EyeID=GR-EYE2610/73M-VPI, EyeRegistry=OFA |
| Lesley Albin | 3/22/13, 7:55 PM | FrontTitles=GCH CH, EyeID=GR-40076/2012-59 |
| Robin Bowen | 1/20/13, 3:36 PM | Image=http://i195.photobucket.com/albums/z134/chahulacat/HudsonGRCH001.jpg |
| Robin Bowen | 9/28/12, 2:08 PM | FrontTitles=GCH |
| Robin Bowen | 7/1/12, 9:06 AM | EyeID=GR-40076/2008-2012 |
| Robin Bowen | 5/20/12, 7:31 PM | Honorifics=SDHF pointed |
| Robin Bowen | 5/10/12, 2:46 PM | Breeder=Robin Bowen and Maxie Bowen |
| Robin Bowen | 12/27/11, 11:42 AM | IchStatus=C, IchRegistry=O, IchID=14472909A |
| Robin Bowen | 10/22/11, 11:10 AM | EndTitles=RN WC VC |
| Robin Bowen | 9/3/11, 4:23 PM | EndTitles=RN WC |
| Robin Bowen | 8/29/11, 6:47 PM | Honorifics=ichthyosis optigen clear |
| Robin Bowen | 6/10/11, 7:07 PM | Honorifics=finished owner handled, ThyroidID=Normal, ThyroidRegistry=MSU |
| Robin Bowen | 5/16/11, 3:24 PM | EyeID=GR-40076/2008-2011 |
| Robin Bowen | 12/3/10, 1:04 PM | Image=http://i195.photobucket.com/albums/z134/chahulacat/HudsonGroup2Hatttiesburg.jpg |
| Robin Bowen | 11/20/10, 10:35 AM | EyeID=GR-40076/2008-2010 |
| Margie Sarkin | 5/25/10, 11:26 PM | EndTitles=WC |
| Robin Bowen | 4/18/10, 7:51 PM | Image=http://i195.photobucket.com/albums/z134/chahulacat/IMG_7692.jpg |
| Robin Bowen | 10/15/09, 7:07 AM | Image=http://i195.photobucket.com/albums/z134/chahulacat/Hudson.jpg |
| Robin Bowen | 8/24/09, 5:59 PM | HipID=GR98895G24M-VPI, HipRegistry=OFA, EyeID=GR-40076/2008/09, ElbowID=GR-EL20590M24-VPI, ElbowRegistry=OFA |
| Robin Bowen | 5/26/09, 9:16 AM | Honorifics=ptd at 6 mo, finished at under 21 months |
| Robin Bowen | 5/26/09, 9:15 AM | Honorifics=AKC ptd at 6 month, finished at 21 months |
| Robin Bowen | 5/17/09, 5:57 PM | FrontTitles=CH |
| Robin Bowen | 2/2/09, 8:26 AM | Honorifics=AKC ptd at 6 months, PRAStatus=C, PRARegistry=O, PRAID=144729093A |
| Robin Bowen | 11/17/08, 5:49 PM | HeartID=GR-CA15253/15M/C-VPI, HeartRegistry=OFA |
| Robin Bowen | 10/7/08, 12:16 PM | Honorifics=AKC ptd at 6 mo, prcd/PRA Optigen normal/clear |
| Robin Bowen | 9/3/08, 2:10 PM | EyeID=GR-40076/2008/08, EyeRegistry=CERF |
| Robin Bowen | 9/3/08, 1:55 PM | RegistrationNumber=SR44337803 |
| Robin Bowen | 9/3/08, 11:02 AM | Image=http://i195.photobucket.com/albums/z134/chahulacat/Scan7_0007_007.jpg |
| Robin Bowen | 7/9/08, 10:44 AM | RegistrationNumber=SR443337803 |
| Robin Bowen | 4/9/08, 6:34 AM | Website=http://www.tennesseegoldens.com |
| Robin Bowen | 4/8/08, 6:28 AM | Owner=breeders, Website=http:www.tennesseegoldens.com |
| Robin Bowen | 2/3/08, 6:25 PM | sireID=194104, damID=153332 |
| Robin Bowen | 2/3/08, 6:24 PM | CallName=Hudson, Honorifics=Am Ptd at 6 mo, Gender=M, Country=US, BirthDay=23, BirthMonth=07, BirthYear=2007, Registry=AKC, Breeder=Robin and Maxie Bowen |
| Robin Bowen | 2/3/08, 6:23 PM | Prism's Night Moves |
CH Tangleloft The Heat Is On SDHF, OS

SHR Prism's Journey to Dustrax CD RE NAJ JH WC CCA VC OD

BIS BISS Am CH Summits MR. Bojangles OS SDHF

BISS Ch. Tangleloft Chillingsworth OD

Am Can CH Golden Pine Dustrax Maverick CDX TDX RE OS CGC Can CD

Rachel's Solo MVP Contender CD RE JH WC VC CCA(mjr ptd)
