CH Prism's Hear It In The Deep Heart's Core CD RN JH VC
6/16/2009 - 10/5/2023
Golden Retriever
| Call Name | Edward |
| Sex | M |
| Cause Of Death | PTS old age |
| Honorifics | Unknown |
| Origin Country | US |
| Residence Country | US |
| Registration Number | SR57100003 (2-12) |
| Registry | AKC |
| Breeder | Robin Bowen and Maxie Bowen |
| Owner | Robin Bowen and Maxie Bowen |
| Registry | Results | Details | Date |
|---|---|---|---|
| OFA | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| OFA | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| OFA | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| OFA | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| Unknown | OFA | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| OFA | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| No health tests recorded. | |||
| Genetic Test | Registry | Result | Date |
|---|---|---|---|
| ICH-1 | Unknown Registry | Clear | - |
| PRA1 | Unknown Registry | Clear | - |
No genetic COI results have been uploaded yet.
Users may upload genetic testing results from Embark or other providers that they personally own or are authorized to share. K9Data Foundation is not affiliated with or endorsed by any testing company, and all trademarks remain the property of their respective owners.
Disclaimer: K9 Data does not validate, verify, or certify the accuracy or correctness of any genetic test information submitted by users. All genetic and health test results displayed here are user-submitted and should be independently verified. Always consult with qualified professionals and confirm test results directly with testing laboratories before making breeding or health decisions.
The COI (Coefficient of Inbreeding) is calculated up to a maximum of 12 generations. However, if a generation is found where fewer than 75% of the dogs in that generation are known, the calculation stops just short of that generation. So if all dogs are known in the 5th generation but only half of them are known in the 6th generation, a 5-generation COI will be calculated. For dogs with more than 10 generations of pedigree information available, a 10-generation COI is also calculated for comparison and statistical purposes.
The COI is calculated entirely from the pedigree information present in the database, so if there are inaccuracies in the pedigree, there will also be inaccuracies in the COI. COIs are calculated in batches weekly, so the current COI may not reflect recent pedigree changes. Accuracy of the COI is not guaranteed.
Total offspring in database: 37
Out of Dal-Rhe Belle Of The Beach - Litter DOB: 12/9/2013
|
Out of Duchess Daisy Of Camelot - Litter DOB: 3/4/2016
|
Out of Gold-Rush Wish Upon A Star (SR59907601) - Litter DOB: 2/4/2013
|
Out of Goldcker Fish N Ships - Litter DOB: 6/28/2019
|
Out of Goldruls Chic Key Dee - Litter DOB: 10/18/2012
Out of Goldruls Little Sumthin' SpeciALL - Litter DOB: 10/20/2017
|
Out of Goldruls SQ-Keyzably Soft - Litter DOB: 3/7/2018
|
Out of Grand Bay's Papa Oom Mow Mow - Litter DOB: 9/4/2014
|
Out of Grindols Dont Stop The Music at Aubergine - Litter DOB: 9/22/2018
|
Out of Lakewood's Stars And Stripes - Litter DOB: 6/13/2017
|
Out of Prism's Rayce You To The Waves - Litter DOB: 1/30/2015
|
Out of Snobird's Fall Back Spring Forward - Litter DOB: 10/22/2017
|
Out of Snobird's Precious Gem - Litter DOB: 4/12/2019
|
Out of Terrapin's Total Lunar Eclipse - Litter DOB: 10/25/2019
|
Total full siblings in database: 13
| Sex | Registered Name | Call Name | Birth Date | Hips | Elbows | Death Date | Cause of Death |
|---|---|---|---|---|---|---|---|
| M | Prism's Too Tuckered To Move | Tucker | 7/23/2007 | 10/21/2019 | Splenic Hemangiosarcoma | ||
| F | Prism's Thousand Kisses Deep | Kiss | 6/16/2009 | ||||
| M | Prism's From Deep Down Under | Jasper | 6/16/2009 | 6/15/2016 | MLO | ||
| M | Prism's Deep Blue Doppler Radar | Radar | 6/16/2009 | 3/19/2022 | Ruptured adrenal gland | ||
| F | Prism's Deep in the Heart of Carolina | Maggie | 6/16/2009 | ||||
| F | Prism's From The Deep Blue Sea | Rielly Really | 6/16/2009 | ||||
| M | Prism's Friendship Runs Deep CGC CCA | Chumley | 6/16/2009 | 2/28/2020 | |||
| M | GCH CH Prism's Night Moves RN WC OS VC | Hudson | 7/23/2007 | GR98895G24M-VPI | GR-EL20590M24-VPI | 8/22/2015 | Choroid Plexus Papilloma(hemorrhage from surgery) |
| F | CH Prism's She Knows How To Move U RN JH VC | Lyla | 7/23/2007 | GR98896E24F-VPI | GR-EL20591F24-VPI | 2/12/2017 | |
| F | Prism's Moves Like a Showgirl | Lola | 7/23/2007 | 8/3/2022 | old age | ||
| F | Int CH Prism's Move Over In Georgia CCA | Georgia | 7/23/2007 | GR-9979F28F-VPI | GE-EL21378F28-VPI | ||
| F | Prism's Moving Pictures CCA | Molly | 7/23/2007 | GR-99183E25F-VPI | GR-EL20844F25-VPI | 8/25/2019 | likely hemangiosarcoma |
| M | Prism's The Pirate Move-EE | Dutch | 7/23/2007 | 12/1/2015 | hit by car |
| User | Change Date | Changes |
|---|---|---|
| Robin Bowen | 10/6/23, 6:10 AM | DeathDay=5, DeathMonth=10, DeathYear=2023, CauseofDeath="PTS old age " |
| Stormy Washington | 12/7/22, 10:38 AM | HeartID="GR-CA18495/13M/C-VPI", HeartRegistry="OFA", ElbowID="GR-EL24722M24-VPI", ElbowRegistry="OFA", ThyroidRegistry="Unknown", PRA1Status="C", PRA1Registry="F", PRA1ID="GR-GR1-57/33M-VPI", IchStatus="C", IchRegistry="F", IchID="GR-ICH44/33M-VPI", DentitionID="GR-DE409/99M-VPI (FULL)", DentitionRegistry="OFA", CHIC="74577", CountryResidence="US" |
| Lesley Albin | 10/22/22, 5:30 PM | Breed=1, SearchNameUnique=PRISMHEARITINTHEDEEPHEARTCORE1 |
| Robin Bowen | 5/19/21, 6:58 PM | EyeID=GR-EYE1111/138M-VPI (1-21) |
| Robin Bowen | 4/6/21, 11:28 AM | EyeID=GR-EYE1111/138M-PI (1-21) |
| Robin Bowen | 3/1/20, 7:04 AM | Image=https://i.imgur.com/SxFC7Cx.jpg |
| Robin Bowen | 5/25/19, 6:19 AM | EyeID=GR-EYE1111/118M-VPI (5-19) |
| Robin Bowen | 1/22/19, 9:14 AM | NCLID=31001709393360 |
| Robin Bowen | 1/18/19, 4:53 PM | NCLStatus=C, NCLRegistry=EM |
| Robin Bowen | 7/27/18, 12:12 PM | DentitionID=GR-DE409/99M-VPI, DentitionRegistry=OFA |
| Robin Bowen | 6/30/18, 2:17 PM | EyeID=GR-EYE1111/108M-VPI (6-18) |
| Robin Bowen | 12/19/17, 12:49 PM | PRARegistry=G, PRA2Status=C, PRA2Registry=G, DMStatus=C, DMRegistry=G |
| Robin Bowen | 7/28/17, 5:41 PM | EyeID=GR-EYE1111/96M-VPI (7/17) |
| Robin Bowen | 7/28/17, 5:41 PM | EyeID=GR-EYE1111/96M-VPI (8/16) |
| Lesley Albin | 2/16/17, 3:39 PM | EyeID=GR-EYE1111/86M-VPI (8/16) |
| Robin Bowen | 4/9/16, 6:07 AM | CountryResidence=US, StateResidence=FL |
| Robin Bowen | 10/5/15, 10:21 PM | ThyroidRegistry=Unknown |
| Robin Bowen | 8/23/15, 6:52 AM | EyeID=GR-EYE1111/72M-VPI |
| Robin Bowen | 5/19/15, 9:50 PM | EyeID=GR-EYE1111/57M-VPI |
| Lesley Albin | 2/11/15, 9:36 PM | RegistrationNumber=SR57100003 (2-12) |
| Robin Bowen | 7/12/14, 7:34 PM | EndTitles=CD RN JH VC |
| Robin Bowen | 8/25/13, 7:09 PM | Image=http://i195.photobucket.com/albums/z134/chahulacat/2ddb27d4-6859-44d1-8e9a-9cfb7577ce43_zpseb054ba6.jpg |
| Robin Bowen | 7/28/13, 10:17 PM | EndTitles=CD RN JH CGC |
| Robin Bowen | 5/29/13, 8:45 AM | EndTitles=RN JH CGC |
| Robin Bowen | 4/22/13, 11:32 AM | Image=http://i195.photobucket.com/albums/z134/chahulacat/Edward2013_zps6e0e3051.jpg |
| Robin Bowen | 3/30/13, 1:30 PM | EyeID=GR-EYE1111/44M-VPI, EyeRegistry=OFA |
| Robin Bowen | 4/14/12, 8:18 PM | PRAID=, IchStatus=C, IchRegistry=O, IchID=147635465A |
| Robin Bowen | 4/14/12, 8:17 PM | EyeID=GR-43986-10-12 |
| Robin Bowen | 4/6/12, 3:09 PM | PRA1ID=12-2582 |
| Robin Bowen | 4/3/12, 10:52 AM | PRAStatus=C, PRARegistry=O, PRAID=147635465A, PRA1Status=C, PRA1Registry=O |
| Margie Sarkin | 2/19/12, 5:03 PM | FrontTitles=CH, EndTitles=RN CGC |
| Robin Bowen | 2/15/12, 7:10 PM | Image=http://i195.photobucket.com/albums/z134/chahulacat/Ed001-1.jpg |
| Robin Bowen | 7/26/11, 10:54 AM | HipID=GR-103628E24M-VPI, HipRegistry=OFA, ElbowID=GR-EL24722M24-VPI, ElbowRegistry=OFA, ThyroidID=Normal, ThyroidRegistry=MSU, Website=http://www.tennesseegoldens.com |
| Robin Bowen | 5/16/11, 3:25 PM | EyeID=GR-43986-10,11 |
| Robin Bowen | 5/3/11, 5:23 PM | EndTitles= (ptd) RN CGC, Owner=Robin Bowen and Maxie Bowen |
| Robin Bowen | 3/23/11, 8:18 PM | Image=http://i195.photobucket.com/albums/z134/chahulacat/SaintAugustine5.jpg |
| Robin Bowen | 10/25/10, 6:05 AM | EndTitles= RN CGC |
| Robin Bowen | 2/24/10, 8:36 AM | EndTitles=CGC |
| Robin Bowen | 1/31/10, 6:00 PM | sireID=194104, damID=153332 |
| Robin Bowen | 1/31/10, 6:00 PM | CallName=Edward, Gender=M, Country=US, BirthDay=16, BirthMonth=06, BirthYear=2009, Registry=AKC, RegistrationNumber=SR57100003, Breeder=Robin Bowen and Maxie Bowen, Owner=Anna C Gilliam, Microchip=147635465A |
| Robin Bowen | 1/31/10, 5:58 PM | Prism's Hear It In The Deep Heart's Core |
CH Tangleloft The Heat Is On SDHF, OS

SHR Prism's Journey to Dustrax CD RE NAJ JH WC CCA VC OD

BIS BISS Am CH Summits MR. Bojangles OS SDHF

BISS Ch. Tangleloft Chillingsworth OD

Am Can CH Golden Pine Dustrax Maverick CDX TDX RE OS CGC Can CD

Rachel's Solo MVP Contender CD RE JH WC VC CCA(mjr ptd)
