Kiowa's A Place In Time MH CCA WCX ** OS
3/1/2000 - 1/21/2014
Golden Retriever
| Call Name | Freeze |
| Sex | M |
| Honorifics | Finalist 2008 Master National |
| Origin Country | US |
| Registration Number | SN722037/09 |
| Registry | AKC |
| Breeder | Mrs. Robert R. Sadler and Lori Lickly |
| Owner | Brian and Lisa Hartfield |
| Registry | Results | Details | Date |
|---|---|---|---|
| OFA | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| OFA | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| CERF | GR-22866/2004 | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| OFA | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| No health tests recorded. | |||
| Registry | Results | Details | Date |
|---|---|---|---|
| No health tests recorded. | |||
| Registry | Results | Details | Date |
|---|---|---|---|
| No health tests recorded. | |||
| Genetic Test | Registry | Result | Date |
|---|---|---|---|
| ICH-1 | Unknown Registry | Clear | - |
| prcd-PRA | Unknown Registry | Clear | - |
No genetic COI results have been uploaded yet.
Users may upload genetic testing results from Embark or other providers that they personally own or are authorized to share. K9Data Foundation is not affiliated with or endorsed by any testing company, and all trademarks remain the property of their respective owners.
Disclaimer: K9 Data does not validate, verify, or certify the accuracy or correctness of any genetic test information submitted by users. All genetic and health test results displayed here are user-submitted and should be independently verified. Always consult with qualified professionals and confirm test results directly with testing laboratories before making breeding or health decisions.
The COI (Coefficient of Inbreeding) is calculated up to a maximum of 12 generations. However, if a generation is found where fewer than 75% of the dogs in that generation are known, the calculation stops just short of that generation. So if all dogs are known in the 5th generation but only half of them are known in the 6th generation, a 5-generation COI will be calculated. For dogs with more than 10 generations of pedigree information available, a 10-generation COI is also calculated for comparison and statistical purposes.
The COI is calculated entirely from the pedigree information present in the database, so if there are inaccuracies in the pedigree, there will also be inaccuracies in the COI. COIs are calculated in batches weekly, so the current COI may not reflect recent pedigree changes. Accuracy of the COI is not guaranteed.
Total offspring in database: 51
Out of Benden's A Lil' Bit X-tra - Litter DOB: 7/3/2009
Out of Benden-Solitaire's Ruffly Speaking - Litter DOB: 5/23/2010
|
Out of Frisbie's Ice Tea - Litter DOB: 9/23/2004
|
Out of Greene's Miss Ellie - Litter DOB: 5/14/2003
|
Out of High Times Suicide Blonde - Litter DOB: 11/1/2011
|
Out of Ridgeway Carolina Gold - Litter DOB: 9/17/2010
|
Out of Topbrass Dakota's Wildwing - Litter DOB: 5/23/2010
|
Out of Topbrass Tiz The Season - Litter DOB: 3/21/2004
|
Out of Webshire's A Study in Saffron - Litter DOB: 5/7/2010
|
Out of Webshire's It Takes Two - Litter DOB: 3/6/2012
|
Out of Webshire's Lady Millenium - Litter DOB: 7/24/2003
Out of Webshire's Lil' Indulgence - Litter DOB: 7/10/2009
|
Out of Webshire's Twist - Litter DOB: 8/11/2011
|
Out of Wildwings Heaven On Earth With Grace - Litter DOB: 4/27/2012
|
Total full siblings in database: 9
| Sex | Registered Name | Call Name | Birth Date | Hips | Elbows | Death Date | Cause of Death |
|---|---|---|---|---|---|---|---|
| F | Kiowa's Cover Girl | Covey | 3/1/2000 | ||||
| F | Kiowa's Whirlwind SH CCA WCX | Breeze | 3/1/2000 | GR-77138G30F-PI | GR-EL6537F30-PI | 8/28/2014 | Laryngeal Paralysis |
| F | Kiowa's Hot Flash JH WCX | Taylor | 3/1/2000 | ||||
| F | Kiowa Karma Of Mioaks' | 3/1/2000 | Borderline-25mos-Right | ||||
| M | Kiowa's Rebel Yell SH WCX | Billy | 3/1/2000 | GR-76989F29M-PI | GR-EL6465M29-PI | ||
| M | Kiowa's Set-Tainte ** | Bear | 3/1/2000 | 1/13/2003 | |||
| M | Kiowa's KC Double Back -Echo MH WCX ** OS | Echo | 3/1/2000 | GR-75824F26M-PI | GR-EL5928M26-PI | 5/4/2014 | AGE 14yrs 64days |
| F | Kiowa's Phoenix Sans Peur | Nikki | 3/1/2000 | ||||
| F | Kiowa's Solo JH OD | Solo | 5/17/2001 | GR-79712F25F-PI |
| User | Change Date | Changes |
|---|---|---|
| Lesley Albin | 10/26/16, 4:46 PM | PRAStatus=P, PRAID= |
| Lisa Hartfield | 2/3/14, 6:09 PM | Website= |
| Lisa Hartfield | 2/3/14, 6:08 PM | DeathDay=21, DeathMonth=1, DeathYear=2014 |
| Lesley Albin | 4/26/12, 9:20 PM | EndTitles=MH CCA WCX ** OS |
| Lisa Hartfield | 3/29/12, 3:20 PM | IchStatus=C, IchRegistry=A, IchID=12-2594 |
| Robin Bowen | 1/11/12, 6:09 PM | EndTitles=MH WCX ** OS CCA |
| Lisa Hartfield | 5/7/11, 6:17 PM | Website=http://webshirekennels.com/pressword/?page_id=207 |
| Lisa Hartfield | 5/7/11, 6:16 PM | Website=http.webshirekennels.com/pressword/?page_id=207 |
| Lisa Hartfield | 5/7/11, 6:15 PM | Website=www.webshirekennels.com/pressword/?page_id=207 |
| Lisa Hartfield | 5/7/11, 6:15 PM | Website=webshirekennels.com/pressword/?page_id=207 |
| Lisa Hartfield | 10/26/10, 5:55 PM | Website=www.webshirekennels.com/pressword/?page_id=207 |
| Lisa Hartfield | 7/15/10, 1:00 PM | PRAStatus=C, PRAID=Clear by parentage |
| Pat Sadler | 11/19/08, 10:47 AM | Honorifics=Finalist 2008 Master National |
| Lisa Hartfield | 6/29/08, 9:40 AM | EndTitles=MH WCX ** OS |
| Lisa Hartfield | 1/31/07, 3:59 PM | Image=http://i176.photobucket.com/albums/w185/webshire/GRCANational06016.jpg |
| Lisa Hartfield | 1/31/07, 3:50 PM | Website= |
| Karen Webb | 1/19/07, 3:31 PM | EndTitles=MH WCX ** |
| Lisa Hartfield | 9/3/04, 3:41 PM | EyeID=GR-22866/2004 |
| Lisa Hartfield | 1/6/03, 7:44 AM | Website=http://www.webshirekennels.com/atstud.html |
| Lisa Hartfield | 7/29/02, 11:34 AM | EndTitles=MH WCX, HipID=GR76372G25M PennHIP .44/.48, HipRegistry=OFA, ElbowID=GR-EL6189M25-PI, ElbowRegistry=OFA |
| Lisa Hartfield | 7/25/02, 2:42 PM | EyeID=GR-22866/2002 |
| Lisa Hartfield | 2/23/02, 10:58 AM | HeartID=GR-CA4376/14M/C-PI, HeartRegistry=OFA |
| Lisa Hartfield | 1/26/02, 9:34 AM | HipID=PennHIP .44/.48, EyeID=GR-22866/2001, EyeRegistry=CERF |
| Lisa Hartfield | 10/15/01, 12:26 PM | EndTitles=WCX |
| Lisa Hartfield | 10/22/00, 3:26 PM | sireID=119, damID=10873 |
| Lisa Hartfield | 10/22/00, 3:26 PM | CallName=Freeze, Gender=M, Country=US, BirthDay=01, BirthMonth=03, BirthYear=2000, Registry=AKC, RegistrationNumber=SN722037/09, Breeder=Mrs. Robert R. Sadler and Lori Lickly, Owner=Brian and Lisa Hartfield |
| Lisa Hartfield | 10/22/00, 3:24 PM | Kiowa's A Place In Time |
FC AFC Tigathoe's Kiowa II OS FDHF

Kiowa's Kalumet MH CD WCX OD

FC AFC FTCH Bonnie Brooks Elmer OS FDHF

Tigathoe's Chickasaw *** OD

Jackson Jersey Devil MH *** OS

Kiowa's Duchess Of York Fergie
