Gangway's Porsche Carrera Victory Lap CGC
3/11/2010 - 4/18/2020
Golden Retriever
| Call Name | Savannah |
| Sex | F |
| Cause Of Death | Injury |
| Website | http:victorygoldens.com |
| Origin Country | US |
| Residence Country | US |
| Residence State | CA |
| Registration Number | SR61690808 |
| Registry | AKC |
| Breeder | Rebecca Gang & Ken & Judy Schlecht |
| Additional Titles | Best Puppy/Gr4/BOS |
| Registry | Results | Details | Date |
|---|---|---|---|
| OFA | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| OFA | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| OFA | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| OFA | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| Unknown | NORMAL | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| OFA | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| No health tests recorded. | |||
| Genetic Test | Registry | Result | Date |
|---|---|---|---|
| DM | Unknown Registry | Clear | - |
| ICH-1 | Unknown Registry | Clear | - |
| NCL | Unknown Registry | Clear | - |
| PRA1 | Unknown Registry | Clear | - |
| PRA2 | Unknown Registry | Clear | - |
| prcd-PRA | Unknown Registry | Clear | - |
No genetic COI results have been uploaded yet.
Users may upload genetic testing results from Embark or other providers that they personally own or are authorized to share. K9Data Foundation is not affiliated with or endorsed by any testing company, and all trademarks remain the property of their respective owners.
Disclaimer: K9 Data does not validate, verify, or certify the accuracy or correctness of any genetic test information submitted by users. All genetic and health test results displayed here are user-submitted and should be independently verified. Always consult with qualified professionals and confirm test results directly with testing laboratories before making breeding or health decisions.
The COI (Coefficient of Inbreeding) is calculated up to a maximum of 12 generations. However, if a generation is found where fewer than 75% of the dogs in that generation are known, the calculation stops just short of that generation. So if all dogs are known in the 5th generation but only half of them are known in the 6th generation, a 5-generation COI will be calculated. For dogs with more than 10 generations of pedigree information available, a 10-generation COI is also calculated for comparison and statistical purposes.
The COI is calculated entirely from the pedigree information present in the database, so if there are inaccuracies in the pedigree, there will also be inaccuracies in the COI. COIs are calculated in batches weekly, so the current COI may not reflect recent pedigree changes. Accuracy of the COI is not guaranteed.
Total offspring in database: 6
By Karagold's Kruz'N Coast T'Coast - Litter DOB: 7/22/2012
Total full siblings in database: 7
| Sex | Registered Name | Call Name | Birth Date | Hips | Elbows | Death Date | Cause of Death |
|---|---|---|---|---|---|---|---|
| F | AmCH Gangway Porsche's In The Hub At Kelore | Porsche | 3/11/2010 | GR-105360G24F-VPI | GR-EL26235F24-VPI | ||
| F | AmCH Gangway Kelore TVR Vixen | Vixen | 3/11/2010 | GR-105514G24F-VPI | GR-EL26379F24-VPI | ||
| M | Gangway Kelore Hubba's Bubba Bubba | Morgan or Bubba:) | 5/28/2011 | ||||
| M | CH Gangway Forever In Bluejeans | Denim | 3/11/2010 | ||||
| F | Gangway's Porsche Cayenne | 5/28/2011 | GR-109162G26F-VPI | GR-EL29634F26-VPI | |||
| M | AM.CH Gangway Kelore 911 Twin Turbo RN CGC | Turbo | 3/11/2010 | GR-105760G25M-VPI | GR-EL26596M25-VPI | ||
| F | Gangway's Little Red Coupe At Goldreams | Shelby | 3/11/2010 | GR-107293F33F VPI | GR-EL27957F33 VPI |
| User | Change Date | Changes |
|---|---|---|
| Michelle Moore Vasquez | 8/1/20, 12:33 PM | EndTitles=CGC, CallName=Savannah, Gender=F, Country=US, BirthDay=11, BirthMonth=3, BirthYear=2010, DeathDay=18, DeathMonth=4, DeathYear=2020, Registry=AKC, RegistrationNumber=SR61690808, Breeder=Rebecca Gang & Ken & Judy Schlecht, HipID=GR-128355E29F-VPI, HipRegistry=OFA, EyeID=GR-EYE5195/113-VPI, EyeRegistry=OFA, HeartID=GR-CA21879/24F/C-VPI, HeartRegistry=OFA, ElbowID=GR-EL47906F29-VPI, ElbowRegistry=OFA, ThyroidID=NORMAL, ThyroidRegistry=Unknown, Website=http:victorygoldens.com, CauseofDeath=Injury, PRAStatus=C, PRARegistry=P, PRA1Status=C, PRA1Registry=P, IchStatus=C, IchRegistry=P, AdditionalTitles=Best Puppy/Gr4/BOS, DentitionID=GR-DE34/24F-VPI, DentitionRegistry=OFA, CHIC=80989, PRA2Status=C, PRA2Registry=P, DMStatus=C, DMRegistry=P, CountryResidence=US, StateResidence=CA, NCLStatus=C, NCLRegistry=BO |
| Michelle Moore Vasquez | 7/25/20, 12:50 PM | EndTitles=, CallName=, Honorifics=, Gender=, Country=, BirthDay=NULL, BirthMonth=NULL, BirthYear=NULL, Registry=, RegistrationNumber=, Breeder=, Owner=, HipID=, HipRegistry=, EyeID=, EyeRegistry=, HeartID=, HeartRegistry=, ElbowID=, ElbowRegistry=, ThyroidID=, ThyroidRegistry=, Website=, DentitionID=, CountryResidence=, StateResidence= |
| Michelle Moore Vasquez | 8/9/19, 8:52 PM | Website=https://VictoryGoldens.com |
| Michelle Moore Vasquez | 8/9/19, 8:51 PM | Image=https://i.imgur.com/F0qJ9v3.jpg?1 |
| Michelle Moore Vasquez | 8/9/19, 8:49 PM | Image=https://i.imgur.com/F0qJ9v3.jpg |
| Michelle Moore Vasquez | 8/9/19, 8:44 PM | Image=https://i.imgur.com/m9c0IT1.jpg |
| Michelle Moore Vasquez | 8/9/19, 8:39 PM | CountryResidence=US, StateResidence=CA |
| Michelle Moore Vasquez | 9/16/18, 10:54 AM | Honorifics=Best Puppy, GR 4, BOS, DentitionID=Full |
| Michelle Moore Vasquez | 2/23/17, 7:24 PM | Image=http://i280.photobucket.com/albums/kk186/A1Goldie/334296_4465236392356_551719651_o_zpshqxut71l.jpg |
| Lesley Albin | 8/15/16, 8:46 PM | EyeID=GR-EYE5195/73F-VPI (4/16) |
| Michelle Moore Vasquez | 6/4/16, 1:21 PM | Breeder=Rebecca Gang, Ken & Judy Schlecht, Owner=Michelle Moore Vasquez |
| Lesley Albin | 9/5/14, 10:17 PM | EyeID=GR-EYE5195/51F-VPI, EyeRegistry=OFA |
| Michelle Moore Vasquez | 6/19/14, 12:02 PM | Honorifics=Best Puppy, Gr 4, BOS |
| Michelle Moore Vasquez | 6/19/14, 12:00 PM | EyeID=GR-367231/2012-24 6-14, ThyroidID=Normal, ThyroidRegistry=MSU |
| Michelle Moore Vasquez | 7/31/13, 11:13 PM | EndTitles=CGC, Breeder=Rebecca Gang, Ken Schlecht & Judy Schlecht |
| Michelle Moore Vasquez | 12/22/12, 12:47 PM | Image=http://i280.photobucket.com/albums/kk186/A1Goldie/Savannah/SavannahBOSGavilanHillsKC5-12.jpg |
| Lesley Albin | 11/27/12, 9:29 PM | EyeID=GR-367231/2012-24 |
| Michelle Moore Vasquez | 6/5/12, 10:26 PM | Website=http://VictoryGoldens.com |
| Michelle Moore Vasquez | 6/5/12, 10:26 PM | Website=http://.VictoryGoldens.com |
| Michelle Moore Vasquez | 6/5/12, 10:25 PM | Honorifics=Best Puppy, Group 4, WB 4xs & BOS, Owner=Michelle Moore Vasquez & Kayla Cabanting |
| Michelle Moore Vasquez | 6/5/12, 10:23 PM | Image=http://i280.photobucket.com/albums/kk186/A1Goldie/SavannahBOSGavilanHillsKC5-12.jpg |
| Michelle Moore Vasquez | 5/1/12, 2:22 PM | Honorifics=Best Puppy, Group 4, 2x WB at 18 mos |
| Michelle Moore Vasquez | 5/1/12, 2:21 PM | Honorifics=Best Puppy, Group 4, WB at 18 mos |
| Michelle Moore Vasquez | 5/1/12, 2:20 PM | Registry=AKC, RegistrationNumber=SR61690808 |
| Michelle Moore Vasquez | 4/28/12, 7:39 PM | Country=US |
| Michelle Moore Vasquez | 4/28/12, 7:39 PM | BirthYear=2010 |
| Michelle Moore Vasquez | 4/28/12, 7:38 PM | CallName=Savannah, Honorifics=Best Puppy & Group 4, 2x RWB at 10 mos , Gender=F, Country=Unknown, BirthDay=11, BirthMonth=03, Registry=Unknown, Breeder=Rebecca Gang Jorden, Ken Schlecht & Judy Schlecht, HipID=GR-105439G24F-VPI, HipRegistry=OFA, EyeID=GR-367231, EyeRegistry=CERF, HeartID=GR-CA21879/24F/C-VPI, HeartRegistry=OFA, ElbowID=GR-EL26314F24-VPI, ElbowRegistry=OFA, Website=www.VictoryGoldens.com |
| Michelle Moore Vasquez | 4/23/12, 3:07 PM | CallName=, Honorifics=, Gender=, Country=, BirthDay=NULL, BirthMonth=NULL, BirthYear=NULL, Registry=, RegistrationNumber=, Breeder=, Owner=, HipID=, HipRegistry=, EyeID=, EyeRegistry=, HeartRegistry=, ElbowID=, ElbowRegistry=, Website= |
| Michelle Moore Vasquez | 4/20/12, 4:01 PM | EyeID=GR-367231 |
| Michelle Moore Vasquez | 4/14/12, 7:32 PM | Honorifics=Best Puppy, Group 4, WB, RWB |
| Michelle Moore Vasquez | 4/14/12, 7:25 PM | HipID=GR-105439G24F-VPI, EyeID=, EyeRegistry=CERF, HeartID=, HeartRegistry=OFA, ElbowID=GR-EL26314F24-VPI |
| Michelle Moore Vasquez | 2/20/12, 7:43 PM | Honorifics=Best Puppy & Group 4, 2x WB, 4 pts @ 18 mos |
| Michelle Moore Vasquez | 12/25/11, 3:52 PM | Honorifics=Best Puppy, Group 4, 2x WB, 4 pts @ 18 mos |
| Michelle Moore Vasquez | 12/6/11, 10:28 PM | Website=http://victorygoldens.com |
| Michelle Moore Vasquez | 12/6/11, 10:27 PM | Website=www.VictoryGoldens.com |
| Michelle Moore Vasquez | 10/13/11, 11:42 AM | Honorifics=Best Puppy, Group 4, 2x WB at 18 mos |
| Michelle Moore Vasquez | 10/13/11, 11:41 AM | BirthYear=2010 |
| Michelle Moore Vasquez | 9/25/11, 3:48 PM | Image=http://i280.photobucket.com/albums/kk186/A1Goldie/SavannahsfirstpointswithSamanthaCerritos9-24-11.jpg |
| Michelle Moore Vasquez | 9/25/11, 3:39 PM | Honorifics=Best Puppy, Group 4, WB at 18 mos |
| Michelle Moore Vasquez | 9/25/11, 3:38 PM | Breeder=Rebecca Gang Jorden, Ken Schlecht & Judy Schlecht |
| Michelle Moore Vasquez | 9/25/11, 3:37 PM | HipID=1462629 Prelim Good, ElbowID=1462629 Prelim Normal |
| Michelle Moore Vasquez | 9/25/11, 3:36 PM | CallName=Savannah, Gender=F, Country=US, BirthDay=11, BirthMonth=03, BirthYear=2011, Registry=AKC, RegistrationNumber=SR61690808, Breeder=Rebecca Gang Jorden, Owner=Michelle Moore Vasquez, HipID=OFA 1462629 Prelim Good, HipRegistry=OFA, EyeID=Prelim Normal tested at 8 mos, HeartID=Prelim Normal tested at 8 mos, ElbowID=OFA 1462629 Prelim Normal, ElbowRegistry=OFA, Website=VictoryGoldens.com |
| Michelle Moore Vasquez | 9/25/11, 3:30 PM | CallName=, Honorifics=, Gender=, Country=, BirthDay=NULL, BirthMonth=NULL, BirthYear=NULL, Registry=, RegistrationNumber=, Breeder=, Owner=, Website= |
| Michelle Moore Vasquez | 9/9/11, 9:33 PM | Honorifics=Best Puppy / Group 4 @ 8 mos |
| Michelle Moore Vasquez | 7/13/11, 11:56 AM | Breeder=Rebecca Gang, Kimberly Lorrain |
| Michelle Moore Vasquez | 12/1/10, 10:56 PM | Honorifics=Best Puppy / Group 4 |
| Michelle Moore Vasquez | 12/1/10, 10:55 PM | Breeder=Rebecca Gang, Ken & Judy Schlecht, Kim Lorrain, Website=http://VictoryGoldens.com |
| Michelle Moore Vasquez | 12/1/10, 10:53 PM | Image=http://i280.photobucket.com/albums/kk186/A1Goldie/BestPuppySavannah.jpg |
| Michelle Moore Vasquez | 9/2/10, 9:42 PM | Website=http://victorygoldens.com |
| Michelle Moore Vasquez | 9/2/10, 9:41 PM | Website=http://victorygoldens.com/ |
| Michelle Moore Vasquez | 8/29/10, 11:35 AM | Image=http://i280.photobucket.com/albums/kk186/A1Goldie/SavannahandMO.jpg |
| Michelle Moore Vasquez | 8/29/10, 11:28 AM | sireID=102349 |
| Michelle Moore Vasquez | 8/29/10, 11:27 AM | sireID=396597, damID=255831 |
| Michelle Moore Vasquez | 8/29/10, 11:24 AM | CallName=Savannah, Gender=F, Country=US, BirthDay=11, BirthMonth=03, BirthYear=2010, Registry=AKC, RegistrationNumber=SR61690809, Breeder=Rebecca Gang, Ken and Judy Schlecht, Owner=Michelle Moore Vasquez, Website=VictoryGoldens.com |
| Michelle Moore Vasquez | 8/29/10, 11:19 AM | Gangway's Porsche Carrera Victory Lap |
BIS Am/Can Ch Klaasem's Hubba Hubba Hubba OS SDHF

CH. Confetti Gangway Xspinsive Toy OD

Am. Ch. Daybreak Varsity Jump OS

BIS Can. Ch. Prospectors Klaasem Ooh La La

BISS Am. CH Hytree's Ryd-N- Out The Storm SDHF OS

BISS Am Ch Gangway's Hiphugger Bluejeans OD
