INT& UKC CH & AKC GCH CH Hillside That's A Winner CD RN BN CGCA FDC OS
10/20/2011 - 2/10/2022
Golden Retriever
| Call Name | Buck |
| Sex | M |
| Honorifics | INT BIS WIN/Group Placements |
| Origin Country | US |
| Residence Country | US |
| Residence State | MO |
| Registration Number | SR70643903 (10-13) |
| Registry | AKC |
| Breeder | Caron Rosenkoetter |
| Owner | Sharon Rosenkoetter & Caron Rosenkoetter |
| Registry | Results | Details | Date |
|---|---|---|---|
| OFA | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| OFA | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| OFA | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| OFA | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| OFA | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| OFA | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| No health tests recorded. | |||
| Genetic Test | Registry | Result | Date |
|---|---|---|---|
| DM | Unknown Registry | Clear | - |
| ICH-1 | Unknown Registry | Clear | - |
| NCL | Unknown Registry | Clear | - |
| PRA1 | Unknown Registry | Clear | - |
| PRA2 | Unknown Registry | Clear | - |
| prcd-PRA | Unknown Registry | Clear | - |
No genetic COI results have been uploaded yet.
Users may upload genetic testing results from Embark or other providers that they personally own or are authorized to share. K9Data Foundation is not affiliated with or endorsed by any testing company, and all trademarks remain the property of their respective owners.
Disclaimer: K9 Data does not validate, verify, or certify the accuracy or correctness of any genetic test information submitted by users. All genetic and health test results displayed here are user-submitted and should be independently verified. Always consult with qualified professionals and confirm test results directly with testing laboratories before making breeding or health decisions.
The COI (Coefficient of Inbreeding) is calculated up to a maximum of 12 generations. However, if a generation is found where fewer than 75% of the dogs in that generation are known, the calculation stops just short of that generation. So if all dogs are known in the 5th generation but only half of them are known in the 6th generation, a 5-generation COI will be calculated. For dogs with more than 10 generations of pedigree information available, a 10-generation COI is also calculated for comparison and statistical purposes.
The COI is calculated entirely from the pedigree information present in the database, so if there are inaccuracies in the pedigree, there will also be inaccuracies in the COI. COIs are calculated in batches weekly, so the current COI may not reflect recent pedigree changes. Accuracy of the COI is not guaranteed.
Total offspring in database: 81
Out of Anthem One Two Buckle My Shoe - Litter DOB: 3/18/2017
|
Out of Celtic Eryn of Innisfree - Litter DOB: 4/24/2016
|
Out of DaMar Sandspur Million Dollar Baby - Litter DOB: 3/24/2017
|
Out of Dakota Orange Blossom Express - Litter DOB: 11/13/2014
|
Out of Davises' Delilah - Litter DOB: 9/1/2017
|
Out of Donglen Face Of Love - Litter DOB: 11/5/2014
Out of Futura Masters Owl About Me - Litter DOB: 1/24/2017
|
Out of Gold-Rush Beverly Hillbillies Ellie Mae Clampett - Litter DOB: 10/13/2013
|
Out of Heritage Party Of A Lifetime - Litter DOB: 2/6/2014
|
Out of Hillside Gun Powder-N-Lead - Litter DOB: 11/12/2015
|
Out of Hillside Guns A Blazin - Litter DOB: 9/1/2016
|
Out of Hillside Hopeless Romantic @Argo - Litter DOB: 5/9/2015
|
Out of Hillside In My Dreams - Litter DOB: 4/6/2013
|
Out of Hillside Shotgun Wedding - Litter DOB: 7/29/2018
|
Out of Insfre's Toast To Celtic Red Glayva - Litter DOB: 3/5/2015
|
Out of Km Sadie Bear - Litter DOB: 10/1/2022
|
Out of Longshot's Brookside Lily - Litter DOB: 6/27/2013
|
Out of Magicshades Confetti Mama Mia - Litter DOB: 5/14/2015
|
Out of Masters Futura Run For The Roses - Litter DOB: 1/7/2017
|
Out of O'Quince's Something To Talk About - Litter DOB: 4/2/2016
|
Out of Owling's Wonderstruck - Litter DOB: 9/4/2016
|
Out of PrairieWyn's S-Unlimited Budget - Litter DOB: 10/27/2017
|
Out of Risa's No Regrets - Litter DOB: 11/19/2015
|
Out of Sissy Sissy Bang Bang - Litter DOB: 1/5/2014
|
Out of Wonderland's Incredible Edible Egg - Litter DOB: 9/17/2021
|
Out of Zumbro TB Make Mine a Double - Litter DOB: 7/23/2016
|
Total full siblings in database: 7
| Sex | Registered Name | Call Name | Birth Date | Hips | Elbows | Death Date | Cause of Death |
|---|---|---|---|---|---|---|---|
| M | Hillside Dizzy Dean | Scout | 10/20/2011 | ||||
| M | Hillside Theriot's First Team | Cubbie | 10/20/2011 | ||||
| M | Hillside Big Freese | Murphy | 10/20/2011 | ||||
| F | Int'l CH Hillside Redbird Fever | Toni | 10/20/2011 | GR-109528G24F-VPI | GR-EL29988F24-VPI | ||
| M | Hillside Yadi's Double Play | Chief | 10/20/2011 | ||||
| M | Hillside Cruz N For A Run | Cruiser | 10/20/2011 | ||||
| M | Hillside Leading Hitter | Hitter | 10/20/2011 | GR-109608G24M-VPI | GR-EL30055M24-VPI | 5/13/2017 | unknown |
| User | Change Date | Changes |
|---|---|---|
| Kaitlynn Myers | 5/28/23, 11:57 AM | PRARegistry="F", PRAID="GR-PRA479/18M-VPI", PRA1Registry="F", PRA1ID="GR-GR1-346/18M-VPI", IchRegistry="F", IchID="GR-ICH379/18M-VPI", CHIC="94054", NCLID="GR-CL5-1896/91M-PI" |
| Kaitlynn Myers | 3/16/23, 5:16 PM | Image="https://i.imgur.com/cDrIgSJ.jpg" |
| Kaitlynn Myers | 1/12/23, 6:17 PM | EyeID="GR-EYE1159/113M-VPI (4/21)", ThyroidID="GR-TH2425/17M-VPI", ThyroidRegistry="OFA", DentitionID="GR-DE215/24M-VPI", DentitionRegistry="OFA" |
| Kaitlynn Myers | 12/23/22, 11:20 AM | ElbowRegistry="OFA", ThyroidID="" |
| Sharon Rosenkoetter | 11/6/22, 9:19 AM | Honorifics="INT BIS WIN/Group Placements", Website="", PRAStatus="C", PRA1Status="C", IchStatus="C", PRA2Status="C", DMStatus="C", CountryResidence="US", StateResidence="MO", NCLStatus="C", NCLRegistry="F" |
| Sharon Rosenkoetter | 11/6/22, 9:16 AM | EndTitles="CD RN BN CGCA FDC OS", ThyroidRegistry="Unknown" |
| Lesley Albin | 10/22/22, 3:16 PM | Breed=1, SearchNameUnique=HILLSIDETHATAWINNER1 |
| Sharon Rosenkoetter | 2/11/22, 5:32 PM | DeathDay=10, DeathMonth=02, DeathYear=2022 |
| Sharon Rosenkoetter | 5/2/21, 11:34 AM | HeartID=GR-ACA6757/113M-VPI |
| Lesley Albin | 8/4/20, 5:36 PM | EyeID=GR-EYE1159/105M-VPI (7/20, A3) |
| Sharon Rosenkoetter | 8/4/20, 4:21 PM | EyeID=GR-EYE1159/105M-VPI |
| Anna Vosko | 7/6/20, 9:14 PM | Image=https://i.imgur.com/cDrIgSJ.jpg |
| Kaitlynn Myers | 6/20/20, 8:40 PM | Website=https://hillsidegoldens.com/ |
| Sharon Rosenkoetter | 9/26/19, 3:47 PM | EndTitles=CD RN BN CGCA FDC |
| Sharon Rosenkoetter | 6/17/19, 8:04 PM | NCLID=GR-CL5-1896/92M-PI |
| Sharon Rosenkoetter | 6/14/19, 5:36 PM | NCLStatus=C, NCLRegistry=F |
| Sharon Rosenkoetter | 5/2/19, 11:24 AM | EyeID=GR-EYE1159/89M-VPI (4/19) |
| Lesley Albin | 11/23/18, 7:48 AM | EyeID=GR-EYE1159/77M-VPI (4/18) |
| Sharon Rosenkoetter | 5/2/18, 10:14 PM | EyeID=GR-EYE1159/77M-VPI |
| Sharon Rosenkoetter | 10/24/17, 9:54 PM | EndTitles=CD RN BN CGCA |
| Sharon Rosenkoetter | 8/16/17, 7:53 AM | EndTitles=RN BN CGCA |
| Lesley Albin | 6/20/17, 11:18 PM | EyeID=GR-EYE1159/66M-VPI (4/17) |
| Sharon Rosenkoetter | 8/28/16, 12:04 PM | DentitionID=GR-DE315724M-VPI, DentitionRegistry=OFA, CHIC=94054 |
| Lesley Albin | 6/24/16, 2:18 PM | EyeID=GR-EYE1159/53M-VPI (4/16) |
| Sharon Rosenkoetter | 6/24/16, 12:24 PM | EyeID=GR-EYE1159/53M-VPI |
| Sharon Rosenkoetter | 5/6/16, 1:36 AM | CountryResidence=US, StateResidence=MO |
| Sharon Rosenkoetter | 9/15/15, 7:51 AM | FrontTitles=INT& UKC CH & AKC GCH CH |
| Sharon Rosenkoetter | 9/15/15, 7:49 AM | HipID=GR-109582G24M-VPI |
| Sharon Rosenkoetter | 9/12/15, 3:40 PM | EndTitles=RN CGC |
| Sharon Rosenkoetter | 7/4/15, 4:32 PM | Breeder=Caron Rosenkoetter, Owner=Sharon Rosenkoetter & Caron Rosenkoetter |
| Sharon Rosenkoetter | 7/4/15, 4:31 PM | EndTitles=RN |
| Sharon Rosenkoetter | 5/8/15, 1:17 PM | EyeID=GR-EYE1159/41M-VPI |
| Sharon Rosenkoetter | 5/2/15, 12:02 AM | IchID=13-3933 |
| Sharon Rosenkoetter | 5/2/15, 12:02 AM | FrontTitles=INT CH & AKC GCH CH |
| Laurie Anderson | 3/23/15, 11:48 AM | Image=http://i1167.photobucket.com/albums/q636/ridgebackla/Buck_zpsq532arhf.gif |
| Lesley Albin | 12/4/14, 1:24 PM | FrontTitles=INT CH & AKC GCH |
| Sharon Rosenkoetter | 5/8/14, 10:43 PM | EyeID=GR-EYE1159/29M-VPI |
| Lesley Albin | 3/30/14, 8:41 PM | RegistrationNumber=SR70643903 (10-13) |
| Sharon Rosenkoetter | 3/8/14, 7:42 PM | HeartID=GR-CA23646/27M/C-VPI-ECHO |
| Sharon Rosenkoetter | 1/4/14, 8:14 AM | Honorifics=INT BIS WIN/Group Placements |
| Sharon Rosenkoetter | 1/4/14, 8:13 AM | FrontTitles=INT CH & AKC GR CH |
| Sharon Rosenkoetter | 12/6/13, 2:13 PM | HipID=GR-109528G24F-VPI, ElbowID= GR-EL30033M24=VPI |
| Sharon Rosenkoetter | 8/1/13, 1:35 PM | HipID=PREL EXCELLENT, HipRegistry=OFA, ElbowID= PREL Normal, ElbowRegistry=OFA |
| Sharon Rosenkoetter | 8/1/13, 1:34 PM | HipID=OFA PREL EXCELLENT, ElbowID=OFA PREL Normal |
| Sharon Rosenkoetter | 7/29/13, 1:58 PM | FrontTitles=INT & AKC CH, Honorifics=INT BIS WIN/Group Placement/GCH Ptd |
| Lesley Albin | 6/11/13, 10:22 PM | HipID=, HipRegistry=Unknown, ElbowID=, ElbowRegistry=Unknown |
| Sharon Rosenkoetter | 5/16/13, 8:57 PM | ThyroidID=GR-TH2425/17M-VPI, ThyroidRegistry=OFA, Microchip=985121011871381 |
| Sharon Rosenkoetter | 5/12/13, 10:28 AM | IchStatus=C, IchRegistry=O, IchID=13-9333 |
| Sharon Rosenkoetter | 5/2/13, 8:57 PM | HipID=Prel. Excellent, HipRegistry=OFA, ElbowID=Prel normal, ElbowRegistry=OFA |
| Sharon Rosenkoetter | 5/2/13, 8:53 PM | PRA1Status=C, PRA1Registry=O, PRA1ID=13-3933 |
| Sharon Rosenkoetter | 4/30/13, 8:22 AM | PRAID=13-3933 |
| Sharon Rosenkoetter | 4/30/13, 8:20 AM | PRAStatus=C, PRARegistry=O |
| Sharon Rosenkoetter | 4/20/13, 10:50 PM | Honorifics=Group Placement/GCH Ptd, EyeID=GR-EYE1159/16M-VPI, EyeRegistry=OFA, HeartID=GR-CA23646/16M-C-VPI, HeartRegistry=OFA |
| Sharon Rosenkoetter | 4/8/13, 12:56 AM | FrontTitles=CH, Honorifics=Group Placement |
| Sharon Rosenkoetter | 1/19/13, 8:52 PM | Honorifics=Major pointed |
| Lesley Albin | 1/12/13, 10:33 AM | RegistrationNumber=SR70643903 |
| Sharon Rosenkoetter | 1/11/13, 11:35 PM | Owner=Sharon Rosenkoetter& Caron Rosenkoetter-Lause |
| Sharon Rosenkoetter | 4/21/12, 6:48 PM | sireID=342804, damID=377715 |
| Sharon Rosenkoetter | 4/21/12, 6:48 PM | CallName=Buck, Gender=M, Country=US, BirthDay=20, BirthMonth=10, BirthYear=2011, Registry=AKC, Breeder=Caron Rosenkoetter-Lause, Owner=Kelly Brown & Caron Rosenkoetter-Lause |
| Sharon Rosenkoetter | 4/21/12, 6:47 PM | Hillside That's A Winner |
INT, UKC, & AM CH Hillside Just A Hunk Of Burnin' Love BN CD RA CGCA

BISS GCHB CH Dogwoods Bright Morning Star

CH Crescent's Tin Woodman CD RA NJP NAP THD CGC

Int CH Hillside Walk'N With The Spirit CDX RN CGC

BIS CH Morningstar Must Be Dreaming OS SDHF

Can CH Nautilus Kelree's On the Move
