Goldstrike's Wild Summit of Lafadi
DOB: 3/31/2025
Golden Retriever
| Call Name | Cliff |
| Sex | M |
| Website | www.lafadiredgolden.com |
| Origin Country | United States |
| Origin State | Colorado |
| Residence Country | Canada |
| Residence State | Quebec |
| Registration Number | FD-NE4376695 |
| Registry | CKC |
| Breeder | Hunter's Goldstrike |
| Owner | Lafadi Red Golden |
| Identifier | 956000017694489 |
Health Tests
(3)| Test | Result | Details | Registry | Date |
|---|---|---|---|---|
| Hips | .50/.45 | -- | PennHIP | 12/16/25 |
| Fair | Prelim | OFA | 12/16/25 | |
| Eyes | GR-EYE38035/3M-VPI | Normal w/breeder option | OFA | 7/8/25 |
Genetic Tests
(7)| Test | Result | Registry | Date |
|---|---|---|---|
| DM | Clear | Embark | 3/16/26 |
| ICH-1 | Clear | Embark | 3/16/26 |
| ICH-2 | Clear | Embark | 3/16/26 |
| NCL | Clear | Embark | 3/16/26 |
| PRA | Clear | Embark | 3/16/26 |
| PRA2 | Clear | Embark | 3/16/26 |
| prcd-PRA | Clear | Embark | 3/16/26 |
3 Generations
Unknown

COD: --
10 Gen COI: --
Unknown

COD: --
10 Gen COI: --

Unknown
10 Gen COI: --

Unknown
10 Gen COI: --

Unknown
10 Gen COI: --

Unknown
10 Gen COI: --

Unknown
10 Gen COI: --

Unknown
10 Gen COI: --

Unknown
10 Gen COI: --

Unknown
10 Gen COI: --

Unknown
10 Gen COI: --

Unknown
10 Gen COI: --

Unknown
10 Gen COI: --

Unknown
10 Gen COI: --