Nor Cal Goldens Bandit
DOB: 7/8/2022
Golden Retriever
| Call Name | Bandit |
| Sex | M |
| Registration Number | SS36200509 |
| Registry | AKC |
Health Tests
No tests recordedNo health test results have been recorded for this dog.
Genetic Tests
(9)| Test | Result | Registry | Date |
|---|---|---|---|
| CMS | Clear | UC Davis | 4/23/24 |
| DM | Clear | UC Davis | 4/23/24 |
| ICH-1 | Clear | UC Davis | 4/23/24 |
| ICH-2 | Clear | UC Davis | 4/23/24 |
| NCL | Clear | UC Davis | 2/23/24 |
| PRA1 | Clear | UC Davis | 2/23/24 |
| PRA2 | Clear | UC Davis | 4/23/24 |
| prcd-PRA | Clear | UC Davis | 4/23/24 |
| SAN | Clear | UC Davis | 4/23/24 |
3 Generations
Nor Cal Goldens Big Boy Rufus
11/21/2017
10 Gen COI: --
Nor Cal Goldens Nala
1/23/2019
10 Gen COI: --

Unknown
10 Gen COI: --

Unknown
10 Gen COI: --

Unknown
10 Gen COI: --

Unknown
10 Gen COI: --

Unknown
10 Gen COI: --

Unknown
10 Gen COI: --

Unknown
10 Gen COI: --

Unknown
10 Gen COI: --

Unknown
10 Gen COI: --

Unknown
10 Gen COI: --