Nala Wilson II
DOB: 1/31/2021
Golden Retriever
| Call Name | Marquette |
| Sex | F |
| Registration Number | SS24826701 |
| Registry | AKC |
Health Tests
(4)| Test | Result | Details | Registry | Date |
|---|---|---|---|---|
| Hips | gr-147993g46f-c-vpi | good | OFA | 12/13/24 |
| Elbows | gr-el67781f-46-c-vpi | normal | OFA | 12/13/24 |
| Eyes | gr-eye362663/46f-vpi | normal | OFA | 12/20/24 |
| Heart | practitioner | normal | Unknown | 12/20/24 |
Genetic Tests
(8)| Test | Result | Registry | Date |
|---|---|---|---|
| DM | Clear | Animal Genetics | 12/27/24 |
| GRMD | Clear | Animal Genetics | 12/27/24 |
| ICH-1 | Carrier | Animal Genetics | 12/27/24 |
| ICH-2 | Clear | Animal Genetics | 12/27/24 |
| NCL | Clear | Animal Genetics | 12/27/24 |
| PRA1 | Clear | Animal Genetics | 12/27/24 |
| PRA2 | Clear | Animal Genetics | 12/27/24 |
| prcd-PRA | Clear | Animal Genetics | 12/27/24 |
3 Generations
Kang's Max
7/23/2015
COD: --
10 Gen COI: 1.71%
Unknown

COD: --
10 Gen COI: --
Hershbergers Boaz
6/9/2013
10 Gen COI: 3.05%
Hershbergers Dixie Queen
3/9/2013
10 Gen COI: 4.56%

Unknown
10 Gen COI: --

Unknown
10 Gen COI: --
Otis Of Troy
11/28/2011
10 Gen COI: 7.12%
Allison Of Troy
4/8/2012
10 Gen COI: 7.03%
Cantrell's Trooper
4/28/2009
10 Gen COI: 11.23%
Kalibre's Southern Lady
5/3/2009
10 Gen COI: 0.47%

Unknown
10 Gen COI: --

Unknown
10 Gen COI: --

Unknown
10 Gen COI: --

Unknown
10 Gen COI: --