Multi BISS GCHS Passion N Powderhorn Only Game In Town BVSS CD JH VC RN WC DJ CGC TKA CA OS SDHF
12/17/2013 - 10/12/2024
Golden Retriever
| Call Name | Nash | 
| Sex | M | 
| Cause Of Death | Perforated ulcer | 
| Honorifics | 2019 Central Regional Specialty BOB; Group Winning | 
| Website | http://powderhorngoldenretrievers.com/ | 
| Origin Country | US | 
| Residence Country | US | 
| Residence State | TN | 
| Registration Number | SR80876901 | 
| Registry | AKC | 
| Breeder | Heike Stroup | 
| Owner | Cindy Price and Ginny Kincer | 
| Identifier | 985112006822061 | 
| Additional Titles | 2019 Top 20 | 
| Registry | Results | Details | Date | 
|---|---|---|---|
| OFA | - | - | 
| Registry | Results | Details | Date | 
|---|---|---|---|
| OFA | - | - | 
| Registry | Results | Details | Date | 
|---|---|---|---|
| OFA | - | - | 
| Registry | Results | Details | Date | 
|---|---|---|---|
| OFA | - | - | 
| Registry | Results | Details | Date | 
|---|---|---|---|
| No health tests recorded. | |||
| Registry | Results | Details | Date | 
|---|---|---|---|
| No health tests recorded. | |||
| Registry | Results | Details | Date | 
|---|---|---|---|
| No health tests recorded. | |||
| Genetic Test | Registry | Result | Date | 
|---|---|---|---|
| DM | OptiGen | Clear | - | 
| ICH-1 | OptiGen | Clear | - | 
| NCL | Unknown | Clear | - | 
| PRA1 | OptiGen | Clear | - | 
| PRA2 | OptiGen | Clear | - | 
| prcd-PRA | OptiGen | Clear | - | 
No genetic COI results have been uploaded yet.
Users may upload genetic testing results from Embark or other providers that they personally own or are authorized to share. K9Data Foundation is not affiliated with or endorsed by any testing company, and all trademarks remain the property of their respective owners.
Disclaimer: K9 Data does not validate, verify, or certify the accuracy or correctness of any genetic test information submitted by users. All genetic and health test results displayed here are user-submitted and should be independently verified. Always consult with qualified professionals and confirm test results directly with testing laboratories before making breeding or health decisions.
The COI (Coefficient of Inbreeding) is calculated up to a maximum of 12 generations. However, if a generation is found where fewer than 75% of the dogs in that generation are known, the calculation stops just short of that generation. So if all dogs are known in the 5th generation but only half of them are known in the 6th generation, a 5-generation COI will be calculated. For dogs with more than 10 generations of pedigree information available, a 10-generation COI is also calculated for comparison and statistical purposes.
The COI is calculated entirely from the pedigree information present in the database, so if there are inaccuracies in the pedigree, there will also be inaccuracies in the COI. COIs are calculated in batches weekly, so the current COI may not reflect recent pedigree changes. Accuracy of the COI is not guaranteed.
Out of Brew Bayou I Got What Shelby The One (DOB: 7/20/2015):
| 
 | 
Out of Camelot House Living the Good Life (DOB: 3/4/2016):
Out of Emerson's You Are My Sunshine (DOB: 10/10/2017):
| 
 | 
Out of Ethos Queen of the Iron Throne (DOB: 5/17/2017):
| 
 | 
Out of Ethos Winter Is Coming At Cachet (DOB: 5/16/2017):
| 
 | 
Out of Firehouse 'N Eureka's Hot 'N Sassy (DOB: 6/15/2016):
| 
 | 
Out of Golden Glory Legend of Korra (DOB: 12/5/2018 - DOD: 6/2025):
| 
 | 
Out of Goldstrike N Powderhorn Gun-A Get My Shine On (DOB: 3/25/2016):
| 
 | 
Out of Goodlife's Heart Breaker Dream Maker (DOB: 4/2/2016):
| 
 | 
Out of Nolichucky's Every Lil Thing She Does Is Majik (DOB: 6/16/2015):
| 
 | 
Out of Oakleafs Your Love Is Lifting Me Higher At Redhill (DOB: 11/17/2017):
| 
 | 
Out of Powderhorn Daily Double (DOB: 10/26/2015):
| 
 | 
Out of Powderhorn My Name In Lights @ Ethos (DOB: 8/6/2018):
| 
 | 
Out of Powderhorn Won't Back Down (DOB: 7/25/2014):
| 
 | 
Out of Redhills Lakesyde Hotter Than July (DOB: 7/8/2015):
| 
 | 
Out of Richwood Winds Aloft (DOB: 2/24/2014):
| 
 | 
Out of Rose Tree's That Girl Is On Fire (DOB: 2/7/2017):
| 
 | 
Out of Starrise Zelda (DOB: 4/2/2015):
| 
 | 
Out of Toasty Jazzin In The Sand For Olympic Gold (DOB: 5/25/2012 - DOD: 11/7/2024):
| 
 | 
Out of Wingstar Highmark Bleu La Fleur (DOB: 8/13/2017):
| 
 | 
| Sex | Registered Name | Call Name | Birth Date | Hips | Elbows | Death Date | Cause of Death | 
|---|---|---|---|---|---|---|---|
| No siblings found. | |||||||
| User | Change Date | Changes | 
|---|---|---|
| Cindy Price | 7/11/21, 2:19 PM | EndTitles=BVSS CD JH RN DJ CGC TKA CA SDHF | 
| Cindy Price | 1/26/21, 12:26 AM | EndTitles=BVSS JH RN DJ CGC TKA CA SDHF | 
| Lesley Albin | 11/9/20, 11:11 AM | EyeID=GR-EYE9777/67M-VPI (7/19, E1), HeartID=GR-ACA816/70M-VPI | 
| Cindy Price | 8/30/20, 3:49 PM | EndTitles=JH RN DJ CGC TKA CA SDHF | 
| Cindy Price | 2/1/20, 5:10 PM | EndTitles=RN DJ CGC TKA CA SDHF | 
| Cindy Price | 1/22/20, 10:15 AM | FrontTitles=Multi BISS GCHS | 
| Lesley Albin | 11/30/19, 5:26 PM | EndTitles=DJ CGC TKA CA SDHF | 
| Cindy Price | 11/30/19, 5:15 PM | EndTitles=DJ CGC TKN TKI TKA CA SDHF | 
| Cindy Price | 11/1/19, 11:20 AM | Image=https://i.imgur.com/JZCXIYN.jpg?2 | 
| Lesley Albin | 10/28/19, 10:37 AM | FrontTitles=Multi BISS GCHB, Honorifics=2019 Central Regional Specialty BOB; Group Winning | 
| Cindy Price | 10/28/19, 10:14 AM | AdditionalTitles=2019 Top 20 | 
| Ginny Kincer | 10/7/19, 3:59 PM | FrontTitles=Group Winning Multi BISS GCHB | 
| Ginny Kincer | 10/7/19, 3:59 PM | Image=https://i.imgur.com/9M7G4ih.jpg | 
| Cindy Price | 8/7/19, 8:08 AM | EndTitles=DJ SDHF | 
| Cindy Price | 8/7/19, 8:06 AM | EndTitles=DID SDHF | 
| Cindy Price | 6/9/19, 8:49 AM | EndTitles=DN SDHF | 
| Cindy Price | 5/12/19, 5:24 PM | FrontTitles=Multi BISS GCHB | 
| Cindy Price | 4/19/19, 10:45 PM | FrontTitles=BISS GCH, Honorifics=2019 Central Regional Specialty BOB, Owner=Cindy Price and Ginny Kincer | 
| Cindy Price | 4/19/19, 5:54 AM | PRAStatus=C, PRARegistry=G, PRA1Status=C, PRA1Registry=G, PRA2Status=C, PRA2Registry=G, DMStatus=C, DMRegistry=G, NCLStatus=C | 
| Cindy Price | 4/1/19, 11:16 AM | EndTitles=DN | 
| Lesley Albin | 12/24/18, 11:20 AM | EyeID=GR-EYE9777/56M-VPI (8/18, E1) | 
| Cindy Price | 11/15/18, 1:30 PM | Image=http://i1234.photobucket.com/albums/ff403/cpdogz1/Nashgroup1_zpschmb9r1y.jpg | 
| Cindy Price | 11/5/18, 3:42 PM | FrontTitles=GCH | 
| Cindy Price | 9/16/18, 9:02 PM | Honorifics=Multi Group placements | 
| Cindy Price | 10/20/17, 8:52 PM | EyeID=GR-EYE9777/34M-VPI | 
| Cindy Price | 10/20/17, 8:49 PM | EyeID=, HeartID=GR-ACA816/38M-PI, HeartRegistry=OFA | 
| Cindy Price | 10/20/17, 8:48 PM | EyeID=GR-ACA816/38M-PI, EyeRegistry=OFA | 
| Cindy Price | 4/9/16, 9:51 AM | HipID=GR-115780F26M-VPI, HipRegistry=OFA, ElbowID=GR-EL35839M25-VPI, ElbowRegistry=OFA | 
| Cindy Price | 3/28/16, 10:41 AM | IchRegistry=G, IchID=, CountryResidence=US, StateResidence=TN | 
| Cindy Price | 3/19/16, 9:01 AM | IchStatus=C, IchID=Animal Genetics | 
| Cindy Price | 3/15/16, 7:54 AM | Microchip=985112006822061 | 
| Cindy Price | 3/7/16, 11:10 AM | Image=http://i1234.photobucket.com/albums/ff403/cpdogz1/Nashmajor_zpspwrt4z2p.jpg | 
| Cindy Price | 3/7/16, 10:47 AM | Image=http://i1234.photobucket.com/albums/ff403/cpdogz1/Nashmajor_zpsj0uihmmx.jpg | 
| Cindy Price | 3/7/16, 10:33 AM | FrontTitles=CH, Honorifics=Am Bred Class winner 2015 GRCA Natl, | 
| Lesley Albin | 12/6/15, 5:07 PM | Honorifics=Am Bred Class winner 2015 GRCA Natl, Major ptd | 
| Cindy Price | 12/6/15, 2:30 PM | Honorifics=Am Bred Class winner 2015 GRCA National, Major po | 
| Cindy Price | 10/8/15, 9:46 PM | Website=http://powderhorngoldenretrievers.com/ | 
| Cindy Price | 10/8/15, 9:42 PM | Image=http://i1234.photobucket.com/albums/ff403/cpdogz1/NashNational_zpsn5bzx14v.jpg | 
| Cindy Price | 10/8/15, 9:35 PM | Honorifics=Am Bred Class winner 2015 GRCA National, Owner=Cindy Price , Website=www.powderhorngoldenretrievers.com | 
| Cindy Price | 4/29/15, 10:28 AM | Image=http://i1234.photobucket.com/albums/ff403/cpdogz1/Nash_zpsiwnoln2d.jpg | 
| Lesley Albin | 2/22/15, 8:30 PM | name=Passion N Powderhorn Only Game In Town, Registry=AKC, RegistrationNumber=SR80876901 | 
| Cindy Price | 8/15/14, 11:01 PM | Image=http://i1234.photobucket.com/albums/ff403/cpdogz1/small-7061_zps532ca696.jpg | 
| Heike Stroup | 3/26/14, 9:31 AM | Image=http://i95.photobucket.com/albums/l153/GoldenR01/Stack1week8.jpg | 
| Cindy Price | 3/24/14, 6:07 PM | name=Passion N Powderhorn Only Game in Town | 
| Cindy Price | 3/24/14, 3:07 PM | sireID=314962, damID=331948 | 
| Cindy Price | 3/24/14, 3:05 PM | CallName=Nash, Gender=M, Country=US, BirthDay=17, BirthMonth=12, BirthYear=2013, Breeder=Heike Stroup, Owner=Cindy Price and Heike Stroup | 
| Cindy Price | 3/24/14, 3:03 PM | Passion N Powderhorn Only Game in town | 
Multi BIS BISS Am GCHS CH Summits The Titanic OS SDHF

GCH CH Passion's Natural Woman UD JH WC VCX OD

BIS BISS Am CH Summits MR. Bojangles OS SDHF

BIS Int Ar Br CH Golden Trip's Victoria Thanks A Million

BISS Am GCH CH Can CH Gangway's SUV OS SDHF

Passion's All I Wanna Do OD
