Am. CH. Goldwing Blues Boy UD WC VCX OS SDHF
10/25/1979 - 10/12/1988
Golden Retriever
| Call Name | Josh | 
| Sex | M | 
| Honorifics | BIS | 
| Origin Country | US | 
| Registration Number | SC995325 (1/82) | 
| Registry | AKC | 
| Breeder | Leslie Dove | 
| Owner | Joyce Davis | 
| Registry | Results | Details | Date | 
|---|---|---|---|
| OFA | - | - | 
| Registry | Results | Details | Date | 
|---|---|---|---|
| No health tests recorded. | |||
| Registry | Results | Details | Date | 
|---|---|---|---|
| CERF | GR-2235 | - | - | 
| Registry | Results | Details | Date | 
|---|---|---|---|
| No health tests recorded. | |||
| Registry | Results | Details | Date | 
|---|---|---|---|
| No health tests recorded. | |||
| Registry | Results | Details | Date | 
|---|---|---|---|
| No health tests recorded. | |||
| Registry | Results | Details | Date | 
|---|---|---|---|
| No health tests recorded. | |||
| Genetic Test | Registry | Result | Date | 
|---|---|---|---|
| No genetic tests recorded. | |||
No genetic COI results have been uploaded yet.
Users may upload genetic testing results from Embark or other providers that they personally own or are authorized to share. K9Data Foundation is not affiliated with or endorsed by any testing company, and all trademarks remain the property of their respective owners.
Disclaimer: K9 Data does not validate, verify, or certify the accuracy or correctness of any genetic test information submitted by users. All genetic and health test results displayed here are user-submitted and should be independently verified. Always consult with qualified professionals and confirm test results directly with testing laboratories before making breeding or health decisions.
The COI (Coefficient of Inbreeding) is calculated up to a maximum of 12 generations. However, if a generation is found where fewer than 75% of the dogs in that generation are known, the calculation stops just short of that generation. So if all dogs are known in the 5th generation but only half of them are known in the 6th generation, a 5-generation COI will be calculated. For dogs with more than 10 generations of pedigree information available, a 10-generation COI is also calculated for comparison and statistical purposes.
The COI is calculated entirely from the pedigree information present in the database, so if there are inaccuracies in the pedigree, there will also be inaccuracies in the COI. COIs are calculated in batches weekly, so the current COI may not reflect recent pedigree changes. Accuracy of the COI is not guaranteed.
Out of Asterling Matise Mastrpiece (DOB: 7/13/1985 - DOD: 5/10/2000):
| 
 | 
Out of Calico Rose Tiara (DOB: 8/12/1982):
| 
 | 
Out of Chaparral Holly Of Connemara (DOB: 10/20/1978):
| 
 | 
Out of Dapplegray's Double Dynamite (DOB: 1/14/1982):
| 
 | 
Out of Desertgolds Country Lass (DOB: 4/16/1979):
| 
 | 
Out of Golden Pine's Inca Pisco (DOB: 1/22/1980):
| 
 | 
Out of Golden Pine's Suntory Royale (DOB: 1/22/1980):
| 
 | 
Out of Golden Rule's Annabel Lee (DOB: 12/30/1980 - DOD: 2/10/1993):
| 
 | 
Out of Goldencharm's Cashmere (DOB: 12/27/1979):
| 
 | 
Out of Goldstars Fancy Flyer (DOB: 3/12/1977):
| 
 | 
Out of Goldwing Water Witch (DOB: 3/12/1982):
| 
 | 
Out of Jungold Hester Pryne Of Finca (DOB: 10/11/1979):
| 
 | 
Out of Kinsha's Flight to Rush Hill (DOB: 1/13/1986 - DOD: 5/15/1994):
Out of Krugerrand Irish Mist (DOB: 2/22/1983):
| 
 | 
Out of Marquesa De Sarrin (DOB: 10/7/1982):
| 
 | 
Out of Morn'n Melody Of Dapplegray (DOB: 1/14/1982):
| 
 | 
Out of Nonpareils M'Lady Chelsea (DOB: 10/29/1982):
| 
 | 
Out of Sandarac Britestar Bundy (DOB: 3/14/1983):
| 
 | 
Out of Sandarac Danielle (DOB: 10/11/1982):
| 
 | 
Out of Sandarac's Kirsten (DOB: 4/11/1975):
| 
 | 
Out of Shields' Golden Pepperoaks (DOB: 8/10/1978):
| 
 | 
Out of Sierra Sunset Flower (DOB: 5/17/1983):
| 
 | 
Out of Stalford's Gold-Rush Cognac (DOB: 4/19/1980):
| 
 | 
Out of Sunshine Hill Sunjoie Style (DOB: 4/24/1984):
| 
 | 
Out of Sunshinehill Wimsical Wisper (DOB: 8/11/1980):
| 
 | 
| Sex | Registered Name | Call Name | Birth Date | Hips | Elbows | Death Date | Cause of Death | 
|---|---|---|---|---|---|---|---|
| F | Goldwing's Copper Lee Anne | 10/25/1979 | GR-14237 | ||||
| M | Am Can Bah CH Goldwing Le Cordon Bleu CD WCX SDHF | Rhythm | 10/25/1979 | GR-12798 | 2/15/1988 | ||
| F | Am CH Goldwing True Blue CD TD WC | 11/9/1977 | |||||
| F | Am CH Goldwing Blue's Serenade | Sere | 10/25/1979 | GR-14362 | |||
| M | Am CH Goldwing Gold-Rush Dream We'vr | 10/25/1979 | GR-12199 | ||||
| M | AM CH Goldwing Ruf Ryder of Sarrin TD | Ryder | 10/25/1979 | ||||
| M | Am CH Goldwing True Bear OS SDHF | Bear | 11/9/1977 | GR-10116 good | 10/1989 | ||
| M | Goldwing's Mellow Yellow | 10/25/1979 | 
| User | Change Date | Changes | 
|---|---|---|
| Michele Granger Leon | 1/10/12, 4:49 PM | EyeID=GR-2235, EyeRegistry=CERF | 
| Claudia Shaw | 4/12/11, 1:57 PM | Image=http://i1019.photobucket.com/albums/af312/claudias14/3aadce5a.jpg | 
| Claudia Shaw | 4/12/11, 1:52 PM | Image=http://i1019.photobucket.com/albums/af312/claudias14/3aadce5a.jpg | 
| Karen Webb | 8/3/04, 11:54 AM | RegistrationNumber=SC995325 (1/82) | 
| Connie Hackman | 11/25/03, 2:12 PM | EndTitles=UD WC VCX OS SDHF | 
| Sharon Shilkoff | 5/14/03, 6:54 AM | EndTitles=UD WC OS SDHF VCX | 
| Karen Webb | 3/3/01, 11:01 PM | FrontTitles=Am. CH., RegistrationNumber=SC-995325, HipID=GR-12201 24M | 
| Connie Hackman | 1/10/01, 8:24 PM | BirthDay=25, BirthMonth=10, BirthYear=1979, DeathDay=12, DeathMonth=10, DeathYear=1988 | 
| Lois Sanford | 6/20/00, 11:32 PM | HipID=12201, HipRegistry=OFA | 
| Sharon Shilkoff | 2/12/00, 4:47 AM | EndTitles=UD WC OS SDHF, CallName=Josh, Honorifics=BIS, Country=US, Registry=AKC, RegistrationNumber=SC995325, Breeder=Leslie Dove, Owner=Joyce Davis | 
| Amy Raby | 2/5/00, 9:39 PM | sireID=50 | 
| Linda Carmichael | 2/5/00, 7:41 AM | sireID=789, damID=51 | 
| Sally Eppright | 2/1/00, 4:03 PM | FrontTitles=CH, EndTitles=UDT WC OS SDHF | 
| Sally Eppright | 2/1/00, 4:02 PM | Goldwing Blues Boy | 
BISS Am Can CH Gold-Rush's Great Teddy Bear OS SDHF

Am. CH Goldwing Rhythm-N-Blue OD

Am./Can./Bda. CH. Cummings' Gold-Rush Charlie OS, Am./Can. SDHF

Am. CH. Golden Pine Glorybe's Angel OD

Am./Can./Bda. CH. Cummings' Gold-Rush Charlie OS, Am./Can. SDHF

Am CH Golden Pine Just-A-Minute OD
