Can. CH. Meredreme Tangleloft Believe It OS SDHF
1/22/2000 - 7/13/2009
Golden Retriever
| Call Name | Ripley |
| Sex | M |
| Cause Of Death | Hemangiosarcoma (spleen) |
| Honorifics | Show Dog Hall of Fame* 2002 # 3 Golden in Canada |
| Origin Country | US |
| Registry | Other |
| Breeder | Sandra Dunn and Nancy Dallaire |
| Owner | Colleen & Bruce Skelton |
| Registry | Results | Details | Date |
|---|---|---|---|
| Unknown | 010399 (OVC) | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| Unknown | 010399 (OVC) | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| Unknown | Dr. Tinsley 05-03-09 | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| Unknown | Cardiologist-4/01/01 | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| Unknown | Normal | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| No health tests recorded. | |||
| Registry | Results | Details | Date |
|---|---|---|---|
| No health tests recorded. | |||
| Genetic Test | Registry | Result | Date |
|---|---|---|---|
| No genetic tests recorded. | |||
No genetic COI results have been uploaded yet.
Users may upload genetic testing results from Embark or other providers that they personally own or are authorized to share. K9Data Foundation is not affiliated with or endorsed by any testing company, and all trademarks remain the property of their respective owners.
Disclaimer: K9 Data does not validate, verify, or certify the accuracy or correctness of any genetic test information submitted by users. All genetic and health test results displayed here are user-submitted and should be independently verified. Always consult with qualified professionals and confirm test results directly with testing laboratories before making breeding or health decisions.
The COI (Coefficient of Inbreeding) is calculated up to a maximum of 12 generations. However, if a generation is found where fewer than 75% of the dogs in that generation are known, the calculation stops just short of that generation. So if all dogs are known in the 5th generation but only half of them are known in the 6th generation, a 5-generation COI will be calculated. For dogs with more than 10 generations of pedigree information available, a 10-generation COI is also calculated for comparison and statistical purposes.
The COI is calculated entirely from the pedigree information present in the database, so if there are inaccuracies in the pedigree, there will also be inaccuracies in the COI. COIs are calculated in batches weekly, so the current COI may not reflect recent pedigree changes. Accuracy of the COI is not guaranteed.
Out of Acaciagold Saddle Me Up (DOB: 5/4/2004):
|
Out of Amberview Angelheart Sandspur (DOB: 2/14/2001):
|
Out of Amberview Heart Of Dovecottage (DOB: 2/14/2001):
|
Out of Amberview Rothesay Go For Gold (DOB: unknown):
|
Out of Amberview Salutes Stormynights (DOB: 4/11/2003 - DOD: 6/24/2009):
|
Out of Amberview Turningleaf Prospect (DOB: 11/19/1998 - DOD: 2/28/2014):
|
Out of Amberview's Denim And Lace (DOB: 12/21/1995):
|
Out of Amberview's Flying High (DOB: 7/6/1999):
|
Out of Amberview's Ready Set Go (DOB: unknown):
|
Out of Amberview's Rumour Has It (DOB: 6/5/2004):
|
Out of Amberviews Buoycrazy At Tallas (DOB: 4/12/2003):
|
Out of Arcane's Endless Summer (DOB: 9/15/1997):
|
Out of Creeksidefrm Naughty or Nice (DOB: 12/23/2004):
|
Out of De la Framboisiere Douce Sisi (DOB: 11/4/2001 - DOD: 9/20/2011):
|
Out of Georgianbay's Goodgollymsmolly (DOB: 10/13/2002):
|
Out of Jackson's Walkin On Sunshine (DOB: 10/17/2001):
|
Out of Jacksons Edelweiss Vanilla Sky (DOB: 10/24/2001):
|
Out of Pawnee Newport Vavavoom (DOB: 3/28/2003):
|
Out of Ranchosierra's Tea For Two (DOB: 12/10/2000 - DOD: 12/5/2010):
Out of Setherwood Jacqueline (DOB: unknown):
|
Out of Sidekick Magicshow At Beothuck (DOB: 9/13/2001):
|
Out of Storiline Agatha Christie (DOB: 7/20/1996 - DOD: 12/4/2006):
|
Out of Stormynights Have A Lil' Faith (DOB: 4/11/2003):
|
Out of Tarwathie's Touch of Dreamwork (DOB: unknown):
|
| Sex | Registered Name | Call Name | Birth Date | Hips | Elbows | Death Date | Cause of Death |
|---|---|---|---|---|---|---|---|
| F | CH Tangleloft Foxylane Jes Mine | Jessie | 1/10/1997 | GR65271G29F | |||
| M | Am./Can. CH. Tangleloft Endless Love CDX CGC OS | Champ | 1/22/2000 | GR-74523G24M-PI | GR-EL8656M48-PI | ||
| F | Tangleloft Lasting Endeavour | 1/22/2000 | |||||
| F | Tangleloft Serendipity CD | Seren | 1/10/1997 | 11/26/2007 |
| User | Change Date | Changes |
|---|---|---|
| Colleen Skelton | 7/25/18, 12:21 PM | Image=NULL |
| Colleen Skelton | 5/4/18, 1:57 PM | Website= |
| Patricia Jones | 1/8/13, 4:45 PM | EndTitles=OS SDHF |
| Colleen Skelton | 12/3/11, 10:29 AM | CauseofDeath=Hemangiosarcoma (spleen) |
| Colleen Skelton | 12/29/10, 5:02 PM | DeathDay=13, DeathMonth=7, DeathYear=2009 |
| Laura Leever | 4/13/10, 11:46 PM | BirthDay=22, BirthMonth=01, BirthYear=2000 |
| Colleen Skelton | 5/3/09, 12:11 PM | EyeID=Dr. Tinsley 05-03-09 |
| Colleen Skelton | 11/15/07, 5:38 PM | EyeID=Clear - 11-15-07 |
| Colleen Skelton | 10/16/07, 1:03 PM | Image=http://i106.photobucket.com/albums/m275/Amberview/RipleyLakeSept07.jpg |
| Colleen Skelton | 11/28/06, 6:51 AM | EyeID=Clear - 11-27-06 |
| Colleen Skelton | 6/20/05, 4:31 PM | Breeder=Sandra Dunn and Nancy Dallaire |
| Colleen Skelton | 5/16/05, 1:23 PM | EyeID=Dr. Tinsley-clear 5/15/05 |
| Robert Paterson | 4/22/05, 10:50 PM | Website=http://www.amberview.net |
| Colleen Skelton | 7/5/04, 6:26 PM | EndTitles=OS, SDHF, Owner=Colleen & Bruce Skelton |
| Colleen Skelton | 5/13/04, 5:04 PM | EyeID=Dr. Williams-CERF-05/04 |
| Colleen Skelton | 7/4/03, 4:15 PM | Honorifics=Show Dog Hall of Fame* 2002 # 3 Golden in Canada |
| Colleen Skelton | 4/21/03, 11:51 AM | EndTitles=SDHF, Honorifics=Show Dog Hall of Fame* |
| Colleen Skelton | 11/7/02, 6:07 AM | EyeID=Dr. Williams-CERF-10/02 |
| Colleen Skelton | 2/21/02, 12:15 PM | EyeID=Dr. Williams-CERF-6/20/01 |
| Colleen Skelton | 2/21/02, 12:14 PM | ThyroidID=Normal, Website=www.amberview.net |
| Colleen Skelton | 11/16/01, 10:30 AM | name=Meredreme Tangleloft Believe It |
| Colleen Skelton | 11/16/01, 10:29 AM | Gender=M, Country=US, Registry=Other, Owner=Colleen Skelton, HipID=010399 (OVC), EyeID=Dr. Williams-6/20/01, HeartID=Cardiologist-4/01/01, ElbowID=010399 (OVC) |
| Leslie Blythe | 11/13/01, 12:44 AM | sireID=9712, damID=18311 |
| Leslie Blythe | 11/13/01, 12:42 AM | FrontTitles=Can. CH., CallName=Ripley |
| Leslie Blythe | 11/13/01, 12:42 AM | Meredreme Tangleloft's Believe It |
Am. CH. Edgehill Sudden Impact OS

Am. Ch. Tangleloft Whistling Swan CD CGC OD

BIS Am Ch. Faera's Destiny Kodiak Kidd OS SDHF

BIS Am./Can./Bda. CH. Nautilus Edgehill Diamen' Ice CD OD SDHF

Ch. Nautilus Twin-Beau-D Diamond OS

Tangleloft Feathered Quill OD
