Int. CH. Symphony Of The Shenandoah
DOB: 10/7/2017
Golden Retriever
| Call Name | Bach |
| Sex | M |
| Website | familyraisedgoldens.com/bach |
| Origin Country | US |
| Residence Country | US |
| Registration Number | SS02464203 (6-19) |
| Registry | AKC |
| Breeder | Stephanie Mitchell |
| Owner | Robin Thorpe |
| Identifier | 0776 |
| Registry | Results | Details | Date |
|---|---|---|---|
| PennHIP | 41L,42R | - | - |
| Unknown | PHLeft: 41 / PHRight: 42 | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| OFA | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| No health tests recorded. | |||
| Registry | Results | Details | Date |
|---|---|---|---|
| OFA | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| Unknown | Normal-2019 | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| No health tests recorded. | |||
| Registry | Results | Details | Date |
|---|---|---|---|
| No health tests recorded. | |||
| Genetic Test | Registry | Result | Date |
|---|---|---|---|
| DM | Unknown Registry | Clear | - |
| ICH-1 | Unknown Registry | Clear | - |
| NCL | Unknown Registry | Clear | - |
| PRA1 | Unknown Registry | Clear | - |
| PRA2 | Unknown Registry | Clear | - |
| prcd-PRA | Unknown Registry | Clear | - |
No genetic COI results have been uploaded yet.
Users may upload genetic testing results from Embark or other providers that they personally own or are authorized to share. K9Data Foundation is not affiliated with or endorsed by any testing company, and all trademarks remain the property of their respective owners.
Disclaimer: K9 Data does not validate, verify, or certify the accuracy or correctness of any genetic test information submitted by users. All genetic and health test results displayed here are user-submitted and should be independently verified. Always consult with qualified professionals and confirm test results directly with testing laboratories before making breeding or health decisions.
The COI (Coefficient of Inbreeding) is calculated up to a maximum of 12 generations. However, if a generation is found where fewer than 75% of the dogs in that generation are known, the calculation stops just short of that generation. So if all dogs are known in the 5th generation but only half of them are known in the 6th generation, a 5-generation COI will be calculated. For dogs with more than 10 generations of pedigree information available, a 10-generation COI is also calculated for comparison and statistical purposes.
The COI is calculated entirely from the pedigree information present in the database, so if there are inaccuracies in the pedigree, there will also be inaccuracies in the COI. COIs are calculated in batches weekly, so the current COI may not reflect recent pedigree changes. Accuracy of the COI is not guaranteed.
Total offspring in database: 20
Out of Celtic Pride Faith - Litter DOB: 11/2/2020
|
Out of Celtic Pride Grace - Litter DOB: 8/15/2019
|
Out of Composers Tremendous Tara - Litter DOB: 5/6/2019
|
Out of Hope of Remington Fields - Litter DOB: 5/17/2019
|
Out of Magical Rus Pekos Expecting Miracles - Litter DOB: 10/14/2021
|
Out of River Of The Shenandoah - Litter DOB: 10/12/2020
|
Out of White Diamond Goldens Contessa of Tower Lakes - Litter DOB: 9/27/2019
|
Total full siblings in database: 4
| Sex | Registered Name | Call Name | Birth Date | Hips | Elbows | Death Date | Cause of Death |
|---|---|---|---|---|---|---|---|
| M | INT CH Oshie Of Henne Goldens CGC | Oshie | 10/7/2017 | GR-131577G38M-PI | GR-EL51162M38-PI | ||
| F | Centerfold Of The Shenandoah | Cece | 10/7/2017 | 27L,29R | GR-EL50218F35-VPI | ||
| F | Int. CH. Poetry of the Shenandoah | Poe | 10/7/2017 | 25L,26R | |||
| F | Celtic Rose of the Shenandoah | Rosie | 10/7/2017 | 36L,37R |
| User | Change Date | Changes |
|---|---|---|
| Lesley Albin | 12/7/20, 12:23 PM | HeartID=GR-EYE21273/33M-VPI (7/20), HeartRegistry=OFA |
| Lesley Albin | 4/14/20, 12:34 PM | EyeID=, HeartID=, Misc= |
| Stephanie Mitchell | 4/14/20, 11:07 AM | EyeID=Normal-Annually Done, HeartID=Normal-Echocardiogram, ElbowID=GR-EL46847M24-PI And CT Scan, ThyroidID=Normal-2019, Misc=Our elbows are checked at 2 by xray and CT scan. |
| Lesley Albin | 1/11/20, 3:06 PM | RegistrationNumber=SS02464203 (6-19) |
| Lesley Albin | 1/11/20, 3:05 PM | EyeID=, EyeRegistry=Unknown, HeartID=, HeartRegistry=Unknown, ElbowID=GR-EL46847M24-PI |
| Stephanie Mitchell | 1/11/20, 1:35 PM | EyeID=Normal, EyeRegistry=OFA, HeartID=Normal, HeartRegistry=OFA, ElbowID=Normal CT/OFA, ElbowRegistry=OFA, PHLeft=41, PHRight=42 |
| Lesley Albin | 9/12/19, 12:02 AM | EyeID=, HeartID= |
| Lesley Albin | 7/23/19, 2:06 PM | HipID= |
| Stephanie Mitchell | 7/23/19, 12:42 PM | HipID=Pennhip, EyeID=Normal, HeartID=Normal |
| Stephanie Mitchell | 7/23/19, 12:42 PM | FrontTitles=Int. CH., Honorifics= |
| Stephanie Mitchell | 7/23/19, 12:41 PM | Honorifics=International Champion |
| Lesley Albin | 2/10/19, 7:32 PM | name=Symphony Of The Shenandoah |
| Stephanie Mitchell | 2/10/19, 3:58 PM | name=Symphony of the Shenandoah, SearchName=SYMPHONYOFTHESHENANDOAH, Website=familyraisedgoldens.com/bach, PRARegistry=EM, PRAID=, PRA1Registry=EM, IchRegistry=EM, PRA2Registry=EM, DMRegistry=EM, NCLStatus=C, NCLRegistry=EM |
| Stephanie Mitchell | 3/26/18, 2:42 PM | sireID=624130, damID=668911 |
| Stephanie Mitchell | 3/26/18, 2:42 PM | CallName=Bach, Gender=M, Country=US, BirthDay=07, BirthMonth=10, BirthYear=2017, Registry=AKC, RegistrationNumber=SS02464203, Breeder=Stephanie Mitchell, Owner=Robin Thorpe, PRAStatus=C, PRARegistry=T, PRAID=Embark, Microchip=0776, PRA1Status=C, PRA1Registry=T, IchStatus=C, IchRegistry=T, PHLeft=26, PRA2Status=C, PRA2Registry=T, DMStatus=C, DMRegistry=T, PHRight=30, CountryResidence=US |
| Stephanie Mitchell | 3/26/18, 2:39 PM | Symphany of the Shenandoah |
Simon Ghost Whisper Mcray Goldens

Int. CH Shenova Of Golden Grove-Ret

Bow Man's White Ghost

Jonna's White Ghost

My Mozart Is My New Hobby

Centerfold Of The Morning Valley
