Am. CH. Tonkahof Bang *** OS SDHF DDHF
3/18/1941 - 2/3/1948
Golden Retriever
| Sex | M |
| Honorifics | B.I.S.; SDHOF |
| Origin Country | US |
| Registration Number | A-489313-6/41 |
| Registry | AKC |
| Breeder | Henry W. Norton, Minneapolis, Minn. |
| Owner | Joe MacGaheran & Henry W. Norton |
| Registry | Results | Details | Date |
|---|---|---|---|
| No health tests recorded. | |||
| Registry | Results | Details | Date |
|---|---|---|---|
| No health tests recorded. | |||
| Registry | Results | Details | Date |
|---|---|---|---|
| No health tests recorded. | |||
| Registry | Results | Details | Date |
|---|---|---|---|
| No health tests recorded. | |||
| Registry | Results | Details | Date |
|---|---|---|---|
| No health tests recorded. | |||
| Registry | Results | Details | Date |
|---|---|---|---|
| No health tests recorded. | |||
| Registry | Results | Details | Date |
|---|---|---|---|
| No health tests recorded. | |||
| Genetic Test | Registry | Result | Date |
|---|---|---|---|
| No genetic tests recorded. | |||
No genetic COI results have been uploaded yet.
Users may upload genetic testing results from Embark or other providers that they personally own or are authorized to share. K9Data Foundation is not affiliated with or endorsed by any testing company, and all trademarks remain the property of their respective owners.
Disclaimer: K9 Data does not validate, verify, or certify the accuracy or correctness of any genetic test information submitted by users. All genetic and health test results displayed here are user-submitted and should be independently verified. Always consult with qualified professionals and confirm test results directly with testing laboratories before making breeding or health decisions.
The COI (Coefficient of Inbreeding) is calculated up to a maximum of 12 generations. However, if a generation is found where fewer than 75% of the dogs in that generation are known, the calculation stops just short of that generation. So if all dogs are known in the 5th generation but only half of them are known in the 6th generation, a 5-generation COI will be calculated. For dogs with more than 10 generations of pedigree information available, a 10-generation COI is also calculated for comparison and statistical purposes.
The COI is calculated entirely from the pedigree information present in the database, so if there are inaccuracies in the pedigree, there will also be inaccuracies in the COI. COIs are calculated in batches weekly, so the current COI may not reflect recent pedigree changes. Accuracy of the COI is not guaranteed.
Out of Antonia Iowana (DOB: 3/9/1944):
|
Out of April Showers (DOB: 4/9/1941):
|
Out of Cricket of Chateau d'Or (DOB: 12/15/1940):
|
Out of Ginger of Orono (DOB: 2/22/1940):
|
Out of Golden Treasure (DOB: 6/30/1940):
Out of Goldwood Cantonette (DOB: 2/8/1941):
|
Out of Happy of Willow Loch (DOB: 10/24/1939):
|
Out of Indian Maid Of Meadowbrook (DOB: 6/30/1940):
|
Out of Mitzi of Questwood (DOB: 5/5/1940):
|
Out of Noranby Rivalry (DOB: 8/11/1945):
|
Out of Patricia of Roedare (DOB: 7/24/1937):
|
Out of Patsy Of Bushaway (DOB: 1/30/1941):
|
Out of Redinks Golden Dust (DOB: 10/26/1941):
|
Out of Sealybourne Elsie (DOB: 7/20/1944):
|
Out of Shelter Cove Golden Magic (DOB: 4/28/1945):
|
Out of Sprite of Rolling Ridge (DOB: 5/7/1942):
|
Out of Tonka Belle Of Woodend (DOB: 7/2/1937 - DOD: 1950):
|
Out of Tonkahof Artemis (DOB: 11/6/1939):
|
Out of Tonkahof Flicker (DOB: 8/21/1945):
|
Out of We-No-Nah's Toast (Red-Wing Of We-No-Nah) (DOB: 9/21/1945):
|
Out of Whitebridge Lassie (DOB: 9/10/1937):
|
| Sex | Registered Name | Call Name | Birth Date | Hips | Elbows | Death Date | Cause of Death |
|---|---|---|---|---|---|---|---|
| F | Am. CH. Tonkahof Bamby CD | 3/18/1941 | 1949 | ||||
| M | Tonkahof Bacchus | 3/18/1941 | |||||
| F | Tonkahof Blaze | 3/18/1941 | |||||
| F | Tonkahof Betty | 3/18/1941 | |||||
| M | Tonkahof Buckshot | 3/18/1941 | |||||
| F | Tonkahof Beebe | 3/18/1941 |
| User | Change Date | Changes |
|---|---|---|
| Kaitlynn Myers | 1/23/23, 6:17 PM | EndTitles="*** OS SDHF DDHF" |
| Joy Viola | 9/19/11, 8:51 PM | Honorifics=B.I.S.; SDHOF |
| Amy Raby | 9/19/11, 5:18 PM | Image=http://i114.photobucket.com/albums/n246/amybu34/TonkahofBang.jpg |
| James Cohen | 2/4/09, 11:36 PM | Image=http://i198.photobucket.com/albums/aa7/turbocohen/history_07.jpg |
| Betty Gay | 4/3/02, 11:24 AM | DeathDay=3, DeathMonth=2, RegistrationNumber=A-489313-6/41 |
| Karen Webb | 5/27/01, 10:23 PM | RegistrationNumber=A-489313 (6/1941), Breeder=Henry W. Norton, Minneapolis, Minn. |
| Catherine Magnuson | 2/21/01, 9:46 AM | Honorifics=B.I.S. |
| Anne McGuire | 3/8/00, 8:15 AM | DeathYear=1948 |
| Karen Webb | 3/5/00, 9:02 PM | FrontTitles=Am. CH., Country=US, Registry=AKC, Breeder=Henry W. Norton, Owner=Joe MacGaheran & Henry W. Norton |
| Helene Brodrick | 2/13/00, 1:40 PM | sireID=15658, damID=15722 |
| Helene Brodrick | 2/13/00, 1:39 PM | EndTitles=*** OS SDHF, BirthDay=18, BirthMonth=03, BirthYear=1941, RegistrationNumber=A-489313 |
| Amy Raby | 2/11/00, 4:29 PM | Tonkahof Bang |
Am. CH. Goldwood Pluto *** OS

Buff of Golden Valley

Am. CH. Rockhaven Rory SDHF OS

Am. CH. Sprite of Aldgrove ** OD DDHF

Nero of Roedare ***

FC Patricia of Roedare
