AmCH AFC Lorelei's Golden Rockbottom UD OS SDHF
3/7/1948 - 12/22/1957
Golden Retriever
| Call Name | Rocky | 
| Sex | M | 
| Honorifics | BIS, Honorary Dual Ch. | 
| Website | http://www.topbrass-retrievers.com/rockbottom.htm | 
| Origin Country | US | 
| Residence Country | US | 
| Registration Number | S270654 (4/1949) | 
| Registry | AKC | 
| Breeder | Reinhard M. Bischoff | 
| Owner | Reinhard M. Bischoff | 
| Registry | Results | Details | Date | 
|---|---|---|---|
| No health tests recorded. | |||
| Registry | Results | Details | Date | 
|---|---|---|---|
| No health tests recorded. | |||
| Registry | Results | Details | Date | 
|---|---|---|---|
| No health tests recorded. | |||
| Registry | Results | Details | Date | 
|---|---|---|---|
| No health tests recorded. | |||
| Registry | Results | Details | Date | 
|---|---|---|---|
| No health tests recorded. | |||
| Registry | Results | Details | Date | 
|---|---|---|---|
| No health tests recorded. | |||
| Registry | Results | Details | Date | 
|---|---|---|---|
| No health tests recorded. | |||
| Genetic Test | Registry | Result | Date | 
|---|---|---|---|
| No genetic tests recorded. | |||
No genetic COI results have been uploaded yet.
Users may upload genetic testing results from Embark or other providers that they personally own or are authorized to share. K9Data Foundation is not affiliated with or endorsed by any testing company, and all trademarks remain the property of their respective owners.
Disclaimer: K9 Data does not validate, verify, or certify the accuracy or correctness of any genetic test information submitted by users. All genetic and health test results displayed here are user-submitted and should be independently verified. Always consult with qualified professionals and confirm test results directly with testing laboratories before making breeding or health decisions.
The COI (Coefficient of Inbreeding) is calculated up to a maximum of 12 generations. However, if a generation is found where fewer than 75% of the dogs in that generation are known, the calculation stops just short of that generation. So if all dogs are known in the 5th generation but only half of them are known in the 6th generation, a 5-generation COI will be calculated. For dogs with more than 10 generations of pedigree information available, a 10-generation COI is also calculated for comparison and statistical purposes.
The COI is calculated entirely from the pedigree information present in the database, so if there are inaccuracies in the pedigree, there will also be inaccuracies in the COI. COIs are calculated in batches weekly, so the current COI may not reflect recent pedigree changes. Accuracy of the COI is not guaranteed.
Out of Betteneyes April Day (DOB: 8/19/1947):
| 
 | 
Out of Champagne Gold (DOB: 4/27/1948):
| 
 | 
Out of Des Lacs Temptation (DOB: 12/13/1948):
| 
 | 
Out of Featherquest Chip's Splinter (DOB: 7/18/1948):
| 
 | 
Out of Featherquest Pamela (DOB: 12/13/1946):
Out of Gold Button of Catawba (DOB: 4/24/1947 - DOD: 3/1957):
| 
 | 
Out of Gold-In-Hills Sally (DOB: 9/24/1949):
| 
 | 
Out of Hornet Of Tigathoe (DOB: 5/17/1949 - DOD: 1958):
| 
 | 
Out of Lassie of Lassellsville (DOB: 8/11/1947):
| 
 | 
Out of Lorelei's Golden Torch (DOB: 1/20/1949):
| 
 | 
Out of Masaka Of Wynford (DOB: 6/4/1948):
| 
 | 
Out of Merri-Gold Treva (DOB: 9/19/1948):
| 
 | 
Out of Natasha Valinki (DOB: 4/27/1945):
| 
 | 
Out of Stilrovin Red Head Reliance (DOB: 8/26/1946 - DOD: 3/6/1956):
| 
 | 
Out of Sun Glow Of Catawba (DOB: 5/22/1945):
| 
 | 
Out of Tanya Of Feather Fetch (DOB: 8/27/1946):
| 
 | 
| Sex | Registered Name | Call Name | Birth Date | Hips | Elbows | Death Date | Cause of Death | 
|---|---|---|---|---|---|---|---|
| F | Lorelei's Golden Glow | 3/7/1948 | |||||
| F | Lorelei's Sanchar's Wendy | 4/2/1949 | |||||
| F | Am. CH. Lorelei's Golden Sheen ** | 3/7/1948 | |||||
| M | Am. CH. Lorelei's Sanchar's Danny CD ** DDHF | 4/2/1949 | |||||
| F | Am. CH. Lorelei's Golden Honey | 3/7/1948 | |||||
| M | Lorelei's Sanchar's Andy | 4/2/1949 | |||||
| M | Lorelei's Sanchar's Tony | 4/2/1949 | |||||
| F | Lorelei's Golden Gypsy | 3/7/1948 | |||||
| M | Lorelei's Sanchar's Garry | 4/2/1949 | |||||
| F | Lorelei's Sanchar's Sandy | 4/2/1949 | 
| User | Change Date | Changes | 
|---|---|---|
| Lesley Albin | 4/8/15, 11:07 AM | FrontTitles=AmCH AFC | 
| Lesley Albin | 11/30/14, 3:34 PM | Website=http://www.topbrass-retrievers.com/rockbottom.htm | 
| Claudia Shaw | 5/22/11, 12:41 AM | Image=http://i1019.photobucket.com/albums/af312/claudias14/3d86004b.jpg | 
| Lesley Albin | 1/22/09, 8:38 AM | RegistrationNumber=S270654 (4/1949) | 
| Karon Bosze | 1/1/03, 7:35 PM | RegistrationNumber=S270654 Golden | 
| Jerri-Lynn Morrison | 3/22/02, 9:24 PM | Website=www.topbrass-retrievers.com/rockbottom.htm | 
| Connie Hackman | 11/28/01, 11:45 AM | CallName=Rocky, DeathDay=22 | 
| Connie Hackman | 1/11/01, 4:18 PM | DeathMonth=12, DeathYear=1957 | 
| Karen Webb | 3/7/00, 9:05 PM | FrontTitles=Am. CH.-AFC | 
| Karen Webb | 3/4/00, 11:27 AM | Country=US, Breeder=Reinhard M. Bischoff, Owner=Reinhard M. Bischoff | 
| Pat Simpson | 2/8/00, 1:29 PM | EndTitles=UD OS SDHF, Honorifics=BIS, BirthDay=07, BirthMonth=03, BirthYear=1948, RegistrationNumber=S270654 | 
| Jackie Mertens | 2/7/00, 7:42 PM | sireID=745, damID=1579 | 
| Elinor Posey | 2/5/00, 4:48 PM | FrontTitles=CH/AFC, EndTitles=UD, Registry=AKC | 
| Elinor Posey | 2/5/00, 4:44 PM | Lorelei's Golden Rockbottom | 
Am. CH. Lorelei's Golden Rip ** OS

Lorelei's Golden Tanya OD

Am. Dual CH. Stilrovin Rip's Pride OS DDHF

Greenfield Jollye OD

Missy's Great Michael

Dale (A498509)
