ADCH, ATCH-SP MACH3 NATCH6 APD SHR UCD Rachel's Riviera Dream CDX RE JH MXG MJG AXP AJP WC STGE WVE STNE ADHF
8/5/1995 - 10/31/2009
Golden Retriever
| Call Name | Dreamer |
| Sex | M |
| Cause Of Death | Cutaneous Hemangiosarcoma |
| Honorifics | 1st Gldn-US to earn 4 agility CH/4 diff. org. |
| Origin Country | US |
| Registration Number | SN271150/02 |
| Registry | AKC |
| Breeder | Linda M. Kotts |
| Owner | Rebecca Nicholas |
| Additional Titles | NADAC - Hall of Fame |
| Registry | Results | Details | Date |
|---|---|---|---|
| OFA | - | - | |
| PennHIP | 36L,40R | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| OFA | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| CERF | Last exam 11.75 yrs - normal | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| OFA | - | - |
| Registry | Results | Details | Date |
|---|---|---|---|
| No health tests recorded. | |||
| Registry | Results | Details | Date |
|---|---|---|---|
| No health tests recorded. | |||
| Registry | Results | Details | Date |
|---|---|---|---|
| No health tests recorded. | |||
| Genetic Test | Registry | Result | Date |
|---|---|---|---|
| No genetic tests recorded. | |||
No genetic COI results have been uploaded yet.
Users may upload genetic testing results from Embark or other providers that they personally own or are authorized to share. K9Data Foundation is not affiliated with or endorsed by any testing company, and all trademarks remain the property of their respective owners.
Disclaimer: K9 Data does not validate, verify, or certify the accuracy or correctness of any genetic test information submitted by users. All genetic and health test results displayed here are user-submitted and should be independently verified. Always consult with qualified professionals and confirm test results directly with testing laboratories before making breeding or health decisions.
The COI (Coefficient of Inbreeding) is calculated up to a maximum of 12 generations. However, if a generation is found where fewer than 75% of the dogs in that generation are known, the calculation stops just short of that generation. So if all dogs are known in the 5th generation but only half of them are known in the 6th generation, a 5-generation COI will be calculated. For dogs with more than 10 generations of pedigree information available, a 10-generation COI is also calculated for comparison and statistical purposes.
The COI is calculated entirely from the pedigree information present in the database, so if there are inaccuracies in the pedigree, there will also be inaccuracies in the COI. COIs are calculated in batches weekly, so the current COI may not reflect recent pedigree changes. Accuracy of the COI is not guaranteed.
| User | Change Date | Changes |
|---|---|---|
| Becky Nicholas | 8/7/19, 5:54 PM | Image=https://i.imgur.com/k0iAyE6.jpg |
| Becky Nicholas | 7/27/18, 9:21 PM | Website= |
| Becky Nicholas | 4/17/16, 5:52 PM | PHPercent=90 |
| Becky Nicholas | 3/23/16, 6:35 PM | Owner=Rebecca Nicholas, HipID=GR-57554G24M-T, AdditionalTitles=NADAC - Hall of Fame, PHLeft=36, PHRight=40 |
| Patricia Jones | 1/31/13, 10:46 AM | FrontTitles=ADCH, ATCH-SP MACH3 NATCH6 APD SHR UCD, EndTitles=CDX RE JH MXG MJG AXP AJP WC STGE WVE STNE ADHF |
| Becky Nicholas | 7/13/12, 5:14 PM | EndTitles=CDX,JH,MXG,MJG,AXP,AJP, RE, WC,STGE,WVE,STNE,ADHF |
| Becky Nicholas | 9/11/10, 10:07 AM | FrontTitles=ADCH, ATCH-SP,MACh3, NATCH6, APD, SHR, UCD, EndTitles=CDX,JH,AXP,AJP, RE, WC,S-TG-E,WV-E,S-TN-E, ADHF, CallName=Dreamer , Honorifics=1st Gldn-US to earn 4 agility CH/4 diff. org., Gender=M, Country=US, BirthDay=5, BirthMonth=8, BirthYear=1995, DeathDay=31, DeathMonth=10, DeathYear=2009, Registry=AKC, RegistrationNumber=SN271150/02, Breeder=Linda M. Kotts, Owner=Rebecca Nicholas (+ his NADAC Hall of Fame), HipID=GR-57554G24M-T (PH .36/.40), HipRegistry=OFA, EyeID=Last exam 11.75 yrs - normal , EyeRegistry=CERF, HeartID=Cleared/12 mths -Cardiologist, HeartRegistry=OFA, ElbowID=GR-EL1485-T, ElbowRegistry=OFA, Website=http://www.goldenbcdreams.com/9247048, CauseofDeath=Cutaneous Hemangiosarcoma |
| Becky Nicholas | 9/11/10, 10:07 AM | FrontTitles=, EndTitles=, CallName=, Honorifics=, Gender=, Country=, BirthDay=NULL, BirthMonth=NULL, BirthYear=NULL, DeathDay=NULL, DeathMonth=NULL, DeathYear=NULL, Registry=, RegistrationNumber=, Breeder=, Owner=, HipID=, HipRegistry=, EyeID=, EyeRegistry=, HeartID=, HeartRegistry=, ElbowID=, ElbowRegistry=, Website=, CauseofDeath= |
| Becky Nicholas | 9/11/10, 10:06 AM | Honorifics=1st Gldn-US to earn 4 agility CH/4 diff. org. |
| Becky Nicholas | 9/11/10, 10:03 AM | EyeID=Normal-11yrs 8 mths old |
| Becky Nicholas | 8/14/10, 6:03 PM | Website=http://www.goldenbcdreams.com/9247048 |
| Becky Nicholas | 10/31/09, 5:34 PM | DeathDay=31, DeathMonth=10, DeathYear=2009, CauseofDeath=Cutaneous Hemangiosarcoma |
| Becky Nicholas | 2/9/09, 6:09 AM | name=Rachels Riviera Dream , SearchName=RACHELRIVIERADREAM, Owner=Rebecca Nicholas (+ his NADAC Hall of Fame) |
| Becky Nicholas | 9/7/08, 7:51 PM | Image=http://i114.photobucket.com/albums/n279/goldenbcagilitychs/Dreamercollage-small.jpg |
| Becky Nicholas | 6/19/08, 7:11 PM | EndTitles=CDX,JH,AXP,AJP, RE, WC,S-TG-E,WV-E,S-TN-E, ADHF |
| Becky Nicholas | 2/24/08, 2:45 PM | EndTitles=CDX,JH,AXP,AJP, RA, WC,S-TG-E,WV-E,S-TN-E, ADHF |
| Becky Nicholas | 11/17/07, 1:37 PM | FrontTitles=ADCH, ATCH-SP,MACh3, NATCH6, APD, SHR, UCD |
| Becky Nicholas | 10/13/07, 2:12 PM | EndTitles=CDX,JH,AXP,AJP, RN, WC,S-TG-E,WV-E,S-TN-E, ADHF |
| Becky Nicholas | 9/7/07, 6:36 PM | EndTitles=CDX,JH,AXP,AJP,WC,S-TG-E,WV-E,S-TN-E, ADHF |
| Becky Nicholas | 8/20/07, 9:22 PM | EndTitles=CDX,JH,AXP,AJP,WC,O-TG-E,WV-E,S-TN-E, ADHF |
| Becky Nicholas | 8/18/07, 3:48 PM | FrontTitles=ADCH, ATCH-SP,MACh3, NATCH5, APD, SHR, UCD, EndTitles=CDX,JH,AXP,AJP,WC,OTG-E,WV-E,OTN-E, ADHF |
| Becky Nicholas | 7/3/07, 11:45 PM | Website=http://www.simplesite.com/BeckysDogHouse/9247048 |
| Becky Nicholas | 7/2/07, 7:43 PM | Website=http://www.simplesite.com/BeckysDogHouse/ |
| Becky Nicholas | 4/18/07, 7:08 PM | Website=http://www.agilegoldens.com/page3.html |
| Becky Nicholas | 4/18/07, 7:07 PM | EndTitles=CDX,UCD,JH,AXP,AJP,WC,OTG-E,WV-E,OTN-E, ADHF |
| Becky Nicholas | 4/18/07, 7:06 PM | name=Rachels Riviera Dream (NADAC Hall of Fame), SearchName=RACHELRIVIERADREAMNADACHALLOFFAME, CallName=Dreamer , Website=http://www.agilegoldens.com/page4.html |
| Becky Nicholas | 4/18/07, 7:05 PM | Website=http://www.agilegoldens.com/page4.html (NADAC Hall of Fame) |
| Becky Nicholas | 3/25/07, 8:36 PM | FrontTitles=ADCH, ATCH-SP,MACh3, NATCH5, APD, SHR |
| Becky Nicholas | 1/27/07, 6:26 PM | EndTitles=CDX,UCD,JH,AXP,AJP,WC,O-TG-E,WV-E,O-TN-E, ADHF, Honorifics=1st Gldn in US to earn 4 agility CH/diff. org. |
| Becky Nicholas | 8/3/06, 10:30 PM | Image=http://i114.photobucket.com/albums/n279/goldenbcagilitychs/100_1129-1.jpg |
| Becky Nicholas | 8/3/06, 10:28 PM | Image=http://i114.photobucket.com/albums/n279/goldenbcagilitychs/100_1129.jpg |
| Becky Nicholas | 7/30/06, 9:19 PM | EndTitles=CDX, U-CD, JH, AXP,AJP,WC, O-TG-E, WV-E, O-TN-E, |
| Becky Nicholas | 5/28/06, 3:30 PM | FrontTitles=ADCH, ATCH-SP,MACh3, NATCH4, APD, SHR |
| Becky Nicholas | 4/28/06, 1:11 PM | EndTitles=CDX, U-CD, JH, OJP,OAP,WC, O-TG-E, WV-E, O-TN-E, |
| Becky Nicholas | 3/16/06, 12:01 PM | FrontTitles=ADCH, ATCH-SP,MACh3, NATCH3, APD, SHR |
| Becky Nicholas | 1/22/06, 12:05 PM | FrontTitles=ADCh,ATCh-OP,MACh3, NATCh,O- V-NATCh, APD, SHR, EndTitles=CDX, U-CD, JH,WC,TG-E,WV-E,TN-E, OJP,OAP |
| Becky Nicholas | 1/2/06, 6:34 AM | EndTitles=CDX,JH,WC,TG-E,WV-E,TN-E,PD3,PG3,PS3,PJ3, OJP,OAP |
| Becky Nicholas | 1/2/06, 6:33 AM | FrontTitles=ADCh,ATCh-OP,MACh3, NATCh,O- V-NATCh, U-CD, SHR |
| Becky Nicholas | 12/13/05, 7:49 AM | EndTitles=CDX,JH,WC,TG-E,WV-E,TN-E,PD3,PG3,PS3, OJP, OAP |
| Becky Nicholas | 5/31/05, 9:40 PM | EndTitles=CDX,JH,WC,TG-E,WV-O,TN-E,PD3,PG3,PS3, OJP, OAP |
| Becky Nicholas | 5/25/05, 7:45 PM | EndTitles=CDX,JH,WC,TG-E,WV-O,TN-E,PD3,PG3,PS3,NJP,NAP |
| Becky Nicholas | 4/3/05, 8:07 PM | EndTitles=CDX,JH,WC,TG-E,WV-O,TN-E,PD3,PG3,PS3 |
| Becky Nicholas | 3/18/05, 6:38 PM | FrontTitles=ADCh,ATCh-OP,MACh3, NATCh, V-NATCh, U-CD, SHR |
| Becky Nicholas | 3/6/05, 9:10 PM | FrontTitles=ADCh,ATCh,MACh3, NATCh, V-NATCh, U-CD, SHR, EndTitles=CDX,JH,WC,TG-O,WV-N,TN-E,PD3,PG3,PS3 |
| Becky Nicholas | 1/27/05, 4:53 PM | EndTitles=CDX,JH,WC,EACV,EGCV,EJCV,TGN,WVN,TNE,PD3,PG3,PS3 |
| Becky Nicholas | 1/27/05, 4:52 PM | EndTitles=CDX,JH,WC,EACV,EGCV,EJCV,TG-N,WVN,TNE,PD3,PG3,PS3 |
| Becky Nicholas | 1/27/05, 4:52 PM | EndTitles=CDX,JH,WC,EACV,EGC-V,EJC-V,TG-N,WV-N,TN-E,PD3,PG3 |
| Becky Nicholas | 1/27/05, 4:44 PM | EndTitles=CDXJH,WC,EAC-V,EGC-V,EJC-V,TG-N,WV-N,TN-E,PD3,PG3 |
| Becky Nicholas | 1/27/05, 4:44 PM | FrontTitles=ADCh,ATCh,MACh3, NATCh, U-CD, SHR, EndTitles=JH,WC,EAC-V,EGC-V,EJC-V,TG-N,WV-N,TN-E,PD3,PG3 |
| Becky Nicholas | 11/28/04, 9:05 PM | EndTitles=CDX,JH,WC, EAC-V,EGC-V,EJC-V, TNG-N,WV-N,TN-E,PD3, Honorifics=1st Gldn/earn Agility CH. tls /4 orgn. - ADHF |
| Becky Nicholas | 11/28/04, 9:02 PM | EndTitles=EAC-V, EGC-V, EJC-V, TNG-N,WV-N,TN-E, PD3, ADHF |
| Becky Nicholas | 10/24/04, 5:49 PM | FrontTitles=ADCh, ATCh, MACh3, NATCh, U-CD, SHR |
| Becky Nicholas | 10/11/04, 12:21 PM | EndTitles=CDX, JH , WC, PD3, PS3, EGC-V, TN-O, ADHF |
| Becky Nicholas | 10/11/04, 11:44 AM | EndTitles=CDX, JH , WC, PD3, PS3, V-EGC, TN-O, ADHF |
| Becky Nicholas | 8/7/04, 7:53 PM | EndTitles=CDX, JH , WC, PD3, PS3, TN-O, ADHF, Honorifics=1st Gldn to earn Agility CH. titles in 4 orgn., HeartRegistry=OFA |
| Becky Nicholas | 7/10/04, 12:00 PM | HeartID=Cleared/12 mths -Cardiologist, HeartRegistry=Unknown |
| Becky Nicholas | 7/10/04, 11:59 AM | FrontTitles=ADCh, ATCh, MACh2, NATCh, U-CD, SHR, EndTitles=CDX, JH , WC, PIII, TN-O, ADHF, HeartID=Cleared - 12 mths old |
| Becky Nicholas | 7/10/04, 11:56 AM | Website=http://www.agilegoldens.com/page4.html |
| Becky Nicholas | 7/10/04, 11:55 AM | HipID=GR-57554G24M-T (PH .36/.40) |
| Becky Nicholas | 6/11/04, 9:23 PM | Honorifics=1st Gldn to earn Agility CH. titles in 4 organiz |
| Becky Nicholas | 4/24/04, 1:23 PM | FrontTitles=ADCH, ATCH, MACH2, NATCH, U-CD, SHR |
| Becky Nicholas | 4/24/04, 1:18 PM | FrontTitles=MACH2, ADCH, ATCH, NATCH, U-CD, SHR, Honorifics=ONLY golden to have 4 Agility CH. titles! |
| Becky Nicholas | 2/29/04, 8:16 PM | EndTitles=CDX, JH , WC, PIII, TN-O, ADHF |
| Becky Nicholas | 2/10/04, 3:41 PM | Honorifics=ONLY Golden in US to earn MACH2/ADCH/NATCH titles |
| Becky Nicholas | 2/8/04, 12:07 PM | EndTitles=CDX, JH , WC, TN-O, ADHF |
| Becky Nicholas | 2/2/04, 5:56 AM | FrontTitles=MACH2, ADCH, NATCH, U-CD, SHR |
| Becky Nicholas | 2/2/04, 5:55 AM | Honorifics=ONLY Golden to have MACH2 /ADCH/NATCH titles |
| Becky Nicholas | 2/2/04, 5:55 AM | FrontTitles=MACH2, ADCH, NATCH, U-CD,SHR |
| Becky Nicholas | 1/15/04, 11:52 PM | Website=http://www.agilegoldens.com/page3.html |
| Becky Nicholas | 12/30/03, 12:42 PM | EndTitles=CDX, JH , WC, O-EAC, O-EGC, O-EJC, TN-O, ADHF |
| Becky Nicholas | 12/17/03, 8:10 PM | Honorifics=ONLY Golden in FL. to have MACH2 & ADCH titles |
| Becky Nicholas | 12/17/03, 8:09 PM | EndTitles=CDX, JH , WC, EAC, EGC, EJC, TN-O, ADHF |
| Becky Nicholas | 12/17/03, 8:08 PM | EndTitles=CDX, JH , WC, EAC, EGC, EJC, TN-O, ADHF, Website= |
| Becky Nicholas | 7/8/03, 5:34 AM | EndTitles=CDX, JH , WC, EAC, EGC, EJC, TN-N, ADHF |
| Becky Nicholas | 4/6/03, 6:15 PM | EndTitles=CDX, JH , WC, OAC, OGC, EJC, TN-N, ADHF |
| Becky Nicholas | 3/22/03, 7:41 AM | FrontTitles=MACH2, ADCH, U-CD,SHR, Honorifics=1st/only Gldn in FL. to have MACH2 & ADCH titles |
| Becky Nicholas | 1/5/03, 3:08 PM | Website=http://www.goldenretdreams.myeweb.net/index.html |
| Becky Nicholas | 1/2/03, 1:39 PM | FrontTitles=MACH2, ADCH, U-CD, Honorifics=1st and only in FL. to have MACH2 & ADCH titles |
| Becky Nicholas | 11/18/02, 5:09 PM | EndTitles=CDX, JH , WC, NAC, OJC, NGC, ADHF |
| Becky Nicholas | 6/15/02, 7:54 AM | Website=www.GoldenRetDreams.myeweb.net |
| Becky Nicholas | 5/30/02, 6:13 PM | EndTitles=CDX, JH , WC, MX, MXJ,NJC, NGC, ADHF |
| Becky Nicholas | 5/30/02, 6:09 PM | EndTitles=CDX, JH , WC, MX, MXJ,NJC, NGC, AHOF |
| Becky Nicholas | 5/11/02, 5:27 PM | EndTitles=CDX, JH , WC, NJC, NGC, AHOF |
| Becky Nicholas | 5/11/02, 5:26 PM | Honorifics=1st Golden in FL. to have a MACH & ADCH (agility) |
| Becky Nicholas | 3/23/02, 1:53 PM | EndTitles=CDX, MX, MXJ, WC, AHOF |
| Becky Nicholas | 1/1/02, 11:52 AM | EndTitles=CDX, WC |
| Becky Nicholas | 1/1/02, 11:52 AM | EndTitles=CDX, , WC, |
| Becky Nicholas | 1/1/02, 11:36 AM | EndTitles=CDX, MX, MXJ, WC, MAD, RM, GM, JM, SM, Website= |
| Becky Nicholas | 1/1/02, 11:35 AM | EndTitles=CDX, WC, |
| Becky Nicholas | 3/2/01, 10:52 AM | FrontTitles=MACH, ADCH, U-CD, Honorifics=ONLY Gldn in FL. to have a MACH & ADCH (agility), Website=http://hometown.aol.com/gold1guy/index.html |
| Becky Nicholas | 1/7/01, 7:22 AM | Website= |
| Becky Nicholas | 1/7/01, 7:21 AM | EndTitles=CDX, MX, MXJ, WC, MAD, RM, GM, JM, SM, Website= http://homestead.juno.com/golden.nickle/Dreamer.html |
| Becky Nicholas | 1/7/01, 6:55 AM | Honorifics= 1ST GLDN in FL. to earn an ADCH (USDAA-agility) |
| Becky Nicholas | 11/23/00, 6:58 AM | Website= |
| Becky Nicholas | 11/22/00, 7:06 PM | FrontTitles=U-CD, ADCH, EndTitles=CDX, MX, MXJ, WC, RM, GM, JM, SM, Honorifics= 1ST Golden in Florida to earn an ADCH (USDAA) |
| Becky Nicholas | 8/15/00, 7:17 PM | Honorifics= 1ST Golden in Florida to earn an MXJ |
| Becky Nicholas | 8/15/00, 7:02 PM | Honorifics= |
| Becky Nicholas | 8/15/00, 7:01 PM | Honorifics=Heart Normal - U of F. |
| Becky Nicholas | 8/15/00, 7:00 PM | HeartRegistry=OFA |
| Becky Nicholas | 8/15/00, 6:59 PM | Website=http://homestead.juno.com/golden.nickle/Dreamer.html |
| Becky Nicholas | 4/5/00, 7:14 PM | EyeID=GR-15003/96-11 |
| Becky Nicholas | 4/5/00, 7:01 PM | EndTitles=CD, MX, MXJ, WC, MAD, JM, SM, BirthDay=05, BirthMonth=08, BirthYear=1995, RegistrationNumber=SN271150/02, HipID=GR-57554G24M-T, HipRegistry=OFA, EyeRegistry=CERF, ElbowID=GR-EL1485-T, ElbowRegistry=OFA |
| Kathleen Flaherty | 4/2/00, 11:02 AM | EndTitles=CD, MX, MXJ, WC, MAD |
| Kathleen Flaherty | 4/2/00, 10:59 AM | EndTitles=CD, MX, MXJ, MAD |
| Kathleen Flaherty | 3/14/00, 9:51 AM | EndTitles=CD, AX, MXJ, MAD |
| Kathleen Flaherty | 3/14/00, 9:50 AM | FrontTitles=U-CD |
| Kathleen Flaherty | 3/14/00, 9:49 AM | sireID=7513, damID=20521 |
| Kathleen Flaherty | 3/14/00, 9:48 AM | CallName=Dreamer, Gender=M, Country=US, Registry=AKC, Breeder=Linda M. Kotts, Owner=Rebecca Nicholas |
| Kathleen Flaherty | 3/14/00, 9:47 AM | Rachel's Riviera Dream |
Am./Can. CH. U-CDX Lemier's Sunshine Bear Am./Can. CDX OS

Rachel's La Belle Et La Bete CD

Am./Can. CH. Thornfield Nilla Waffer

Meadowponds Amber Magic UD

Baylor's Jamaican Hustle CDX CGC Can WC

Huntrails Meadowpond Solo CD Am/Can WC OD
